Last Update: 7/2/09
@6:20pm
|
||
|
||
| Heat Idx: | 93.2°F | |
| Humidity: | 27% | |
| Dew Pt: | 55.7°F | |
| Wind: | East @ 0mph | |
| Gusts: | 0mph | |
| Pressure: | 29.84in/hg | |
| Trend: | Steady | |
| Rain Tdy: | 0.00in | |
| Rain Mth: | 0.00in | |
| Rain Yr: | 0.89in | |
Tonight![]() Chance Tstms | Friday![]() Slight Chc Tstms |
| Lo 81 °F | Hi 102 °F |
NOAA SitesLightning Detection SitesInternational Weather Links |