Last Update: 9/2/10
@11:59pm
|
||
|
||
| Heat Idx: | 75.1°F | |
| Humidity: | 27% | |
| Dew Pt: | 39.7°F | |
| Wind: | West South West @ 0mph | |
| Gusts: | 0mph | |
| Pressure: | 29.89in/hg | |
| Trend: | Steady | |
| Rain Tdy: | 0.00in | |
| Rain Mth: | 0.00in | |
| Rain Yr: | 4.09in | |
Overnight![]() Clear | Friday![]() Hot |
| Lo 74°F | Hi 107°F |
Daily Weather Movie(.avi Format Large File) Daily Weather Movie(.wmv Format Small File)