2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.2 66.9 1:53pm 40.8 5:45am 11 0 0.00 0 11 10:08am ENE 30.09 50
2 57.2 71.5 1:15pm 42.8 5:32am 9 1 0.00 3 22 5:20pm SE 29.96 51
3 60.8 71.3 1:42pm 52.2 6:08am 5 1 0.00 7 23 3:46pm SSW 29.87 35
4 55.6 64.5 1:47pm 46.2 11:05pm 9 0 0.00 5 27 1:23pm SW 29.85 32
5 54.6 66.1 2:31pm 40.3 6:12am 10 0 0.00 1 13 1:17am WSW 29.99 34
6 57.7 70.3 1:57pm 46.1 5:30am 8 1 0.13 1 20 9:26pm SSW 29.82 40
7 51.3 57.8 12:51pm 46.4 11:35pm 14 0 0.48 2 13 12:33am E 29.81 81
8 52.9 61.3 2:31pm 46.0 2:34am 12 0 0.00 4 24 6:03pm E 29.93 73
9 49.7 56.0 4:36pm 43.8 5:53am 15 0 0.00 6 36 3:04am SSW 29.80 47
10 49.8 59.2 10:55am 40.8 6:22am 15 0 0.00 6 30 12:46pm WNW 29.88 42
11 50.7 62.0 2:15pm 40.5 3:42am 14 0 0.00 3 24 9:57am NNW 30.13 35
12 52.5 66.6 2:23pm 34.7 5:46am 13 0 0.00 2 14 3:40pm E 30.05 44
13 58.3 72.1 12:16pm 48.2 11:58pm 7 1 0.00 10 34 3:34pm NW 29.87 29
14 57.2 68.8 3:41pm 47.6 6:07am 8 0 0.00 8 26 8:29am NW 30.08 25
15 60.2 73.7 3:14pm 45.5 6:35am 7 2 0.00 2 15 11:56am NE 30.28 35
16 61.1 76.7 4:25pm 44.3 6:57am 7 3 0.00 0 15 1:18pm E 30.30 40
17 62.5 80.7 2:41pm 43.9 6:53am 7 4 0.00 1 15 1:31pm SE 30.11 37
18 64.0 81.4 4:43pm 47.1 6:29am 6 5 0.00 3 38 7:04pm E 29.86 35
19 63.3 75.3 3:40pm 52.6 11:55pm 4 2 0.00 4 22 2:48am NNE 30.00 21
20 59.7 71.1 2:39pm 46.8 5:57am 6 1 0.00 2 17 11:33am NE 30.24 22
21 59.1 73.7 2:14pm 41.1 6:41am 8 2 0.00 1 12 5:16pm ENE 30.14 31
22 63.7 79.2 3:37pm 45.2 6:24am 5 4 0.00 1 14 5:03pm ENE 29.89 31
23 62.6 71.3 2:58pm 54.7 10:46pm 4 1 0.00 6 30 11:36am NNE 29.99 21
24 59.2 71.1 4:11pm 46.2 6:51am 7 1 0.00 1 13 10:53am E 30.09 23
25 62.3 76.5 1:44pm 45.4 4:09am 6 3 0.00 6 28 12:51pm SSW 29.87 24
26 63.6 73.2 2:54pm 54.5 6:34am 3 2 0.00 9 29 4:57am WNW 29.94 21
27 59.6 70.3 3:25pm 50.7 5:14am 6 1 0.00 6 28 10:46am NNE 30.24 20
28 58.6 75.4 3:22pm 40.2 6:30am 9 2 0.00 1 12 1:59pm E 30.23 26
29 63.2 79.0 4:30pm 45.1 6:36am 6 4 0.00 3 20 6:39pm E 29.94 25
30 73.5 85.1 3:11pm 61.8 2:37am 6 13 0.00 11 34 3:43pm SSW 29.67 16
31 60.8 68.8 1:43pm 48.5 11:44pm 4 0 0.00 13 40 1:58pm SW 29.66 26
---------------------------------------------------------------------------------------
TOT 58.7 85.1 3/30/10 34.7 3/12/10 252 55 0.61 4 40 3/31/10 SSW 29.99 35
HEAT BASE: 65.0
COOL BASE: 65.0
|