2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.3 55.3 12:49pm 28.5 6:15am 24 0 0.00 0 6 1:49pm N 30.33 47
2 42.8 60.9 1:55pm 28.4 6:49am 22 0 0.00 0 6 11:42am SW 30.21 46
3 44.5 63.4 1:37pm 29.0 6:28am 20 0 0.00 1 9 1:39pm NW 30.24 45
4 44.1 62.3 1:52pm 30.0 5:33am 21 0 0.00 1 10 1:17pm NNW 30.23 45
5 44.2 61.3 1:47pm 29.7 5:49am 21 0 0.00 0 5 7:33am WNW 30.17 45
6 46.4 64.2 2:08pm 31.8 6:58am 18 0 0.00 0 5 8:23am E 30.11 46
7 52.2 67.6 1:23pm 38.8 4:50am 13 0 0.00 2 17 1:07pm NNE 30.11 43
8 48.3 58.0 12:24pm 36.6 11:54pm 17 0 0.00 3 16 10:25am N 30.27 35
9 44.2 60.2 12:57pm 29.8 7:02am 21 0 0.00 0 8 10:12am WNW 30.27 42
10 49.6 66.3 1:52pm 39.3 2:11am 15 0 0.00 1 11 12:59pm NNW 30.23 38
11 49.1 67.4 2:18pm 32.9 6:46am 16 0 0.00 1 13 1:34pm N 30.26 43
12 47.8 65.0 1:32pm 35.8 4:14am 17 0 0.00 1 10 12:42pm E 30.20 46
13 49.6 66.8 12:31pm 35.6 4:03am 16 0 0.00 4 29 3:18pm NW 30.02 51
14 56.6 66.3 1:32pm 44.9 11:59pm 8 0 0.00 6 24 2:14am NNW 30.20 32
15 50.2 62.9 1:27pm 35.8 6:50am 15 0 0.00 1 10 11:08am WNW 30.27 37
16 49.5 62.0 3:42pm 38.2 11:58pm 16 0 0.00 0 11 1:06pm E 30.03 41
17 47.5 60.5 2:54pm 31.9 6:33am 17 0 0.00 1 12 3:37pm E 29.94 46
18 52.3 55.1 4:01pm 48.3 10:58pm 13 0 0.06 6 31 3:37pm ESE 29.82 65
19 48.0 55.7 11:09am 39.1 11:50pm 17 0 0.53 4 25 3:09pm SE 29.70 74
20 42.7 51.3 2:59pm 32.9 6:48am 22 0 0.19 2 24 4:39pm SE 29.65 85
21 43.6 46.8 8:51am 39.9 8:06pm 21 0 0.78 3 15 3:11pm E 29.34 90
22 47.5 54.8 12:50pm 42.5 3:31am 18 0 0.01 6 25 11:59am SSW 29.45 64
23 47.6 58.0 1:33pm 38.3 6:52am 17 0 0.01 4 19 4:11pm SW 29.89 56
24 43.2 56.5 1:33pm 31.2 5:42am 22 0 0.00 0 11 12:00am E 30.18 61
25 45.6 56.0 2:19pm 32.5 6:48am 19 0 0.00 0 7 1:15pm SW 30.10 60
26 48.9 59.9 2:10pm 35.5 6:55am 16 0 0.00 0 8 12:36pm SW 29.99 58
27 46.9 51.7 12:17am 43.1 10:01pm 18 0 0.30 1 8 10:18am NNW 29.98 85
28 51.0 62.1 1:45pm 41.9 11:18pm 14 0 0.00 3 18 1:38pm NNE 30.06 61
29 48.0 59.5 1:28pm 38.8 6:17am 17 0 0.00 0 9 11:37am NE 30.09 63
30 49.0 62.1 2:41pm 36.2 6:42am 16 0 0.00 1 8 2:23pm E 29.98 67
31 48.3 62.9 1:05pm 36.5 6:24am 17 0 0.00 0 7 1:05pm NE 29.98 63
---------------------------------------------------------------------------------------
TOT 47.4 67.6 1/7/10 28.4 1/2/10 544 1 1.88 2 31 1/18/10 NNW 30.04 54
HEAT BASE: 65.0
COOL BASE: 65.0
|