2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.3 65.0 2:13pm 33.7 6:49am 13 0 0.00 0 7 3:37pm ESE 29.94 33
2 46.1 64.2 1:28pm 31.9 6:16am 18 0 0.00 0 7 11:42am NNE 29.93 40
3 44.2 57.6 1:10pm 31.9 6:09am 18 0 0.00 3 24 11:01am NE 30.12 32
4 40.7 52.8 1:16pm 29.1 5:30am 21 0 0.00 1 16 1:14am N 30.22 22
5 39.9 51.7 1:06pm 32.2 12:30am 22 0 0.00 0 8 11:42pm SW 29.86 28
6 43.7 50.4 6:09pm 32.4 7:00am 21 0 0.00 3 20 6:04pm SE 29.81 29
7 46.9 54.4 11:37am 40.1 9:11pm 18 0 0.23 4 24 11:11pm SE 29.58 65
8 41.0 49.5 1:36pm 31.3 11:05pm 23 0 0.00 2 29 5:21am NW 29.89 40
9 36.1 47.1 1:10pm 26.3 6:49am 27 0 0.00 0 12 1:03pm NNE 30.11 51
10
11 41.4 44.6 1:34pm 34.1 12:09am 49 0 0.00 0 7 12:37pm NE 30.11 48
12 44.3 48.2 10:23am 41.3 6:18am 17 0 0.00 0 11 11:56pm SW 30.01 67
13 54.0 64.3 12:46pm 40.3 11:57pm 11 0 0.01 6 29 7:05am SSW 29.86 51
14 46.1 60.4 1:49pm 35.0 5:18am 18 0 0.00 0 7 12:02pm SW 30.14 65
15 45.8 60.1 2:01pm 32.1 5:45am 18 0 0.00 0 7 11:40am NNW 30.30 61
16 47.5 61.8 1:45pm 36.0 6:57am 17 0 0.00 0 10 1:00pm NNW 30.26 58
17 45.9 62.6 2:04pm 32.8 6:46am 19 0 0.00 0 7 11:45am WNW 30.20 58
18 49.1 66.1 1:06pm 34.3 6:39am 15 0 0.00 1 9 9:50pm WNW 30.16 55
19 50.2 63.7 1:50pm 38.9 11:40pm 15 0 0.00 1 15 11:40am SW 30.21 49
20 42.5 54.2 2:00pm 32.2 6:30am 23 0 0.00 0 4 2:20am SW 30.18 64
21 44.0 57.6 2:00pm 33.8 3:40am 21 0 0.00 0 11 2:30pm ENE 30.02 60
22 49.7 58.4 10:02am 43.3 12:00am 15 0 0.00 9 41 5:26pm WNW 29.69 46
23 48.5 58.1 1:23pm 41.9 4:23am 17 0 0.00 9 33 5:04am NW 30.04 29
24 43.3 55.4 1:50pm 32.5 11:58pm 22 0 0.00 2 18 12:13am NNE 30.22 31
25 41.4 57.0 1:19pm 26.3 6:16am 24 0 0.00 1 12 2:20pm ENE 30.12 37
26 41.2 52.5 12:54pm 28.8 4:49am 24 0 0.00 1 10 12:23pm NE 30.17 39
27 40.9 56.2 12:54pm 27.0 6:54am 24 0 0.00 0 10 10:51am SW 30.22 42
28 42.1 51.3 2:32pm 32.2 2:22am 23 0 0.00 1 13 12:24pm NW 30.18 43
29 42.9 54.7 2:33pm 34.1 5:50am 22 0 0.00 0 10 4:20pm E 30.07 45
30 42.0 52.5 1:12pm 35.6 11:26pm 23 0 0.00 0 7 9:30pm SSW 30.13 52
31 41.0 55.6 12:44pm 27.6 6:16am 24 0 0.00 0 8 11:41am SW 30.40 50
---------------------------------------------------------------------------------------
TOT 44.1 66.1 12/18/09 25.4 12/10/09 619 0 0.24 2 41 12/22/09 NW 30.07 47
HEAT BASE: 65.0
COOL BASE: 65.0
|