2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.0 79.6 1:38pm 42.3 5:21am 8 3 0.00 0 6 12:06pm WSW 30.09 39
2 61.6 82.6 1:13pm 43.3 5:15am 8 4 0.00 0 6 11:11am SSW 30.13 37
3 62.2 84.0 1:49pm 44.2 6:23am 7 4 0.00 0 6 6:59pm SSW 30.09 34
4 62.5 82.6 1:50pm 43.8 6:20am 7 4 0.00 0 6 1:36pm ESE 30.06 33
5 65.6 84.9 2:38pm 45.8 5:48am 5 6 0.00 1 19 4:06pm ESE 30.02 34
6 68.0 83.6 3:16pm 53.1 3:47am 3 6 0.00 0 10 3:44pm NNE 29.93 31
7 65.6 79.4 1:42pm 50.5 6:08am 4 4 0.00 1 13 7:56pm WSW 29.86 27
8 62.0 76.8 1:20pm 47.4 6:12am 6 3 0.00 0 12 11:08am NNW 29.96 29
9 59.5 74.7 1:08pm 43.6 5:45am 7 2 0.00 0 5 2:19pm WSW 30.10 36
10 60.8 77.4 1:08pm 44.5 5:04am 7 3 0.00 0 7 3:15pm N 30.12 40
11 60.2 72.0 1:52pm 50.1 6:22am 6 1 0.00 0 14 11:58pm N 29.99 40
12 69.7 78.3 12:41pm 58.9 12:45am 0 5 0.00 7 31 10:05am SSW 29.72 25
13 59.8 68.9 12:03pm 48.6 10:55pm 6 0 0.00 1 14 10:42am NW 29.76 44
14 55.6 68.1 12:17pm 42.8 6:40am 10 0 0.00 5 31 10:11pm NNW 29.95 29
15 48.0 58.1 1:04pm 38.5 11:26pm 15 0 0.00 4 26 2:09am NNE 30.30 21
16 47.6 64.7 2:02pm 32.8 6:32am 17 0 0.00 0 10 11:57am NNW 30.28 29
17 50.3 69.3 12:59pm 33.7 6:07am 14 0 0.00 0 5 1:49pm WNW 30.10 29
18 50.3 68.4 2:01pm 34.7 5:50am 15 0 0.00 0 8 1:36pm NW 29.95 36
19 52.0 72.1 1:57pm 35.8 5:33am 14 1 0.00 0 10 11:14am NNE 30.09 36
20 55.2 70.6 2:37pm 35.5 5:56am 11 1 0.00 2 18 4:05pm ESE 30.01 30
21 57.7 69.4 1:01pm 43.8 11:59pm 6 0 0.00 3 21 2:23am SSW 29.90 25
22 50.8 65.0 12:08pm 36.5 5:54am 13 0 0.00 0 6 12:00pm ENE 30.00 38
23 52.7 64.0 12:47pm 40.8 1:12am 12 0 0.00 4 27 10:35am NNE 30.21 26
24 50.0 64.0 1:49pm 36.8 6:30am 15 0 0.00 2 20 11:30am NNE 30.27 22
25 51.1 69.9 2:11pm 35.3 4:51am 14 1 0.00 1 17 10:10am NNE 30.22 33
26 51.4 72.0 1:28pm 34.7 6:20am 14 1 0.00 0 7 11:00am WNW 30.16 38
27 48.7 63.5 1:50pm 34.7 6:35am 16 0 0.00 0 6 11:24am NNE 29.94 40
28 53.5 63.2 1:18pm 44.6 1:10am 10 0 0.01 1 20 5:54pm SSW 29.77 46
29 58.2 66.6 12:16pm 50.4 11:34pm 6 0 0.00 3 26 12:49pm NNE 30.01 26
30 53.0 67.8 2:27pm 40.2 6:50am 12 0 0.00 1 16 10:12am NNE 30.11 24
---------------------------------------------------------------------------------------
TOT 56.9 84.9 11/5/09 32.8 11/16/09 286 52 0.01 1 31 11/12/09 NNE 30.04 33
HEAT BASE: 65.0
COOL BASE: 65.0
|