2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.4 78.1 3:46pm 58.4 5:08am 1 4 0.00 3 25 2:51am NNE 30.13 16
2 66.6 83.6 3:03pm 47.0 5:43am 4 6 0.00 1 13 2:53pm NE 29.92 20
3 72.7 89.0 1:59pm 53.3 5:12am 3 11 0.00 6 26 2:26pm SSW 29.61 20
4 68.5 74.6 1:51pm 59.3 11:55pm 1 4 0.00 10 35 4:45am SSW 29.55 16
5 63.5 75.4 2:59pm 52.8 4:01am 4 3 0.00 1 12 12:57am WSW 29.85 19
6 62.1 77.4 2:53pm 49.1 6:01am 5 3 0.00 1 19 1:41pm N 29.91 23
7 64.5 78.8 2:52pm 49.5 4:56am 4 4 0.00 0 15 3:22pm WNW 29.83 23
8 68.7 84.3 3:05pm 50.8 5:54am 3 7 0.00 1 11 2:12pm SSW 29.91 22
9 68.6 85.1 2:46pm 50.5 6:10am 3 7 0.00 0 11 5:06pm NE 29.97 22
10 68.6 85.3 3:47pm 50.4 6:49am 4 7 0.00 1 11 5:32pm SE 29.82 28
11 70.6 88.4 2:05pm 51.1 5:44am 3 9 0.00 2 19 3:12pm SSW 29.73 25
12 69.4 77.4 11:17am 59.2 3:39am 1 5 0.00 3 22 1:00pm SE 29.74 35
13 67.9 77.0 2:13pm 59.9 3:09am 1 4 0.00 5 24 4:20am SSW 29.83 35
14 73.5 85.5 1:57pm 64.0 4:56am 0 9 0.00 3 25 10:55am SSW 29.95 40
15 72.6 87.4 2:42pm 58.1 4:30am 1 9 0.00 0 9 2:09pm W 30.06 47
16 74.4 91.2 3:39pm 56.9 6:56am 1 11 0.00 2 17 1:40pm NNE 30.04 33
17 72.9 92.1 2:22pm 53.6 6:24am 2 10 0.00 0 11 12:37pm WNW 30.00 30
18 74.9 94.5 4:00pm 55.4 6:50am 2 11 0.00 1 20 4:10pm WNW 29.89 27
19 78.5 87.0 3:00pm 68.6 11:28pm 0 13 0.00 10 31 12:10pm W 29.74 21
20 68.5 77.4 4:29pm 62.0 6:45am 0 4 0.00 5 25 8:34am NW 29.83 31
21 67.5 78.8 1:39pm 57.6 11:59pm 2 4 0.00 2 16 7:47am NNW 29.95 26
22 64.6 81.2 3:38pm 48.9 6:10am 5 4 0.00 0 9 1:44pm N 29.97 30
23 64.9 81.8 3:33pm 48.9 6:27am 5 5 0.00 0 6 4:26pm NNE 30.01 35
24 68.6 85.9 3:18pm 52.0 7:04am 3 7 0.00 0 9 9:25pm E 29.89 34
25 69.7 78.5 2:41pm 57.3 7:13am 1 5 0.00 5 28 1:02pm NNE 30.02 17
26 60.9 74.7 3:43pm 47.3 6:36am 6 2 0.00 0 9 12:00am SSW 30.09 18
27 55.6 66.8 11:32am 46.7 6:06am 9 0 0.00 4 30 9:54am NNW 29.70 24
28 53.3 62.4 2:16pm 45.8 5:13am 12 0 0.00 8 28 9:05am NW 29.77 21
29 53.5 63.4 2:01pm 44.8 10:41pm 11 0 0.00 4 20 2:58am NW 30.02 20
30 53.2 69.3 2:49pm 39.2 6:35am 12 0 0.00 0 9 2:38pm ESE 30.14 32
31 59.3 77.6 2:47pm 41.8 5:35am 8 3 0.00 0 9 12:05pm N 30.13 40
---------------------------------------------------------------------------------------
TOT 66.7 94.5 10/18/09 39.2 10/30/09 119 170 0.00 3 35 10/4/09 NNW 29.90 27
HEAT BASE: 65.0
COOL BASE: 65.0
|