2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 91.4 104.4 3:08pm 79.6 7:26am 0 26 0.00 2 18 11:53am ESE 29.90 22
2 90.5 105.4 3:11pm 73.5 6:03am 0 26 0.00 1 15 4:32pm SW 29.93 26
3 90.8 104.1 3:46pm 77.9 6:53am 0 26 0.00 1 25 9:43pm SSW 29.90 28
4 87.6 103.8 1:40pm 73.7 6:18am 0 23 0.01 1 23 2:18pm SE 29.85 31
5 86.4 99.9 2:38pm 76.1 5:09am 0 21 0.00 4 28 5:04pm ESE 29.89 40
6 87.2 101.5 3:34pm 75.8 6:33am 0 22 0.00 3 23 3:15pm ESE 29.91 35
7 87.1 102.8 3:28pm 69.6 6:18am 0 22 0.00 2 20 1:36pm SW 29.82 24
8 86.1 101.5 2:48pm 69.6 3:41am 0 21 0.00 2 20 3:58pm SE 29.80 22
9 85.8 102.5 2:46pm 68.3 4:37am 0 21 0.00 1 15 7:04pm ESE 29.91 23
10 87.9 103.8 3:31pm 71.1 5:30am 0 23 0.00 0 14 3:53pm NE 29.97 25
11 88.5 105.7 3:03pm 71.6 5:42am 0 24 0.00 0 9 2:05pm SSW 29.91 24
12 88.3 107.1 2:43pm 70.9 5:50am 0 23 0.00 1 25 3:42pm ESE 29.75 23
13 90.7 101.7 2:53pm 76.5 5:21am 0 26 0.00 5 26 1:27pm SSW 29.72 22
14 84.4 92.5 2:06pm 77.0 3:42am 0 19 0.00 7 23 4:54pm SSW 29.81 18
15 82.1 95.4 3:12pm 69.3 6:53am 0 17 0.00 1 12 12:23am WSW 29.94 24
16 82.7 96.6 2:38pm 68.8 5:34am 0 18 0.00 1 15 12:01pm NE 29.97 25
17 83.1 99.0 2:43pm 65.6 6:00am 0 18 0.00 1 12 1:08pm NE 29.92 26
18 84.4 100.7 3:31pm 66.8 6:31am 0 19 0.00 1 13 2:07pm SSE 29.91 28
19 88.6 103.6 3:34pm 73.9 4:59am 0 24 0.00 1 14 4:29pm SSW 29.89 23
20 89.5 103.6 3:11pm 72.5 6:55am 0 24 0.00 2 18 5:20pm SSW 29.88 19
21 85.8 96.3 1:20pm 73.7 11:59pm 0 21 0.00 5 27 3:39pm NNE 30.00 13
22 80.4 92.7 3:06pm 70.1 3:39am 0 15 0.00 4 23 12:30pm NE 30.09 12
23 81.0 94.9 3:07pm 67.1 5:27am 0 16 0.00 1 14 12:13am SSW 30.04 14
24 79.4 96.8 2:45pm 60.2 5:51am 0 15 0.00 0 10 1:54pm ESE 29.96 21
25 81.4 100.2 3:31pm 63.4 5:35am 0 16 0.00 0 8 2:34pm NE 29.95 22
26 81.8 102.8 3:39pm 62.4 5:18am 0 17 0.00 0 7 4:42pm WSW 29.98 23
27 82.8 103.1 3:12pm 62.4 5:59am 0 18 0.00 0 6 2:58am WNW 29.86 19
28 83.4 103.6 2:23pm 63.2 4:55am 0 18 0.00 1 23 3:26pm SSW 29.76 18
29 86.8 98.0 1:29pm 75.1 3:06am 0 22 0.00 7 29 3:05pm SSW 29.73 11
30 73.1 81.1 12:00am 64.8 11:53pm 0 8 0.00 7 28 8:57am NW 29.93 13
---------------------------------------------------------------------------------------
TOT 85.3 107.1 9/12/09 60.2 9/24/09 1 610 0.01 2 29 9/29/09 SSW 29.90 22
HEAT BASE: 65.0
COOL BASE: 65.0
|