2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 92.0 104.4 3:10p 79.6 7:30a 0.0 27.0 0.00 2.4 18.0 12:00p ESE
2 89.4 105.4 3:20p 73.5 6:10a 0.0 24.4 0.00 1.1 15.0 4:40p SW
3 91.0 104.1 3:50p 77.9 7:00a 0.0 26.0 0.00 1.3 25.0 9:50p SSW
4 88.8 103.8 1:50p 73.7 6:20a 0.0 23.8 0.01 1.4 24.0 2:20p SSE
5 88.0 99.9 2:40p 76.1 5:10a 0.0 23.0 0.00 3.9 28.0 5:10p SE
6 88.7 101.5 3:40p 75.8 6:40a 0.0 23.7 0.00 3.0 23.0 3:20p ESE
7 86.2 102.8 3:30p 69.6 6:20a 0.0 21.2 0.00 2.3 21.0 1:40p SE
8 85.6 101.5 2:50p 69.6 3:50a 0.0 20.6 0.00 1.9 22.0 4:00p S
9 85.4 102.5 2:50p 68.3 4:40a 0.0 20.4 0.00 0.8 15.0 7:10p SSW
10 87.4 103.8 3:40p 71.1 5:40a 0.0 22.4 0.00 0.7 14.0 4:00p WSW
11 88.6 105.7 3:10p 71.6 5:50a 0.0 23.6 0.00 0.4 9.0 2:10p SSW
12 89.0 107.1 2:50p 70.9 6:00a 0.0 24.0 0.00 1.3 25.0 3:50p SSW
13 89.1 101.7 3:00p 76.5 5:30a 0.0 24.1 0.00 5.2 28.0 11:40a SSW
14 84.8 92.5 2:10p 77.0 3:50a 0.0 19.8 0.00 6.6 23.0 5:00p SSW
15 82.4 95.4 3:20p 69.3 7:00a 0.0 17.4 0.00 1.0 12.0 12:20a ESE
16 82.7 96.6 2:40p 68.8 5:40a 0.0 17.7 0.00 1.6 15.0 11:20a NE
17 82.3 99.0 2:50p 65.6 6:10a 0.0 17.3 0.00 0.6 12.0 1:10p SW
18 83.8 100.7 3:40p 66.8 6:40a 0.0 18.8 0.00 0.4 13.0 2:10p SSE
19 88.8 103.6 3:40p 73.9 5:00a 0.0 23.8 0.00 1.4 14.0 3:50p SSW
20 88.1 103.6 3:20p 72.5 7:00a 0.0 23.1 0.00 2.4 18.0 5:30p SSW
21 85.0 96.3 1:30p 73.7 12:00m 0.0 20.0 0.00 4.8 28.0 12:10p NNE
22 81.4 92.7 3:10p 70.1 3:40a 0.0 16.4 0.00 3.5 23.0 12:40p NE
23 81.0 94.9 3:10p 67.1 5:30a 0.0 16.0 0.00 0.9 14.0 12:20a SSW
24 78.5 96.8 2:50p 60.2 6:00a 0.0 13.5 0.00 0.2 10.0 2:00p WSW
25 81.8 100.2 3:40p 63.4 5:40a 0.0 16.8 0.00 0.2 8.0 2:40p SSW
26 82.6 102.8 3:40p 62.4 5:20a 0.0 17.6 0.00 0.2 7.0 4:50p WSW
27 82.8 103.1 3:20p 62.4 6:00a 0.0 17.8 0.00 0.1 6.0 3:00a WNW
28 83.4 103.6 2:30p 63.2 5:00a 0.0 18.4 0.00 1.6 23.0 3:30p SSW
29 86.6 98.0 1:30p 75.1 3:10a 0.0 21.6 0.00 7.1 29.0 3:10p SSW
30 72.9 81.1 12:10a 64.8 12:00m 0.0 7.9 0.00 7.6 29.0 12:40a NW
-------------------------------------------------------------------------------------
85.3 107.1 12 60.2 24 0.0 607.8 0.01 2.2 29.0 29 SSW
Max >= 90.0: 29
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 09/04/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|