2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 95.3 109.9 2:44pm 76.5 6:08am 0 30 0.00 2 24 5:11pm SE 29.88 15
2 94.5 109.6 3:14pm 76.1 5:24am 0 29 0.00 2 20 2:45pm SW 29.86 14
3 93.4 106.2 2:50pm 77.7 4:39am 0 28 0.00 3 24 1:15pm SW 29.88 12
4 95.1 109.1 1:15pm 79.6 4:00am 0 30 0.00 2 16 2:49pm SW 29.91 15
5 95.9 110.2 2:22pm 77.7 5:40am 0 31 0.00 4 24 3:09pm SW 29.85 18
6 90.1 97.5 3:21pm 80.3 11:48pm 0 25 0.00 10 32 3:52pm SSW 29.80 14
7 82.9 94.3 3:17pm 71.3 5:12am 0 18 0.00 3 19 2:50am SW 29.83 17
8 83.4 96.8 3:24pm 67.1 5:27am 0 18 0.00 1 14 8:38am SW 29.91 18
9 85.9 100.7 3:12pm 68.8 3:42am 0 21 0.00 1 12 1:40pm N 29.92 19
10 87.1 104.6 3:45pm 68.3 4:31am 0 22 0.00 1 15 4:14pm NE 29.95 18
11 90.5 106.5 2:35pm 70.1 3:43am 0 25 0.00 1 18 7:41pm SSW 29.98 21
12 94.7 108.2 2:23pm 78.3 6:46am 0 30 0.00 2 20 5:17pm SSW 29.91 17
13 93.5 106.2 3:02pm 75.3 5:42am 0 28 0.00 4 20 10:06am SSW 29.84 18
14 92.8 103.8 3:14pm 79.6 6:08am 0 28 0.00 6 21 2:46pm SSW 29.81 11
15 89.8 102.5 2:59pm 76.8 6:09am 0 25 0.00 3 25 12:03am SSW 29.79 12
16 87.7 103.3 3:52pm 68.1 5:49am 0 23 0.00 2 15 5:21pm SW 29.83 13
17 88.7 105.1 3:28pm 69.4 5:50am 0 24 0.00 1 14 7:20pm ESE 29.83 13
18 88.4 106.5 3:49pm 70.4 6:13am 0 23 0.00 0 11 10:13am NE 29.82 15
19 90.3 109.1 3:16pm 69.3 5:44am 0 25 0.00 1 14 7:17pm ESE 29.80 17
20 91.5 109.9 4:00pm 72.0 5:45am 0 27 0.00 0 13 12:37am SSW 29.82 20
21 94.9 111.3 3:44pm 74.9 6:29am 0 30 0.00 1 30 11:33pm SE 29.81 17
22 84.2 94.7 12:00am 76.7 3:15pm 0 19 0.02 5 25 12:09am SE 29.93 45
23 80.3 92.1 10:44am 71.3 3:13am 0 15 0.00 3 32 7:24pm ESE 29.93 50
24 84.4 100.2 3:32pm 66.4 4:58am 0 19 0.00 1 18 3:49pm SW 29.91 30
25 87.4 103.8 2:16pm 69.3 5:18am 0 22 0.00 1 17 3:41pm WSW 29.94 22
26 88.1 104.9 2:27pm 69.9 5:11am 0 23 0.00 0 15 3:13pm WNW 29.98 20
27 91.1 108.5 3:12pm 73.5 4:59am 0 26 0.00 0 10 4:21pm W 29.97 20
28 92.2 111.3 3:37pm 72.3 5:26am 0 27 0.00 0 10 2:55pm SW 29.93 19
29 94.5 110.8 1:15pm 77.9 3:43am 0 30 0.00 2 23 4:33pm SW 29.84 15
30 94.7 108.2 2:33pm 76.0 5:55am 0 30 0.00 5 27 2:03pm SW 29.79 13
31 95.2 106.2 2:15pm 82.4 6:53am 0 30 0.00 5 24 3:53pm SSW 29.82 12
---------------------------------------------------------------------------------------
TOT 90.3 111.3 8/21/09 66.4 8/24/09 0 783 0.02 2 32 8/6/09 SW 29.87 19
HEAT BASE: 65.0
COOL BASE: 65.0
|