2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 95.7 107.7 3:30pm 80.1 5:24am 0 31 0.00 3 21 10:50pm SE 29.75 17
2 89.9 97.1 4:37pm 84.1 11:50pm 0 25 0.00 2 18 12:00am SE 29.87 32
3 89.5 105.1 3:22pm 79.0 3:43am 0 24 0.00 4 31 7:34pm E 29.92 33
4 91.7 107.7 3:30pm 75.3 5:25am 0 27 0.00 3 17 3:50pm SSW 29.91 27
5 95.3 108.2 3:00pm 75.8 5:38am 0 30 0.00 5 21 1:24pm SSW 29.85 10
6 97.1 108.8 3:12pm 82.2 4:30am 0 32 0.00 7 24 1:34pm SSW 29.78 6
7 95.3 106.2 3:02pm 81.1 5:45am 0 30 0.00 8 24 1:53am SSW 29.76 8
8 95.0 106.0 2:33pm 81.8 6:04am 0 30 0.00 7 25 12:42pm SSW 29.76 8
9 94.5 107.4 3:37pm 79.8 5:57am 0 29 0.00 6 21 2:18am SSW 29.80 7
10 92.5 109.6 2:47pm 74.0 6:08am 0 28 0.00 3 18 1:29am SW 29.87 10
11 94.6 109.6 2:44pm 78.3 6:13am 0 30 0.00 2 20 4:02pm SW 29.89 14
12 96.9 111.6 2:31pm 78.1 5:15am 0 32 0.00 3 22 2:46pm SW 29.89 15
13 98.8 110.2 2:38pm 88.0 3:43am 0 34 0.00 6 24 2:10pm SSW 29.84 11
14 95.9 109.3 3:33pm 76.8 6:09am 0 31 0.00 1 20 5:16pm ESE 29.83 11
15 97.5 112.2 3:46pm 77.9 5:07am 0 33 0.00 2 18 1:00pm SW 29.90 13
16 98.4 112.9 4:44pm 80.5 5:33am 0 33 0.00 1 17 7:33pm SSW 29.94 17
17 98.3 114.1 3:36pm 82.6 5:45am 0 33 0.00 1 11 12:40am SSW 29.91 18
18 97.0 114.8 2:28pm 80.5 5:37am 0 32 0.02 3 30 10:51pm ESE 29.90 19
19 96.3 113.2 1:20pm 84.3 5:14am 0 31 0.00 2 29 1:49pm SSW 29.92 24
20 91.4 104.9 12:14pm 76.7 11:46pm 0 26 0.05 3 29 11:23am ENE 29.91 30
21 89.3 103.8 3:10pm 72.3 3:45am 0 24 0.04 1 18 12:35am NW 29.91 42
22 96.6 109.3 5:00pm 81.8 5:21am 0 32 0.00 2 27 7:25pm NE 29.83 24
23 90.1 100.4 12:09pm 81.2 5:42am 0 25 0.00 2 25 4:35pm SW 29.86 34
24 87.9 100.7 12:54pm 81.1 3:09am 0 23 0.00 2 24 4:43pm SSW 29.90 38
25 91.4 102.8 12:48pm 79.4 6:22am 0 26 0.00 1 14 4:31pm SW 29.93 37
26 94.9 109.1 2:50pm 79.6 6:05am 0 30 0.00 1 12 3:54pm NW 29.93 30
27 99.5 112.9 2:56pm 85.7 3:19am 0 34 0.00 1 14 3:45pm SW 29.83 21
28 100.3 114.1 2:41pm 86.1 5:41am 0 32 0.00 2 17 5:55pm SSW 29.73 15
29 98.4 110.5 1:39pm 84.7 5:52am 0 33 0.00 4 32 5:43pm SW 29.72 13
30 96.5 108.8 3:28pm 80.7 6:24am 0 32 0.00 3 27 4:30pm ESE 29.79 14
31 95.0 110.2 2:13pm 77.7 6:23am 0 30 0.00 2 19 5:16pm SE 29.86 16
---------------------------------------------------------------------------------------
TOT 94.9 114.8 7/18/09 72.3 7/21/09 0 922 0.11 3 32 7/29/09 SW 29.86 20
HEAT BASE: 65.0
COOL BASE: 65.0
|