2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 87.8 99.2 2:24pm 76.8 1:38am 0 23 0.00 4 23 5:53am SW 29.78 19
2 88.1 101.7 1:56pm 74.0 6:02am 0 23 0.00 4 19 4:44pm SSW 29.82 13
3 85.1 99.2 1:08pm 71.3 5:35am 0 20 0.00 3 21 8:53pm NW 29.88 14
4 82.8 97.3 1:07pm 67.9 3:48am 0 18 0.00 4 27 4:29pm SSW 29.80 19
5 75.5 83.2 3:21pm 66.9 6:27am 0 11 0.00 8 27 5:17am SSW 29.78 19
6 72.9 82.8 2:06pm 63.4 4:40am 0 8 0.00 7 22 3:52pm SW 29.79 29
7 77.6 89.3 3:01pm 62.1 5:53am 0 13 0.00 3 16 10:10pm SW 29.81 26
8 79.6 91.2 4:06pm 62.0 5:26am 0 15 0.00 3 25 8:07pm SSW 29.77 21
9 80.7 91.2 1:31pm 71.1 4:26am 0 16 0.00 4 21 12:06pm SE 29.77 20
10 79.4 90.3 3:45pm 65.0 4:29am 0 14 0.00 4 23 3:48pm SSW 29.77 24
11 80.3 92.5 3:36pm 67.8 5:03am 0 15 0.00 4 24 6:18pm SE 29.78 24
12 82.2 93.2 2:40pm 67.6 2:56am 0 14 0.00 4 29 1:37pm SE 29.81 21
13 82.1 92.3 3:07pm 73.3 3:31am 0 17 0.00 5 22 3:32pm SSW 29.79 21
14 81.9 92.9 2:38pm 72.5 5:49am 0 17 0.00 3 19 6:39pm SW 29.79 20
15 82.8 93.4 2:11pm 70.9 5:37am 0 18 0.00 3 19 5:57pm SW 29.79 21
16 81.0 89.0 1:17pm 72.8 11:50pm 0 16 0.00 4 20 10:49am SE 29.82 24
17 80.5 93.6 2:19pm 65.5 3:37am 0 16 0.00 1 16 4:40pm NE 29.82 30
18 85.8 97.8 4:05pm 73.5 3:35am 0 21 0.00 2 15 4:13pm N 29.79 25
19 88.7 102.5 1:38pm 69.9 5:16am 0 24 0.00 3 19 11:27pm SSW 29.70 20
20 88.6 97.5 2:55pm 79.4 6:14am 0 24 0.00 7 24 1:49pm SSW 29.62 17
21 84.3 95.6 3:11pm 72.5 5:06am 0 19 0.00 7 29 8:07am SSW 29.68 12
22 84.8 98.5 3:48pm 66.4 5:11am 0 20 0.00 2 14 7:54pm NE 29.73 16
23 88.6 105.1 3:28pm 68.8 4:25am 0 24 0.00 1 17 3:15pm ESE 29.73 15
24 87.9 107.1 1:27pm 68.4 4:44am 0 23 0.00 2 19 2:47pm NNW 29.82 19
25 88.1 102.3 3:38pm 73.0 4:17am 0 23 0.00 4 22 5:01pm ESE 29.85 26
26 89.0 102.0 1:57pm 76.3 6:11am 0 24 0.00 1 14 10:29am ENE 29.85 25
27 90.8 107.1 2:45pm 72.1 5:00am 0 26 0.00 1 16 2:50pm NE 29.92 21
28 92.7 109.3 2:57pm 72.8 5:36am 0 28 0.00 1 12 10:18am W 29.87 17
29 95.5 111.3 3:52pm 76.0 6:10am 0 31 0.00 2 14 3:58pm SW 29.77 15
30 96.8 109.1 1:19pm 86.7 11:40pm 0 32 0.00 1 23 4:50pm SW 29.73 16
---------------------------------------------------------------------------------------
TOT 84.8 111.3 6/29/09 62.0 6/8/09 0 590 0.00 3 29 6/12/09 SSW 29.79 20
HEAT BASE: 65.0
COOL BASE: 65.0
|