2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.5 81.6 3:00p 55.4 12:00m 0.0 3.5 0.00 5.5 33.0 9:30a NW
2 65.8 86.1 3:00p 45.5 6:50a 0.0 0.8 0.00 5.7 31.0 3:30p SSW
3 60.8 69.6 10:30a 51.9 11:40p 4.3 0.0 0.00 10.0 38.0 11:30a NW
4 57.5 69.3 2:50p 45.7 6:40a 7.5 0.0 0.00 4.2 29.0 1:50a NW
5 58.1 75.3 3:50p 40.8 6:40a 6.9 0.0 0.00 2.4 18.0 12:30p NNE
6 66.8 80.7 2:40p 52.9 1:30a 0.0 1.8 0.00 2.6 22.0 9:10a NNE
7 66.6 88.6 3:30p 44.5 6:10a 0.0 1.6 0.00 4.1 30.0 5:10p SW
8 64.3 74.2 2:50p 54.5 6:20a 0.7 0.0 0.00 8.1 29.0 1:30a SW
9 66.3 79.0 2:50p 53.5 6:40a 0.0 1.3 0.00 5.2 24.0 12:20a SW
10 65.3 75.6 3:00p 55.0 12:00m 0.0 0.3 0.01 4.1 24.0 8:00p ESE
11 61.7 72.3 2:40p 51.1 4:00a 3.3 0.0 0.01 2.6 19.0 3:50p ENE
12 63.6 81.1 3:20p 46.1 6:30a 1.4 0.0 0.00 0.9 15.0 1:40p ENE
13 68.2 87.0 3:20p 49.4 5:40a 0.0 3.2 0.00 1.7 19.0 5:40p ENE
14 63.7 75.4 11:50a 51.9 12:00m 1.3 0.0 0.00 9.2 39.0 11:10p SSW
15 52.7 63.4 2:00p 41.9 7:40a 12.3 0.0 0.00 6.5 24.0 2:10a SW
16 60.8 71.5 2:40p 50.1 5:50a 4.2 0.0 0.00 5.3 26.0 1:50p NW
17 62.4 79.4 3:30p 45.4 5:30a 2.6 0.0 0.00 1.6 21.0 12:00p NW
18 68.3 85.5 2:10p 51.0 6:10a 0.0 3.3 0.00 2.7 24.0 10:40p NE
19 74.6 89.9 2:50p 59.2 5:40a 0.0 9.6 0.00 2.0 17.0 12:20a NE
20 74.0 95.1 2:40p 52.9 5:40a 0.0 9.0 0.00 0.7 11.0 11:40a SW
21 77.3 98.7 3:00p 56.0 4:50a 0.0 12.3 0.00 0.6 15.0 3:10p SW
22 77.8 99.0 2:20p 56.7 5:50a 0.0 12.8 0.00 3.2 24.0 3:40p SSW
23 78.8 93.6 1:30p 63.9 4:30a 0.0 13.8 0.00 6.4 28.0 2:00p SSW
24 76.7 86.5 3:00p 66.8 4:50a 0.0 11.7 0.00 10.5 30.0 2:10p SSW
25 66.9 76.3 3:00p 57.6 6:20a 0.0 1.9 0.00 6.0 25.0 1:00p SSW
26 67.6 83.8 2:30p 51.4 3:10a 0.0 2.6 0.00 1.5 19.0 11:40a W
27 71.2 85.1 3:50p 57.2 3:30a 0.0 6.2 0.00 3.6 23.0 8:50p SSW
28 72.3 82.2 2:20p 62.3 5:10a 0.0 7.3 0.00 7.9 28.0 10:50a SSW
29 72.9 88.6 3:40p 57.2 5:50a 0.0 7.9 0.00 3.6 26.0 12:50a SSW
30 72.4 91.0 4:10p 53.8 5:40a 0.0 7.4 0.00 1.0 13.0 1:30a WNW
-------------------------------------------------------------------------------------
67.5 99.0 22 40.8 5 44.5 118.1 0.02 4.3 39.0 14 SSW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 04/10/09
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|