2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 53.5 70.3 1:50p 36.6 3:30a 11.5 0.0 0.00 3.0 30.0 11:30a NE
2 51.4 69.3 1:50p 33.4 6:40a 13.6 0.0 0.00 0.2 7.0 1:20p W
3 55.7 75.8 2:00p 35.6 6:40a 9.3 0.0 0.00 0.3 12.0 2:00p WNW
4 56.8 75.8 2:40p 37.8 6:40a 8.2 0.0 0.00 0.1 7.0 1:30p WSW
5 57.8 74.4 2:20p 41.2 6:20a 7.2 0.0 0.00 2.7 23.0 2:50p S
6 60.2 68.3 12:20p 52.0 11:20p 4.8 0.0 0.00 4.8 24.0 3:10p SE
7 50.0 54.4 12:40a 45.5 6:20a 15.0 0.0 0.63 0.8 18.0 3:10p SW
8 51.1 56.7 11:30a 45.4 4:00a 13.9 0.0 0.01 4.6 25.0 1:40p SSW
9 48.3 54.8 11:50a 41.8 7:50a 16.7 0.0 0.10 8.7 33.0 11:10a SSW
10 47.4 57.0 2:20p 37.8 10:30p 17.6 0.0 0.00 4.8 25.0 5:40a NW
11 43.8 58.1 2:20p 29.4 6:30a 21.3 0.0 0.00 1.6 15.0 3:50p SSW
12 48.5 59.0 3:00p 37.9 12:00m 16.5 0.0 0.00 2.6 21.0 4:00p WSW
13 45.3 57.8 2:10p 32.9 6:10a 19.7 0.0 0.02 2.8 22.0 5:00p WSW
14 44.4 57.6 2:20p 31.2 6:20a 20.6 0.0 0.00 0.9 12.0 12:40a NE
15 42.8 54.8 2:10p 30.7 6:00a 22.3 0.0 0.00 0.5 11.0 12:50p NE
16 45.8 52.3 3:10p 39.2 5:50a 19.3 0.0 0.04 2.3 22.0 3:40p WSW
17 51.2 60.2 12:50p 42.2 12:00m 13.8 0.0 0.00 6.8 26.0 6:10a SSW
18 48.7 63.1 2:30p 34.3 6:20a 16.3 0.0 0.00 0.7 11.0 12:10p NE
19 49.9 66.3 1:20p 33.5 6:40a 15.1 0.0 0.00 1.0 17.0 11:50a NE
20 49.4 66.0 1:50p 32.8 6:50a 15.6 0.0 0.00 0.2 9.0 12:10p NNE
21 50.7 66.4 1:50p 35.0 6:30a 14.3 0.0 0.00 0.2 9.0 12:30p NNE
22 60.3 71.1 2:30p 49.5 7:00a 4.7 0.0 0.00 1.0 17.0 2:40p SSW
23 60.1 69.4 2:20p 50.7 11:40p 4.9 0.0 0.00 1.6 18.0 1:50p S
24 57.5 74.0 2:50p 40.9 6:10a 7.5 0.0 0.00 0.7 11.0 12:00p SE
25 59.1 76.0 1:50p 42.2 6:30a 5.9 0.0 0.00 5.8 30.0 1:30p SSW
26 61.0 72.0 1:50p 50.1 11:30p 4.0 0.0 0.00 3.1 17.0 1:30a SW
27 59.3 73.9 2:20p 44.6 5:40a 5.8 0.0 0.00 2.9 22.0 11:30a NE
28 56.6 70.4 4:00p 42.8 5:00a 8.4 0.0 0.00 1.4 16.0 10:10a NNE
-------------------------------------------------------------------------------------
52.4 76.0 25 29.4 11 353.9 0.0 0.80 2.4 33.0 9 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 3
Min <= 0.0: 0
Max Rain: 0.63 ON 02/07/09
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|