2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.1 72.5 1:11pm 42.5 6:04am 11 1 0.00 0 6 2:27pm WSW 30.17 65
2 53.2 67.6 1:54pm 43.8 5:48am 12 0 0.00 0 8 8:08pm NNW 30.05 70
3 51.9 69.4 2:01pm 40.6 6:04am 13 0 0.00 0 10 12:01pm SW 30.16 52
4 47.9 61.0 1:04pm 36.5 6:03am 17 0 0.00 0 7 2:11pm N 30.12 57
5 49.3 66.1 1:19pm 36.0 6:23am 16 0 0.00 1 14 12:27pm NNE 30.30 49
6 46.4 65.2 1:27pm 31.9 6:43am 19 0 0.00 0 6 12:31pm SSE 30.28 53
7 49.9 56.7 12:28pm 39.5 12:00am 15 0 0.00 0 8 3:14am SW 30.09 52
8 48.6 58.4 1:33pm 41.3 6:15am 16 0 0.00 1 19 7:38pm NNW 29.92 63
9 49.5 62.4 12:39pm 39.3 10:44pm 16 0 0.00 5 26 8:03am NNW 30.31 29
10 45.5 63.4 1:46pm 31.9 6:49am 19 0 0.00 0 5 1:33am SSW 30.38 45
11 48.8 68.8 1:34pm 33.7 6:56am 16 0 0.00 0 4 10:27am SSW 30.18 48
12 46.7 61.6 2:36pm 38.3 10:40pm 18 0 0.00 0 6 10:40am S 29.90 59
13 53.4 66.1 12:28pm 39.2 2:20am 12 0 0.00 9 42 1:35pm SSW 29.56 38
14 40.8 54.2 1:12pm 28.7 6:23am 24 0 0.00 0 10 1:37pm ENE 29.92 48
15 39.5 46.0 8:33am 31.6 12:38am 25 0 0.22 1 13 3:10am NW 29.92 73
16 44.0 52.9 12:54pm 36.9 10:13pm 21 0 0.00 3 22 3:52am SSW 29.95 61
17 36.7 41.3 11:23am 33.1 3:57pm 28 0 0.19 1 18 9:21am NNW 29.98 77
18 38.6 50.5 1:27pm 31.2 11:19pm 26 0 0.61 1 13 12:26pm SSW 30.05 80
19 37.4 50.5 1:15pm 27.5 4:59am 28 0 0.00 1 7 6:48pm SW 30.20 73
20 39.0 51.6 1:52pm 27.3 6:49am 26 0 0.00 0 7 12:04am SW 30.26 71
21 43.1 54.5 1:11pm 31.2 6:56am 22 0 0.00 0 7 7:38pm SW 30.13 64
22 48.9 61.5 1:56pm 37.5 3:36am 16 0 0.00 5 30 12:42pm SW 29.71 57
23 45.3 54.8 1:31pm 36.6 11:16pm 20 0 0.00 3 22 4:31am SW 29.87 51
24 41.0 45.5 1:30pm 34.9 2:10am 24 0 0.01 0 6 7:21pm WSW 30.07 73
25 46.2 56.6 12:13pm 39.6 1:53am 19 0 0.22 5 27 3:33pm SE 29.73 73
26 40.2 48.6 1:14pm 31.8 3:38am 25 0 0.01 4 27 11:30am NW 30.04 48
27 35.5 48.0 1:25pm 25.6 7:06am 30 0 0.00 1 12 12:00am N 30.37 50
28 37.4 52.2 1:10pm 25.8 6:34am 28 0 0.00 0 9 1:56pm N 30.40 58
29 41.3 58.1 2:24pm 28.2 6:36am 24 0 0.00 0 11 2:53pm NNE 30.29 63
30 43.2 60.7 1:01pm 30.7 6:36am 22 0 0.00 0 5 1:31pm WSW 30.21 68
31 43.7 60.7 2:24pm 30.9 7:02am 21 0 0.00 0 5 12:50pm NE 30.16 69
---------------------------------------------------------------------------------------
TOT 44.8 72.5 12/1/08 25.6 12/27/08 629 2 1.26 1 42 12/13/08 SW 30.09 59
HEAT BASE: 65.0
COOL BASE: 65.0
|