2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.4 86.3 1:30p 54.4 6:50a 0.0 5.4 0.00 1.5 27.0 5:40p NW
2 67.5 74.9 12:10p 60.1 12:00m 0.0 2.5 0.00 6.6 33.0 11:30a SSW
3 65.8 79.0 2:40p 52.6 5:10a 0.0 0.8 0.00 3.6 22.0 3:30p SW
4 65.8 75.6 12:40p 56.0 11:20p 0.0 0.8 0.00 5.5 33.0 2:20a SSW
5 57.0 67.1 12:20p 47.0 11:30p 8.0 0.0 0.00 4.0 27.0 3:20a NNW
6 54.0 68.9 1:00p 39.1 6:30a 11.0 0.0 0.00 0.7 12.0 10:50a SW
7 59.4 76.1 2:00p 42.8 6:20a 5.6 0.0 0.00 0.9 17.0 11:20a SSW
8 60.7 78.1 1:10p 43.3 5:50a 4.3 0.0 0.00 0.1 6.0 12:40p SSW
9 54.9 64.0 11:10a 45.8 10:40p 10.1 0.0 0.04 2.8 27.0 10:20a SSW
10 55.7 69.4 1:10p 41.9 5:40a 9.3 0.0 0.00 0.5 13.0 1:00a ESE
11 55.8 69.8 2:10p 41.8 6:00a 9.2 0.0 0.00 0.1 6.0 1:20p SSE
12 60.7 76.5 2:10p 44.9 5:10a 4.3 0.0 0.00 0.5 10.0 10:40a SSE
13 62.4 79.6 1:50p 45.2 6:10a 2.6 0.0 0.00 0.3 11.0 7:50p SSE
14 65.3 79.0 1:40p 51.7 4:40a 0.0 0.3 0.00 4.3 25.0 11:20a N
15 63.1 77.2 2:30p 49.1 5:20a 1.9 0.0 0.00 3.2 25.0 11:10a NNE
16 60.8 79.9 1:50p 41.8 6:40a 4.2 0.0 0.00 0.3 9.0 10:50a NNE
17 63.8 84.1 2:10p 43.6 6:00a 1.2 0.0 0.00 0.1 5.0 10:40a W
18 62.8 81.6 1:50p 43.9 6:30a 2.3 0.0 0.00 0.0 5.0 2:10p W
19 60.5 78.1 1:30p 42.9 5:10a 4.5 0.0 0.00 0.0 4.0 8:20a SSW
20 58.0 74.9 2:50p 41.1 5:30a 7.0 0.0 0.00 0.0 4.0 8:00a SSW
21 56.9 74.9 2:00p 38.9 6:00a 8.1 0.0 0.00 0.0 4.0 10:50a SSW
22 54.2 69.1 1:40p 39.2 5:10a 10.8 0.0 0.00 0.0 5.0 5:50p SSW
23 54.7 72.3 1:50p 37.0 6:30a 10.3 0.0 0.00 0.0 5.0 2:40p SSW
24 56.3 74.4 1:40p 38.3 6:10a 8.7 0.0 0.00 0.3 13.0 1:50p SSW
25 60.2 72.8 12:50p 47.6 6:00a 4.8 0.0 0.00 0.0 5.0 1:20p SE
26 55.4 57.8 12:20a 53.1 6:50a 9.6 0.0 0.49 0.1 9.0 6:10a N
27 57.5 66.4 12:20p 48.5 10:40p 7.5 0.0 0.05 0.3 9.0 12:40p E
28 57.5 69.3 2:10p 45.7 5:20a 7.5 0.0 0.00 0.2 7.0 2:30p ESE
29 59.0 73.7 1:50p 44.3 5:10a 6.0 0.0 0.00 0.7 12.0 11:00a SW
30 60.0 75.6 1:20p 44.5 7:00a 5.0 0.0 0.00 0.5 12.0 12:40p SW
-------------------------------------------------------------------------------------
59.9 86.3 1 37.0 23 163.6 9.8 0.58 1.2 33.0 2 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.49 ON 11/26/08
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|