2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.2 86.3 1:26pm 54.4 6:42am 2 7 0.00 2 27 5:40pm SSW 30.12 46
2 70.2 74.9 12:07pm 60.1 11:52pm 0 5 0.00 7 33 11:20am SSW 29.94 42
3 66.5 79.0 2:30pm 52.6 5:06am 3 4 0.00 3 22 3:28pm SW 29.88 35
4 64.9 75.6 12:34pm 56.0 11:17pm 2 2 0.00 5 33 2:14am SSW 29.81 32
5 57.1 67.1 12:14pm 47.0 11:25pm 8 0 0.00 4 27 3:19am NNW 30.14 21
6 54.7 68.9 12:53pm 39.5 6:14am 9 0 0.00 1 12 10:47am NE 30.30 29
7 59.5 76.1 1:53pm 42.8 6:10am 8 2 0.00 1 16 10:04am NNE 30.24 35
8 60.7 78.1 1:04pm 43.3 5:45am 7 3 0.00 0 6 12:37pm SSW 29.97 43
9 57.5 64.0 11:08am 45.8 10:33pm 8 0 0.04 3 27 10:13am SSW 29.66 47
10 55.3 69.4 1:00pm 41.9 5:39am 10 0 0.00 0 13 12:50am SW 29.94 56
11 55.8 69.8 2:02pm 41.8 5:58am 10 1 0.00 0 6 1:15pm SSE 30.12 51
12 59.9 76.5 2:09pm 44.9 5:00am 8 3 0.00 1 10 10:35am NE 30.15 49
13 61.8 79.6 1:43pm 45.2 6:09am 7 3 0.00 0 11 7:46pm SE 30.04 51
14 65.6 79.0 1:31pm 51.7 4:30am 4 4 0.00 4 25 12:01pm NE 30.21 29
15 62.1 77.2 2:21pm 49.1 5:17am 6 3 0.00 3 25 11:01am NNE 30.28 18
16 59.2 79.9 1:40pm 41.8 6:32am 9 3 0.00 0 9 10:41am NW 30.23 35
17 61.7 84.1 2:09pm 43.6 5:58am 7 4 0.00 0 5 10:39am NNW 30.24 39
18 60.0 81.6 1:41pm 43.9 6:25am 8 3 0.00 0 5 2:02pm SE 30.21 39
19 57.4 78.1 1:23pm 42.9 5:05am 10 2 0.00 0 4 8:11am SSW 30.14 42
20 55.7 74.9 2:40pm 41.1 5:29am 11 2 0.00 0 4 7:57am SSW 30.11 42
21 54.6 74.9 1:58pm 38.9 5:57am 12 2 0.00 0 4 10:44am SSW 30.11 43
22 51.7 69.1 1:36pm 39.2 5:05am 14 0 0.00 0 5 5:46pm SSW 30.11 48
23 52.3 72.3 1:49pm 37.0 6:20am 27 1 0.00 0 5 2:33pm SSW 30.15 48
24 54.8 74.4 1:36pm 38.3 6:05am 11 1 0.00 0 13 1:45pm N 30.18 44
25 59.4 72.8 12:43pm 47.6 5:51am 7 1 0.00 0 5 1:14pm SE 30.08 37
26 55.2 57.8 12:14am 53.1 6:44am 10 0 0.49 0 9 6:06am N 29.99 79
27 48.4 54.8 8:59am 45.7 5:14am 6 0 0.05 0 4 5:49am SE 30.12 96
28 54.4 69.3 2:04pm 45.7 5:14am 11 0 0.00 0 7 2:29pm NE 30.12 80
29 56.8 73.7 1:43pm 44.3 5:08am 10 1 0.00 1 12 10:57am NNE 30.16 60
30 57.8 75.6 1:14pm 44.5 6:51am 9 2 0.00 1 11 10:50am SW 30.21 61
---------------------------------------------------------------------------------------
TOT 58.9 86.3 11/1/08 37.0 11/23/08 253 63 0.58 1 33 11/2/08 SSW 30.09 46
HEAT BASE: 65.0
COOL BASE: 65.0
|