2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.5 98.5 3:01pm 62.7 5:44am 0 16 0.00 0 9 2:56pm SSE 30.00 26
2 81.3 97.8 2:16pm 65.0 5:25am 0 16 0.00 2 18 3:41pm SW 29.84 27
3 80.7 89.9 2:35pm 70.8 6:41am 0 16 0.00 5 22 3:59pm SW 29.75 21
4 75.7 83.4 2:52pm 64.5 11:55pm 0 11 0.02 8 27 9:23am SSW 29.69 34
5 69.7 83.6 3:07pm 56.9 5:22am 2 6 0.00 1 19 12:00am NE 29.88 51
6 72.2 87.6 3:21pm 56.0 6:00am 2 9 0.00 1 16 2:17pm NNE 30.05 39
7 74.3 91.6 2:06pm 58.1 4:41am 1 10 0.00 0 11 2:09pm NNE 30.11 32
8 73.6 93.8 3:43pm 56.5 5:39am 2 10 0.00 0 7 3:30pm WSW 29.95 33
9 78.9 93.2 2:51pm 59.2 5:48am 1 15 0.00 6 31 1:09pm SSW 29.67 20
10 71.3 81.6 2:15pm 59.3 11:59pm 0 7 0.00 7 28 5:21pm SW 29.60 13
11 56.3 63.9 3:40pm 50.4 6:12am 9 0 0.00 6 28 12:30am NW 29.77 27
12 55.9 66.3 2:54pm 45.2 6:51am 9 0 0.00 4 19 1:20pm NNW 30.10 23
13 58.8 69.4 3:50pm 49.2 4:53am 6 1 0.00 8 29 1:52pm NNE 30.30 22
14 63.9 77.7 3:11pm 51.3 6:19am 4 3 0.00 2 23 1:14am NNE 30.21 23
15 65.0 84.7 2:34pm 46.2 6:07am 5 5 0.00 0 9 10:57am SSW 30.11 34
16 66.4 91.4 11:43am 46.8 6:53am 5 7 0.00 0 6 3:18pm SSW 30.14 30
17 67.8 88.8 2:58pm 48.6 6:02am 5 7 0.00 0 6 12:06pm NE 30.16 28
18 69.9 89.0 3:17pm 52.0 6:01am 3 8 0.00 0 10 2:11pm NNE 30.04 29
19 72.2 90.3 1:31pm 53.8 6:55am 2 9 0.00 1 16 2:12pm ENE 29.98 29
20 71.5 89.5 2:41pm 53.9 5:51am 2 9 0.00 0 10 3:11pm SSW 30.00 31
21 73.3 90.7 2:36pm 57.5 4:55am 1 9 0.00 2 24 11:32pm NNE 30.06 22
22 68.7 77.7 3:09pm 57.5 11:48pm 1 4 0.00 5 33 1:15am NNE 30.27 13
23 62.1 80.5 2:52pm 43.6 6:54am 7 4 0.00 0 10 11:54am WSW 30.14 19
24 63.5 83.2 3:06pm 44.2 6:11am 7 5 0.00 0 5 9:22am NE 30.08 25
25 64.8 85.3 4:06pm 46.4 7:17am 6 5 0.00 0 6 1:22pm NW 30.11 26
26 67.0 90.7 3:06pm 46.2 6:11am 6 8 0.00 0 9 12:38pm NW 30.13 29
27 69.1 91.0 2:22pm 50.8 6:43am 4 8 0.00 0 7 2:25pm W 30.21 33
28 68.9 90.3 2:53pm 51.0 7:05am 4 8 0.00 0 5 11:34am W 30.18 34
29 69.2 89.3 2:56pm 51.4 6:17am 3 8 0.00 0 9 4:56pm NE 30.07 35
30 71.0 89.3 2:33pm 51.1 6:22am 4 10 0.00 2 17 4:15pm SE 30.07 37
31 74.6 87.2 12:47pm 65.5 6:49am 0 10 0.00 1 16 3:34pm SSW 30.20 32
---------------------------------------------------------------------------------------
TOT 69.6 98.5 10/1/08 43.6 10/23/08 100 243 0.02 2 33 10/22/08 SSW 30.03 28
HEAT BASE: 65.0
COOL BASE: 65.0
|