2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.7 96.8 3:00p 76.5 7:00a 0.0 21.7 0.00 4.6 33.0 12:50a SSW
2 80.9 95.9 2:40p 65.8 6:20a 0.0 15.9 0.00 1.6 17.0 2:40a N
3 82.2 101.5 2:50p 62.9 6:00a 0.0 17.2 0.00 0.5 13.0 4:20p ENE
4 85.5 104.9 2:50p 66.1 5:20a 0.0 20.5 0.00 0.7 12.0 5:30p WSW
5 87.4 105.1 3:20p 69.8 4:40a 0.0 22.4 0.00 0.4 10.0 10:50a W
6 86.4 105.7 3:40p 67.1 5:30a 0.0 21.4 0.00 0.4 10.0 3:50p NW
7 88.8 107.1 2:40p 70.4 5:30a 0.0 23.8 0.00 1.0 14.0 11:10p ESE
8 89.4 105.4 1:30p 73.5 7:30a 0.0 24.4 0.02 1.9 25.0 4:30p SW
9 84.4 99.0 2:20p 69.9 6:40a 0.0 19.4 0.00 2.6 23.0 4:00p SSW
10 83.0 96.6 2:20p 69.4 5:20a 0.0 18.0 0.00 1.7 19.0 2:40p SSW
11 81.3 97.1 2:30p 65.6 6:20a 0.0 16.3 0.00 0.5 10.0 1:20p W
12 80.7 97.1 2:50p 64.3 6:30a 0.0 15.7 0.00 0.6 13.0 2:20a SW
13 80.6 99.7 4:10p 61.5 5:00a 0.0 15.6 0.00 0.3 9.0 2:50p SSW
14 82.3 102.0 3:30p 62.6 4:40a 0.0 17.3 0.00 0.2 9.0 4:00p ESE
15 82.3 102.0 2:30p 62.7 4:40a 0.0 17.3 0.00 0.4 12.0 12:40p SW
16 81.6 100.7 3:10p 62.6 6:10a 0.0 16.6 0.00 1.3 28.0 5:40p SE
17 82.2 97.5 1:20p 66.9 6:30a 0.0 17.2 0.00 1.4 25.0 2:40p SW
18 82.4 98.0 4:00p 66.9 6:20a 0.0 17.4 0.00 1.0 14.0 3:10p SSW
19 84.6 99.0 1:40p 70.1 7:00a 0.0 19.6 0.00 2.7 21.0 1:20p SW
20 86.6 96.8 2:30p 76.3 4:20a 0.0 21.6 0.00 5.7 25.0 12:30p SSW
21 81.5 97.5 2:30p 65.5 6:30a 0.0 16.5 0.00 4.0 25.0 9:30p SSW
22 82.9 94.0 3:50p 71.8 4:00a 0.0 17.9 0.00 1.6 14.0 1:10a SW
23 78.2 95.1 2:40p 61.3 5:00a 0.0 13.2 0.00 0.4 11.0 10:40a SSW
24 78.5 97.8 3:30p 59.2 5:00a 0.0 13.5 0.00 0.4 11.0 4:20p W
25 83.3 102.0 3:20p 64.5 5:00a 0.0 18.3 0.00 0.7 13.0 4:20p NW
26 85.2 101.5 2:50p 68.8 5:20a 0.0 20.2 0.00 0.5 13.0 7:40p SW
27 86.8 101.2 4:00p 72.3 7:20a 0.0 21.8 0.00 0.4 9.0 4:00p WSW
28 86.4 99.4 3:40p 73.3 4:40a 0.0 21.4 0.00 1.3 23.0 9:10p SSW
29 82.8 97.5 2:00p 68.1 6:10a 0.0 17.8 0.00 0.4 11.0 12:50p NNE
30 81.3 98.2 3:00p 64.5 6:20a 0.0 16.3 0.00 0.4 11.0 3:10p SW
-------------------------------------------------------------------------------------
83.5 107.1 7 59.2 24 0.0 556.1 0.02 1.3 33.0 1 SW
Max >= 90.0: 30
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.02 ON 09/08/08
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|