2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.6 96.8 2:55pm 76.5 6:54am 0 21 0.00 5 33 12:43am SSW 29.79 19
2 81.9 95.9 2:31pm 65.8 6:11am 0 17 0.00 2 17 2:36am NNE 29.98 17
3 82.6 101.5 2:46pm 62.9 5:53am 0 18 0.00 0 13 4:16pm ENE 29.93 22
4 86.5 104.9 2:46pm 66.1 5:17am 0 22 0.00 1 12 5:25pm WSW 29.84 21
5 87.2 105.1 3:19pm 69.8 4:36am 0 22 0.00 0 10 10:40am SW 29.81 18
6 87.3 105.7 3:31pm 67.1 5:24am 0 22 0.00 0 10 3:49pm WSW 29.81 19
7 89.0 107.1 2:36pm 70.4 5:26am 0 24 0.00 1 14 11:01pm ESE 29.75 16
8 85.4 105.4 1:24pm 73.5 7:24am 0 20 0.02 2 25 4:24pm NE 29.78 29
9 85.1 99.0 2:17pm 69.9 6:38am 0 20 0.00 2 23 3:54pm SSW 29.75 34
10 84.2 96.6 2:15pm 69.4 5:18am 0 19 0.00 1 19 2:34pm SSW 29.75 21
11 82.1 97.1 2:29pm 65.6 6:14am 0 17 0.00 1 10 1:11pm NE 29.81 27
12 80.7 97.1 2:40pm 64.3 6:23am 0 16 0.00 1 13 2:11am NNE 29.84 21
13 79.8 99.7 4:07pm 61.5 4:59am 0 15 0.00 0 9 2:41pm ESE 29.85 23
14 82.3 102.0 3:24pm 62.6 4:38am 0 17 0.00 0 9 3:53pm ESE 29.94 20
15 82.7 102.0 2:28pm 62.7 4:38am 0 18 0.00 0 12 12:31pm ESE 29.96 20
16 82.5 100.7 3:06pm 62.6 6:03am 0 18 0.00 1 28 5:30pm SE 29.98 25
17 81.3 97.5 1:18pm 66.9 6:25am 0 16 0.00 1 25 2:50pm SSW 29.98 35
18 82.8 98.0 3:59pm 66.9 6:16am 0 18 0.00 1 14 3:01pm SSW 29.94 37
19 85.1 99.0 1:30pm 70.1 6:58am 0 20 0.00 3 21 1:10pm SW 29.90 27
20 85.7 96.8 2:23pm 76.3 4:14am 0 21 0.00 6 25 12:20pm SSW 29.84 22
21 83.5 97.5 2:24pm 65.5 6:27am 0 18 0.00 4 25 9:20pm SW 29.81 19
22 82.0 94.0 3:43pm 71.8 3:51am 0 17 0.00 2 14 1:01am SW 29.87 19
23 78.3 95.1 2:37pm 61.3 4:54am 0 14 0.00 1 11 10:36am NE 30.01 22
24 79.0 97.8 3:26pm 59.2 4:59am 1 15 0.00 0 11 4:17pm E 29.99 25
25 83.7 102.0 3:12pm 64.5 4:51am 0 19 0.00 1 13 4:19pm ENE 29.93 24
26 85.1 101.5 2:49pm 68.8 5:13am 0 20 0.00 1 13 7:37pm ENE 29.93 25
27 87.1 101.2 3:52pm 72.3 7:18am 0 22 0.00 1 9 2:10pm WSW 29.92 24
28 85.8 99.4 3:35pm 73.3 4:35am 0 21 0.00 1 23 9:04pm SSW 29.97 25
29 82.9 97.5 1:51pm 68.1 6:03am 0 18 0.00 0 11 12:40pm NNE 29.99 31
30 81.2 98.2 2:54pm 64.5 6:17am 0 16 0.00 0 11 3:06pm ESE 30.04 28
---------------------------------------------------------------------------------------
TOT 83.6 107.1 9/7/08 59.2 9/24/08 1 560 0.02 1 30 9/1/08 SW 29.89 24
HEAT BASE: 65.0
COOL BASE: 65.0
|