2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 97.5 114.1 3:19pm 77.0 5:51am 0 32 0.00 4 22 2:55pm SW 29.75 12
2 98.6 112.6 2:36pm 84.1 6:31am 0 34 0.00 4 19 12:19pm SW 29.71 12
3 96.4 109.8 1:50pm 81.2 5:42am 0 31 0.00 4 26 8:07pm SSW 29.75 20
4 90.0 102.6 1:14pm 82.4 5:11am 0 25 0.00 5 25 5:05pm SE 29.86 35
5 89.4 102.1 12:57pm 76.9 5:39am 0 24 0.00 1 19 3:59pm SW 29.91 36
6 91.8 107.9 3:07pm 76.5 6:10am 0 27 0.00 3 29 9:34pm ESE 29.90 34
7 85.0 103.2 2:33pm 73.5 3:29pm 0 20 0.84 1 36 3:23pm NE 29.90 50
8 88.6 102.3 3:40pm 76.0 1:19am 0 24 0.00 5 27 4:37pm ESE 29.85 43
9 93.2 106.5 2:13pm 79.8 6:02am 0 28 0.00 3 19 2:49pm ESE 29.84 29
10 95.6 106.8 3:14pm 84.9 7:25am 0 31 0.00 6 22 1:06pm SSW 29.83 13
11 92.6 108.5 2:52pm 76.7 3:39am 0 28 0.00 1 14 1:11pm WSW 29.81 15
12 92.8 109.1 3:25pm 73.5 5:39am 0 28 0.00 1 15 2:05pm NE 29.76 17
13 93.9 109.1 3:50pm 74.0 4:47am 0 29 0.00 1 14 3:56pm SW 29.78 15
14 94.6 111.0 3:16pm 75.6 6:05am 0 30 0.00 1 13 12:20pm SW 29.80 20
15 95.5 109.6 3:55pm 81.1 5:46am 0 30 0.00 3 25 7:55pm SE 29.77 26
16 97.2 109.3 3:08pm 83.2 5:37am 0 32 0.00 3 22 10:43pm SW 29.75 25
17 95.5 107.9 4:00pm 83.0 6:38am 0 31 0.00 4 16 12:00am ESE 29.77 24
18 95.2 107.7 2:39pm 84.5 5:51am 0 30 0.00 5 20 12:17pm SSW 29.78 15
19 92.7 104.1 2:50pm 82.6 6:46am 0 28 0.00 7 24 11:51am SSW 29.77 12
20 90.9 104.1 3:22pm 75.6 6:05am 0 26 0.00 2 16 7:42pm SSW 29.76 15
21 90.1 107.9 3:15pm 70.1 5:40am 0 25 0.00 2 16 2:11pm SSW 29.75 19
22 91.9 107.7 3:01pm 71.8 5:42am 0 27 0.00 3 19 2:39pm SE 29.79 16
23 91.5 107.4 2:37pm 73.9 5:58am 0 26 0.00 2 17 3:01pm NE 29.84 21
24 92.1 108.5 3:18pm 74.0 5:57am 0 27 0.00 2 21 3:33pm SSW 29.85 23
25 89.0 107.1 1:23pm 76.3 6:34am 0 24 0.01 2 42 3:10pm ESE 29.77 29
26 87.4 99.0 3:29pm 76.0 5:44am 0 22 0.00 4 23 12:44am ESE 29.78 44
27 90.9 106.8 4:42pm 75.1 6:02am 0 26 0.00 1 14 4:33pm ESE 29.79 36
28 92.4 110.2 3:16pm 75.1 6:42am 0 27 0.00 1 10 1:26pm NE 29.75 24
29 91.4 106.2 3:09pm 76.3 3:42am 0 26 0.00 1 12 4:08am ESE 29.76 26
30 87.5 101.0 3:09pm 78.8 5:56am 0 22 0.00 3 27 4:48pm ENE 29.72 31
31 89.4 102.0 3:05pm 75.6 6:23am 0 24 0.00 8 31 3:58pm SSW 29.63 35
---------------------------------------------------------------------------------------
TOT 92.3 114.1 8/1/08 70.1 8/21/08 0 845 0.85 3 42 8/25/08 SSW 29.79 25
HEAT BASE: 65.0
COOL BASE: 65.0
|