2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 98.2 111.0 2:51pm 84.7 1:45am 0 33 0.00 4 22 2:26pm SW 29.75 10
2 96.3 111.9 3:09pm 75.3 5:58am 0 31 0.00 4 23 2:01pm SW 29.71 10
3 96.7 112.6 3:01pm 76.0 4:55am 0 32 0.00 3 19 12:31pm WSW 29.70 10
4 98.3 110.2 2:51pm 85.3 4:31am 0 33 0.00 5 23 3:04pm SW 29.73 10
5 97.0 109.1 1:33pm 82.8 4:58am 0 32 0.00 4 22 5:45pm SW 29.74 17
6 96.2 108.5 3:08pm 78.5 5:05am 0 31 0.00 5 23 12:08pm SW 29.68 12
7 94.9 109.1 3:33pm 80.5 5:53am 0 30 0.00 1 11 5:06pm SSW 29.73 20
8 96.0 112.6 4:09pm 76.3 5:27am 0 31 0.00 1 13 4:29pm SSW 29.71 18
9 97.3 111.0 4:08pm 82.6 4:04am 0 32 0.00 2 15 4:47am ESE 29.72 15
10 95.4 110.5 3:57pm 80.1 5:37am 0 30 0.00 3 24 2:46pm ESE 29.71 26
11 90.2 100.7 3:36pm 75.3 11:57pm 0 25 0.11 8 26 5:56pm SE 29.85 35
12 85.0 97.3 5:35pm 75.1 12:00am 0 20 0.02 3 23 1:27am SW 30.00 51
13 86.9 101.2 2:16pm 74.4 5:19am 0 22 0.00 3 28 5:02pm SSW 29.96 40
14 89.3 100.2 12:43pm 76.5 5:34am 0 24 0.00 2 26 1:37pm SSW 29.89 35
15 91.7 102.3 5:15pm 80.5 5:57am 0 27 0.00 2 20 2:53pm SSW 29.91 30
16 90.2 103.6 12:30pm 78.8 5:39am 0 24 0.00 1 28 1:35pm SW 29.93 33
17 91.7 108.2 1:49pm 76.7 5:06am 0 27 0.00 2 22 6:49pm SW 29.87 31
18 94.7 110.2 2:31pm 78.3 5:19am 0 30 0.00 1 15 2:35pm SW 29.77 24
19 96.6 109.9 3:29pm 78.5 6:05am 0 30 0.00 4 22 5:17pm SE 29.71 19
20 87.4 93.6 10:11am 80.9 2:36pm 0 22 0.00 5 25 11:05am SE 29.87 43
21 90.7 103.6 4:21pm 77.0 5:39am 0 26 0.00 2 17 5:04pm SSW 29.90 42
22 94.4 107.1 2:53pm 78.1 6:43am 0 29 0.00 2 16 10:30am SW 29.81 18
23 94.4 109.9 4:13pm 76.0 6:24am 0 29 0.00 2 15 2:35pm SW 29.81 16
24 94.9 111.3 2:45pm 72.5 5:36am 0 30 0.00 2 32 4:32pm SW 29.81 12
25 98.6 112.2 3:16pm 80.3 6:28am 0 34 0.00 2 18 2:24pm SW 29.81 18
26 90.8 101.0 2:57pm 84.3 9:38am 0 26 0.00 3 22 8:12am ESE 29.87 33
27 97.0 108.5 2:35pm 84.3 4:31am 0 32 0.00 4 21 12:49pm SSW 29.82 24
28 96.7 110.8 11:14am 79.6 6:32am 0 32 0.00 3 20 8:01pm ESE 29.84 21
29 92.6 111.0 3:26pm 77.7 6:10am 0 23 0.00 3 21 4:05pm SW 29.85 21
30 97.0 109.9 2:51pm 82.2 6:35am 0 32 0.00 4 22 1:36am SSW 29.80 14
31 96.0 111.3 3:44pm 76.0 5:48am 0 31 0.00 3 17 7:12pm SW 29.77 13
---------------------------------------------------------------------------------------
TOT 94.0 112.6 7/3/08 72.5 7/24/08 0 890 0.13 3 32 7/24/08 SW 29.81 23
HEAT BASE: 65.0
COOL BASE: 65.0
|