2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 87.4 98.7 3:31pm 76.1 6:18am 0 22 0.00 8 25 8:06am SSW 29.75 12
2 85.9 96.8 3:52pm 73.2 6:08am 0 21 0.00 6 27 5:12am SSW 29.75 14
3 87.2 99.9 2:12pm 73.2 6:05am 0 22 0.00 6 23 4:40pm SW 29.65 12
4 79.0 93.2 12:59pm 65.8 11:57pm 0 14 0.00 11 40 2:46pm NW 29.46 17
5 75.2 87.2 4:24pm 61.6 4:44am 0 10 0.00 4 25 4:29am NW 29.81 17
6 83.1 99.0 2:31pm 60.9 4:44am 0 18 0.00 4 30 2:56pm SSW 29.70 14
7 85.6 96.3 4:18pm 74.0 5:27am 0 21 0.00 6 25 8:44pm NW 29.65 13
8 81.6 93.2 2:29pm 68.9 4:43am 0 16 0.00 3 23 9:32am NNE 29.88 13
9 81.8 99.4 4:20pm 59.2 4:59am 0 17 0.00 1 14 6:17pm ENE 29.85 15
10 88.9 105.4 4:01pm 67.4 4:35am 0 24 0.00 7 33 3:20pm SSW 29.60 13
11 80.9 90.1 4:02pm 68.6 11:52pm 0 16 0.00 4 25 10:19am NNE 29.81 9
12 79.7 95.6 3:09pm 59.5 4:58am 1 15 0.00 2 19 9:25am NNE 29.91 14
13 83.3 99.7 4:47pm 61.8 5:11am 0 18 0.00 1 15 9:30am NE 29.98 14
14 88.3 106.2 3:10pm 64.2 4:29am 0 23 0.00 2 19 5:30pm WSW 29.87 13
15 95.4 109.1 3:26pm 74.6 4:56am 0 30 0.00 5 25 3:49pm SW 29.75 7
16 96.8 108.8 1:41pm 83.6 1:33am 0 32 0.00 6 29 4:19pm SSW 29.75 8
17 97.1 107.9 4:33pm 86.5 4:41am 0 32 0.00 7 28 11:41am SW 29.81 8
18 94.9 108.5 1:58pm 78.3 6:07am 0 30 0.00 3 20 1:43am WNW 29.80 8
19 91.3 108.5 2:38pm 69.9 4:33am 0 26 0.00 1 15 3:20pm SW 29.84 9
20 92.2 109.6 2:27pm 71.5 3:37am 0 27 0.00 1 13 2:52pm ESE 29.84 10
21 94.3 112.2 3:39pm 73.0 6:10am 0 29 0.00 2 21 5:20pm SW 29.84 11
22 97.8 110.5 1:40pm 78.6 4:33am 0 33 0.00 4 21 3:34pm WSW 29.81 12
23 94.8 108.2 3:39pm 79.6 7:00am 0 29 0.00 3 23 2:47am SW 29.74 11
24 94.3 107.9 2:19pm 75.8 6:24am 0 29 0.00 4 30 3:29pm SSW 29.76 10
25 92.1 105.1 1:54pm 72.7 5:15am 0 27 0.00 5 26 12:51pm SE 29.79 13
26 91.1 105.4 2:53pm 71.3 4:59am 0 26 0.00 2 30 4:45pm SE 29.78 13
27 90.1 106.0 1:43pm 66.8 5:28am 0 25 0.00 2 27 5:47pm SE 29.82 14
28 93.2 108.2 3:31pm 73.3 4:54am 0 28 0.00 2 16 2:44pm ESE 29.88 16
29 96.3 110.2 3:20pm 78.1 5:40am 0 31 0.00 2 12 2:25pm SW 29.85 14
30 97.7 111.6 1:58pm 81.1 4:42am 0 33 0.00 3 20 1:45pm SW 29.81 12
---------------------------------------------------------------------------------------
TOT 89.2 112.2 6/21/08 59.2 6/9/08 1 726 0.00 4 37 6/4/08 SW 29.78 12
HEAT BASE: 65.0
COOL BASE: 65.0
|