2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.1 80.9 12:05pm 43.6 6:14am 6 4 0.00 5 27 2:46pm SW 29.88 35
2 55.9 63.9 1:44pm 45.4 6:19am 9 0 0.00 9 31 2:30am NNE 30.15 17
3 51.5 64.7 2:29pm 39.1 5:43am 13 0 0.00 2 18 12:45am N 30.33 21
4 53.7 71.6 3:01pm 37.3 2:08am 12 1 0.00 1 12 6:31pm ESE 29.99 25
5 54.5 64.0 2:06pm 43.6 11:40pm 10 0 0.00 7 30 9:03am NNE 30.09 20
6 51.7 66.9 2:22pm 36.3 6:11am 13 0 0.00 1 16 11:32am NNE 30.26 22
7 53.5 70.6 3:04pm 35.8 6:05am 12 1 0.00 0 10 12:26pm ESE 30.24 27
8 60.2 78.8 2:36pm 45.1 6:23am 7 2 0.00 4 37 4:18pm NNW 29.94 24
9 60.9 73.9 2:53pm 47.3 7:02am 5 2 0.00 2 21 12:13pm NNE 30.12 27
10 59.7 76.0 2:56pm 41.8 6:36am 8 3 0.00 1 9 2:32pm ESE 30.25 31
11 60.6 79.2 3:25pm 43.3 5:44am 8 4 0.00 0 9 12:07pm E 30.16 30
12 62.0 81.1 3:37pm 43.8 7:07am 7 4 0.00 1 10 2:30pm E 29.96 31
13 68.4 85.1 4:43pm 48.5 7:18am 4 7 0.00 3 19 5:07pm WSW 29.81 22
14 67.0 76.0 3:18pm 57.3 11:56pm 1 3 0.00 6 24 10:12pm SW 29.77 16
15 57.7 67.8 12:50pm 49.8 6:42am 7 0 0.00 8 29 5:06pm SW 29.71 20
16 51.6 60.5 3:04pm 43.5 6:55am 13 0 0.13 5 25 5:56am NNE 29.78 38
17 56.4 68.9 3:46pm 46.1 6:10am 9 0 0.00 5 27 4:34am NW 30.06 20
18 59.5 76.1 3:17pm 42.8 6:56am 8 3 0.00 1 21 11:49am NNE 30.14 26
19 62.2 78.8 4:41pm 46.4 6:23am 6 4 0.00 2 20 4:43pm E 30.02 32
20 68.5 80.7 3:24pm 57.6 7:29am 2 5 0.00 2 16 2:15am SW 29.94 21
21 64.4 82.6 2:46pm 44.6 7:05am 6 5 0.00 1 9 1:40pm NW 30.10 22
22 63.7 78.6 3:26pm 46.1 6:15am 5 4 0.00 4 23 11:47am NE 30.19 18
23 63.7 78.6 3:51pm 47.3 6:11am 5 4 0.00 1 15 10:54am NE 30.19 16
24 62.4 82.0 3:42pm 41.1 5:08am 8 5 0.00 1 13 4:28pm ENE 30.02 20
25 67.0 84.7 3:47pm 45.2 6:42am 5 7 0.00 2 20 11:18pm SW 29.92 18
26 72.3 84.3 2:52pm 55.6 6:28am 1 8 0.00 6 28 11:00pm SSW 29.87 23
27 70.1 84.0 2:17pm 57.8 6:25am 1 6 0.00 4 27 12:55am SW 29.85 19
28 66.3 81.4 3:54pm 46.7 5:56am 5 6 0.00 2 27 9:50pm SW 29.76 20
29 69.8 81.6 4:10pm 58.3 6:47am 1 6 0.00 5 25 4:23am SW 29.68 22
30 63.4 70.3 3:49pm 56.9 11:57pm 2 1 0.00 10 32 12:12pm SW 29.74 31
31 61.9 74.0 3:18pm 50.2 5:18am 5 2 0.00 3 18 12:55am NNE 30.01 29
---------------------------------------------------------------------------------------
TOT 61.4 85.1 3/13/08 35.8 3/7/08 208 97 0.13 3 37 3/8/08 SW 30.00 24
HEAT BASE: 65.0
COOL BASE: 65.0
|