2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.2 55.6 12:40pm 26.6 7:15am 23 0 0.00 2 20 12:01am NNE 30.48 26
2 42.1 60.7 1:53pm 30.0 7:29am 23 0 0.00 0 6 11:23am NNW 30.26 30
3 45.0 57.8 2:10pm 31.5 6:49am 20 0 0.00 0 7 12:34pm ESE 30.09 36
4 53.3 63.5 12:22pm 42.6 5:47am 12 0 0.00 4 24 8:26pm SE 29.88 34
5 55.9 60.7 12:03pm 51.7 10:15pm 9 0 0.02 6 30 10:30am SSW 29.72 55
6 54.5 62.0 11:06am 49.9 10:31pm 11 0 0.00 8 33 12:45pm SW 29.76 43
7 50.3 59.8 12:41pm 41.8 11:53pm 15 0 0.00 3 19 2:27pm SSW 29.93 54
8 43.6 50.1 1:04pm 33.5 5:46am 21 0 0.00 1 11 4:39pm E 30.18 67
9 45.8 58.6 12:35pm 33.5 7:17am 19 0 0.00 1 12 3:18pm E 30.14 64
10 46.5 61.0 1:40pm 33.2 5:39am 18 0 0.00 0 11 8:29pm ESE 30.19 55
11 47.2 63.5 2:02pm 34.3 6:43am 18 0 0.00 0 7 3:24pm E 30.13 55
12 46.2 58.7 2:43pm 31.6 6:16am 19 0 0.00 0 6 9:19pm W 30.22 51
13 52.8 66.4 1:32pm 37.9 6:20am 12 0 0.00 3 18 11:58am NNW 30.26 37
14 50.3 64.7 1:30pm 36.9 11:57pm 15 0 0.00 1 20 12:06am NNW 30.37 34
15 46.2 61.5 1:41pm 33.2 7:11am 19 0 0.00 1 18 11:42pm ENE 30.11 41
16 40.2 46.7 12:00am 34.4 9:22pm 25 0 0.00 9 29 2:32am NE 30.24 23
17 38.5 50.1 12:51pm 29.7 5:25am 25 0 0.00 3 26 12:17am NNE 30.28 23
18 43.0 59.6 2:11pm 27.2 7:09am 22 0 0.00 1 14 3:23pm NE 30.29 36
19 42.7 58.4 2:05pm 29.1 7:26am 22 0 0.00 0 10 11:53am SW 30.27 44
20 44.5 64.2 3:58pm 24.7 6:17am 21 0 0.00 3 32 11:53pm SSW 29.86 42
21 51.5 59.0 2:48pm 43.1 11:59pm 14 0 0.00 7 32 12:00am SSW 29.87 37
22 47.2 61.3 1:17pm 39.9 6:36am 18 0 0.00 0 11 1:09pm E 30.10 47
23 46.7 58.4 1:48pm 35.5 7:16am 18 0 0.00 1 13 10:58am NNE 30.03 46
24 49.9 57.8 1:19pm 43.1 7:13am 15 0 0.01 5 24 10:54am SSW 29.89 46
25 48.9 59.2 1:37pm 40.6 11:55pm 16 0 0.00 2 16 12:48pm E 30.17 53
26 48.1 66.7 2:44pm 32.1 6:52am 17 0 0.00 0 10 2:47pm E 30.23 58
27 50.1 58.1 3:03pm 44.5 6:38am 15 0 0.51 3 23 7:39pm SSW 29.87 80
28 51.4 59.2 12:49pm 41.5 11:57pm 14 0 0.00 11 37 10:34am SSW 29.78 40
29 40.8 51.4 1:52pm 30.1 7:16am 24 0 0.00 1 12 12:00am ENE 30.12 41
30 42.5 56.5 1:55pm 30.1 7:17am 22 0 0.00 4 31 1:19pm NW 30.12 36
31 40.5 53.1 1:33pm 26.4 6:57am 24 0 0.00 2 13 3:58pm ENE 30.31 35
---------------------------------------------------------------------------------------
TOT 46.7 66.7 1/26/08 24.7 1/20/08 565 0 0.54 3 37 1/28/08 SSW 30.10 44
HEAT BASE: 65.0
COOL BASE: 65.0
|