2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.4 58.4 1:20pm 43.3 11:42pm 15 0 0.11 6 30 12:22pm SW 29.79 53
2 43.4 54.7 1:10pm 32.8 7:16am 22 0 0.00 1 9 2:51pm ENE 30.46 59
3 44.7 61.3 1:13pm 30.9 6:52am 20 0 0.00 0 5 10:45am ESE 30.62 62
4 48.0 66.8 1:18pm 32.8 6:36am 17 0 0.00 0 5 12:20pm W 30.36 60
5 51.7 69.9 1:21pm 39.6 6:10am 14 0 0.00 1 15 10:41am ESE 30.00 62
6 51.8 65.8 10:18pm 39.6 4:41am 13 0 0.00 2 25 8:45pm ESE 29.86 67
7 59.1 65.6 11:17am 51.3 11:57pm 6 0 0.01 9 35 10:22am SSW 29.74 51
8 47.6 52.5 3:11pm 38.3 11:48pm 17 0 0.00 2 21 12:36am NW 29.91 61
9 47.4 58.6 1:12pm 38.2 4:33am 18 0 0.00 3 20 1:14pm NNW 30.18 59
10 48.7 59.6 1:29pm 42.3 3:42am 16 0 0.00 3 17 8:06am NNW 29.97 42
11 45.5 55.6 12:44pm 35.3 11:16pm 20 0 0.00 3 17 12:44am NW 30.21 40
12 40.5 55.0 12:55pm 29.0 6:57am 25 0 0.00 0 9 11:54am NE 30.43 51
13 40.5 52.2 3:16pm 33.1 11:37pm 25 0 0.00 0 5 1:45pm SW 30.27 57
14 40.9 54.4 1:59pm 30.6 6:56am 24 0 0.00 2 19 11:46am NNE 30.37 47
15 38.7 54.1 1:17pm 26.7 6:29am 26 0 0.00 0 5 11:52am SW 30.44 50
16 39.1 56.0 12:30pm 25.8 5:51am 26 0 0.00 0 4 11:42am E 30.27 53
17 41.2 57.6 1:14pm 29.4 4:01am 24 0 0.00 0 5 9:32am WNW 30.14 58
18 47.5 59.5 1:02pm 35.2 12:10am 17 0 0.02 1 17 2:20pm ESE 30.18 51
19 49.4 59.2 2:16pm 40.3 11:50pm 16 0 0.00 0 9 1:45pm ESE 30.22 69
20 50.4 65.3 2:11pm 39.8 6:18am 15 0 0.00 5 38 7:13pm SSW 30.04 63
21 44.2 53.2 1:53pm 37.5 8:45pm 21 0 0.00 7 24 8:36am NNW 30.20 31
22 39.4 51.1 2:22pm 28.4 5:51am 26 0 0.00 1 18 12:16am NNE 30.47 34
23 40.3 56.7 3:06pm 26.6 6:36am 25 0 0.00 0 9 11:58am NW 30.40 46
24 46.0 61.6 1:49pm 32.4 6:04am 19 0 0.00 1 24 10:52pm ESE 30.14 46
25 43.6 53.8 1:24pm 29.5 11:46pm 21 0 0.00 4 21 12:00am NNW 30.28 26
26 38.5 50.8 1:33pm 23.9 6:38am 27 0 0.00 2 26 7:52pm NNW 30.02 37
27 38.5 50.1 12:00pm 26.3 4:40am 22 0 0.00 1 9 11:40am NE 30.16 36
28 38.2 50.2 2:02pm 26.3 4:40am 27 0 0.00 1 9 11:40am SW 30.15 36
29 38.9 53.3 1:29pm 27.9 2:31am 26 0 0.00 0 6 2:18pm ENE 30.13 41
30 38.7 54.7 1:43pm 25.3 7:10am 26 0 0.00 0 5 1:00pm W 30.18 48
31 42.0 55.0 12:11pm 27.2 6:32am 23 0 0.00 5 28 9:10am NNE 30.40 36
---------------------------------------------------------------------------------------
TOT 44.4 69.9 12/5/07 23.9 12/26/07 636 0 0.14 2 38 12/20/07 NNW 30.19 49
HEAT BASE: 65.0
COOL BASE: 65.0
|