2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.5 83.4 2:54pm 48.0 6:55am 5 5 0.00 0 6 12:11pm NNE 30.05 41
2 64.9 80.7 2:10pm 48.8 6:19am 5 5 0.00 2 18 12:46pm NNE 30.10 33
3 64.7 82.4 2:10pm 48.6 5:15am 5 5 0.00 2 19 12:19pm NNE 30.19 22
4 63.1 79.2 2:14pm 44.6 5:28am 6 4 0.00 0 6 11:14am WSW 30.15 27
5 64.9 84.7 1:46pm 49.8 5:47am 5 5 0.00 0 6 6:58pm SSW 30.06 31
6 64.9 86.1 2:01pm 46.4 5:57am 5 5 0.00 0 7 11:40am NE 30.04 36
7 66.2 85.9 1:38pm 49.4 5:57am 4 6 0.00 0 4 2:58pm SSW 30.08 35
8 64.4 81.6 2:22pm 49.2 6:06am 5 4 0.00 0 7 2:44pm ESE 30.02 39
9 63.8 78.1 1:24pm 50.2 5:44am 5 4 0.00 1 11 2:26pm ESE 29.93 43
10 61.9 78.3 2:07pm 48.9 5:23am 6 3 0.00 0 7 1:02pm NE 29.91 43
11 63.6 78.3 1:14pm 45.8 6:16am 5 4 0.00 2 20 6:56pm NNW 29.87 42
12 65.5 77.0 1:28pm 53.6 11:58pm 2 3 0.00 2 16 12:04am NNW 30.13 38
13 61.2 78.1 1:59pm 47.0 6:27am 7 3 0.00 0 8 12:04pm NE 30.13 44
14 64.0 80.1 1:06pm 47.3 5:01am 5 4 0.00 2 16 1:00pm NNE 30.12 37
15 62.1 80.3 1:51pm 47.0 6:12am 6 3 0.00 0 5 12:12am WSW 30.08 34
16 60.1 79.2 2:38pm 44.8 6:13am 8 3 0.00 0 5 10:49am NW 30.04 42
17 60.0 77.7 2:52pm 45.1 5:55am 8 3 0.00 0 5 12:26pm W 30.05 45
18 59.8 77.9 1:51pm 44.3 5:29am 8 3 0.00 0 4 8:05am ESE 30.07 45
19 59.0 79.8 2:24pm 42.3 5:53am 9 3 0.00 0 10 6:17pm SE 29.99 47
20 62.2 78.5 1:42pm 49.8 6:30am 5 3 0.00 2 25 11:06pm NNE 29.93 32
21 53.9 63.5 12:45pm 43.3 11:16pm 11 0 0.00 6 33 3:12am NNE 30.22 20
22 47.8 64.7 1:21pm 33.2 6:33am 17 0 0.00 1 13 12:57pm NW 30.12 25
23 50.6 62.4 11:48am 39.9 6:39am 14 0 0.00 4 24 12:34pm NNE 30.08 18
24 50.3 67.6 1:51pm 38.0 5:14am 15 0 0.00 1 12 1:53am SW 30.15 22
25 47.3 62.6 1:52pm 33.4 6:01am 18 0 0.00 0 6 11:36am ENE 30.15 32
26 49.2 69.3 2:13pm 35.6 4:16am 16 0 0.00 0 4 9:41am W 30.25 34
27 46.2 60.7 12:07pm 33.7 6:32am 19 0 0.00 0 9 4:02am NW 30.19 36
28 51.7 63.2 1:06pm 40.2 11:05pm 13 0 0.00 3 21 12:22pm NNE 30.38 23
29 46.4 59.9 1:28pm 31.6 6:29am 19 0 0.00 0 9 3:04pm ESE 30.19 29
30 48.3 54.8 9:18am 42.9 12:57am 17 0 0.65 1 17 8:37am ENE 29.85 67
---------------------------------------------------------------------------------------
TOT 58.4 86.1 11/6/07 31.6 11/29/07 272 75 0.65 1 33 11/21/07 NNE 30.08 35
HEAT BASE: 65.0
COOL BASE: 65.0
|