2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.3 93.2 1:30p 55.4 4:50a 0.0 9.3 0.00 3.3 27.0 2:10p SW
2 74.7 88.6 3:00p 60.7 7:10a 0.0 9.7 0.00 1.2 13.0 10:20a NNE
3 76.8 94.9 2:30p 58.7 4:20a 0.0 11.8 0.00 2.2 19.0 1:50p SW
4 80.4 92.3 2:20p 68.4 5:20a 0.0 15.4 0.00 8.8 31.0 12:50p SSW
5 66.3 75.6 12:10a 56.9 10:20p 0.0 1.3 0.00 8.9 33.0 2:00p SW
6 63.8 73.7 1:50p 53.8 4:20a 1.3 0.0 0.00 5.8 25.0 11:10p NW
7 64.0 77.0 3:50p 51.0 5:10a 1.0 0.0 0.00 3.5 21.0 12:40p NNE
8 66.1 84.3 3:40p 47.9 5:50a 0.0 1.1 0.00 0.8 14.0 11:10a WSW
9 69.1 89.3 4:10p 48.9 6:30a 0.0 4.1 0.00 0.8 17.0 6:00p ESE
10 69.4 89.0 2:40p 49.8 6:10a 0.0 4.4 0.00 4.2 25.0 3:00p SSW
11 69.2 85.9 4:10p 52.5 6:40a 0.0 4.2 0.00 0.4 7.0 1:30a WNW
12 68.2 83.8 3:30p 52.5 4:10a 0.0 3.2 0.00 3.6 21.0 12:30p SW
13 72.7 82.8 2:20p 62.6 7:30a 0.0 7.7 0.00 3.0 22.0 2:20a SW
14 69.7 83.4 3:50p 56.0 6:10a 0.0 4.7 0.00 0.8 13.0 10:20a NNW
15 68.1 84.0 2:40p 52.2 5:40a 0.0 3.1 0.00 1.4 15.0 5:40p SW
16 70.9 80.3 2:00p 61.5 5:50a 0.0 5.9 0.00 5.8 25.0 9:10a SW
17 69.4 79.0 3:50p 59.9 6:10a 0.0 4.4 0.00 3.2 25.0 1:50a SSW
18 66.2 77.0 4:00p 55.3 6:40a 0.0 1.2 0.00 1.9 21.0 1:30a N
19 66.1 84.0 3:20p 48.2 6:40a 0.0 1.1 0.00 0.4 10.0 3:20p WNW
20 71.4 87.8 1:40p 55.1 2:10a 0.0 6.4 0.00 5.7 37.0 8:50p NW
21 60.6 71.3 2:10p 49.9 7:20a 4.4 0.0 0.00 7.1 30.0 11:00a NNE
22 60.6 74.9 4:00p 46.2 7:10a 4.4 0.0 0.00 2.8 20.0 2:00p NNE
23 67.4 85.7 3:20p 49.1 6:20a 0.0 2.4 0.00 1.8 19.0 11:30a NNE
24 68.3 87.4 3:30p 49.2 7:00a 0.0 3.3 0.00 0.2 7.0 1:50p SW
25 68.4 87.8 3:00p 48.9 7:00a 0.0 3.4 0.00 0.3 7.0 2:50p SW
26 67.3 85.3 2:50p 49.2 6:40a 0.0 2.3 0.00 0.3 9.0 3:20p NNW
27 68.7 84.1 3:20p 53.3 6:10a 0.0 3.7 0.00 0.0 5.0 1:30p WSW
28 73.1 89.3 2:50p 56.9 7:10a 0.0 8.1 0.00 0.2 6.0 1:10p ESE
29 68.3 81.2 3:20p 55.3 5:10a 0.0 3.3 0.00 0.1 5.0 4:50p ESE
30 71.8 83.8 3:00p 59.8 7:40a 0.0 6.8 0.00 2.2 14.0 9:40a SW
31 67.9 82.2 3:00p 53.6 7:00a 0.0 2.9 0.00 0.6 12.0 10:40a NE
-------------------------------------------------------------------------------------
69.0 94.9 3 46.2 22 11.1 134.9 0.00 2.6 37.0 20 SW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.00 ON 10/01/07
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|