2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.9 93.2 1:27pm 55.4 4:41am 2 11 0.00 3 27 2:03pm SW 29.98 31
2 74.1 88.6 2:52pm 60.7 7:01am 0 9 0.00 1 13 10:18am NNE 30.06 29
3 75.9 94.9 2:23pm 58.7 4:15am 1 12 0.00 2 19 1:47pm SW 29.88 32
4 81.8 92.3 2:16pm 68.4 5:15am 0 17 0.00 9 31 12:44pm SSW 29.62 17
5 67.3 75.6 12:01am 56.9 10:14pm 1 3 0.00 9 33 1:54pm SW 29.68 26
6 62.9 73.7 1:40pm 53.8 4:11am 4 2 0.00 6 25 11:04pm NW 30.05 27
7 64.2 77.0 3:41pm 51.0 5:06am 4 3 0.00 4 20 10:44am NNE 30.17 23
8 66.5 84.3 3:33pm 47.9 5:46am 5 6 0.00 1 14 11:04am WSW 30.03 27
9 69.2 89.3 4:07pm 48.9 6:20am 4 8 0.00 1 17 5:58pm ESE 29.94 27
10 70.9 89.0 2:39pm 49.8 6:04am 4 10 0.00 4 25 2:53pm SW 29.86 23
11 69.6 85.9 4:09pm 52.5 6:35am 2 7 0.00 0 7 1:29am WNW 29.84 24
12 67.9 83.8 3:23pm 52.5 4:04am 4 6 0.00 4 21 12:29pm SW 29.67 30
13 71.9 82.8 2:13pm 62.6 7:26am 0 7 0.00 3 22 2:15am SW 29.73 32
14 70.1 83.4 3:48pm 56.0 6:06am 1 7 0.00 1 13 10:19am NNE 29.90 35
15 68.9 84.0 2:33pm 52.2 5:31am 3 7 0.00 1 15 5:34pm E 29.82 36
16 70.8 80.3 1:55pm 61.5 5:44am 0 6 0.00 6 25 9:09am SW 29.61 28
17 68.0 79.0 3:40pm 59.9 6:03am 1 4 0.00 3 25 1:43am SSW 29.73 30
18 66.1 77.0 3:51pm 55.3 6:36am 2 3 0.00 2 21 1:23am NNE 30.04 23
19 65.8 84.0 3:10pm 48.2 6:35am 5 6 0.00 0 10 3:15pm NE 29.97 34
20 69.3 87.8 1:35pm 55.1 2:02am 3 7 0.00 6 37 8:40pm NW 29.75 29
21 60.8 71.3 2:00pm 49.9 7:19am 5 1 0.00 7 29 10:30am NNE 30.31 19
22 61.7 74.9 3:51pm 46.2 7:09am 6 2 0.00 3 20 1:53pm NNE 30.52 21
23 66.2 85.7 3:12pm 49.1 6:11am 5 6 0.00 2 19 11:28am NNE 30.37 26
24 67.7 87.4 3:21pm 49.2 6:52am 4 7 0.00 0 7 1:44pm SW 30.22 35
25 67.1 87.8 2:56pm 48.9 6:52am 5 7 0.00 0 7 2:45pm ESE 29.99 36
26 65.9 85.3 2:47pm 49.2 6:37am 5 6 0.00 0 9 3:18pm ESE 29.93 40
27 67.9 84.1 3:13pm 53.3 6:03am 3 6 0.00 0 5 1:23pm WSW 30.14 38
28 70.7 89.3 2:46pm 56.9 7:07am 2 8 0.00 0 6 1:03pm ESE 30.19 36
29 67.5 81.2 3:18pm 55.3 5:05am 2 5 0.00 0 5 4:48pm ESE 30.08 37
30 72.2 83.8 2:59pm 59.8 7:31am 0 8 0.00 2 14 9:35am SW 29.95 29
31 67.7 82.2 2:59pm 53.6 6:52am 3 6 0.00 1 11 9:51am NNW 30.10 38
---------------------------------------------------------------------------------------
TOT 68.7 94.9 10/3/07 46.2 10/22/07 88 204 0.00 3 37 10/20/07 SW 29.97 30
HEAT BASE: 65.0
COOL BASE: 65.0
|