2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 93.3 108.5 1:59pm 80.1 6:25am 0 29 0.00 1 16 3:46pm W 29.86 29
2 94.4 107.9 2:56pm 79.2 6:23am 0 29 0.00 2 25 4:57pm SW 29.86 28
3 94.6 107.7 1:24pm 80.5 6:30am 0 30 0.00 2 17 6:37pm SW 29.87 28
4 96.0 108.2 2:15pm 80.1 6:33am 0 31 0.00 5 23 11:46am SSW 29.70 23
5 93.0 103.3 3:12pm 81.2 11:54pm 0 28 0.00 6 23 2:20pm SSW 29.66 16
6 86.5 102.5 3:31pm 68.6 5:42am 0 21 0.00 1 13 9:30am NNW 29.84 21
7 88.2 103.8 4:00pm 73.9 3:36am 0 23 0.00 1 13 4:20pm ENE 29.92 21
8 89.2 104.4 3:59pm 73.0 4:13am 0 24 0.00 1 21 7:42pm ESE 29.87 21
9 88.2 103.1 2:11pm 74.9 4:05am 0 23 0.00 2 22 3:01pm SW 29.84 26
10 88.5 102.5 3:09pm 72.3 5:59am 0 24 0.00 2 20 1:46pm NW 29.96 26
11 88.8 104.4 3:01pm 70.9 5:50am 0 24 0.00 1 12 11:48am ESE 29.96 24
12 89.0 107.1 1:44pm 68.6 6:29am 0 23 0.00 3 22 1:44pm SW 29.89 18
13 94.0 104.4 1:34pm 83.8 5:50am 0 29 0.00 7 30 3:01pm SW 29.84 16
14 90.0 101.2 3:03pm 78.5 6:06am 0 25 0.00 5 27 1:09pm SW 29.85 13
15 87.2 99.9 2:37pm 72.1 11:56pm 0 22 0.00 5 21 1:20pm SW 29.91 10
16 85.2 97.1 2:36pm 72.1 12:00am 0 20 0.00 7 23 5:24pm SSW 29.86 9
17 81.3 93.8 3:52pm 68.6 5:32am 0 16 0.00 3 17 12:00am SW 29.82 16
18 79.6 94.5 2:47pm 61.3 6:46am 0 15 0.00 2 21 5:16pm ESE 29.91 18
19 80.0 93.6 1:01pm 63.9 5:19am 0 15 0.00 6 31 2:44pm SSW 29.78 19
20 74.8 82.8 2:54pm 60.5 6:31am 0 10 0.00 3 24 12:46pm ESE 29.84 32
21 74.6 89.7 2:24pm 66.6 9:54pm 0 10 0.17 3 28 6:44pm WNW 29.96 48
22 71.6 82.0 2:32pm 65.0 4:53am 0 7 0.26 3 21 1:45pm SW 29.90 58
23 69.7 80.3 3:56pm 60.5 5:52am 1 5 0.00 3 18 2:50am SW 29.88 39
24 69.5 80.7 3:15pm 57.6 4:14am 1 6 0.00 2 17 12:59pm NNE 30.07 33
25 69.2 84.1 3:59pm 51.7 6:43am 3 7 0.00 1 13 2:53am NNE 30.11 30
26 71.9 91.0 3:05pm 52.0 5:47am 3 10 0.00 1 14 3:18pm NNE 30.06 33
27 73.2 90.5 3:09pm 54.8 6:28am 2 10 0.00 1 10 4:53pm ESE 29.95 32
28 74.8 92.1 1:25pm 58.9 6:48am 1 11 0.00 3 24 4:08pm SSW 29.71 34
29 72.1 81.1 2:58pm 64.3 6:42am 0 7 0.00 8 25 6:26am WNW 29.83 23
30 69.2 82.8 4:52pm 54.8 5:57am 2 6 0.00 1 20 2:40am NNW 30.13 20
---------------------------------------------------------------------------------------
TOT 82.6 108.5 9/1/07 51.7 9/25/07 12 540 0.43 3 31 9/19/07 SW 29.89 26
HEAT BASE: 65.0
COOL BASE: 65.0
|