2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.5 89.0 5:11pm 77.0 11:03am 0 19 0.00 3 17 9:14am E 29.92 56
2 85.4 99.7 2:04pm 76.0 5:41am 0 20 0.15 1 25 2:44pm ESE 29.95 58
3 91.0 105.7 3:37pm 75.8 5:52am 0 26 0.00 1 15 2:17pm NW 29.90 41
4 95.1 110.2 3:11pm 77.2 6:12am 0 30 0.00 3 18 7:03pm SW 29.81 25
5 95.8 106.2 3:09pm 81.6 6:10am 0 31 0.00 6 26 3:42pm SSW 29.78 13
6 90.6 101.0 2:22pm 77.4 4:18am 0 25 0.00 6 25 3:36pm SSW 29.82 14
7 89.6 101.7 3:59pm 76.5 11:56pm 0 25 0.00 5 20 2:18pm SSW 29.85 11
8 88.2 104.6 3:33pm 67.6 6:27am 0 23 0.00 2 17 4:00pm SE 29.87 17
9 91.1 106.5 3:20pm 70.4 5:31am 0 26 0.00 3 26 3:24pm S 29.88 18
10 92.4 107.1 4:12pm 74.7 5:50am 0 27 0.00 3 23 12:40pm SSW 29.90 17
11 93.1 108.5 2:53pm 74.0 5:28am 0 28 0.00 3 19 7:26pm SSE 29.89 25
12 96.3 109.6 3:25pm 80.5 5:56am 0 31 0.00 2 24 2:26pm SSW 29.90 27
13 96.3 111.9 3:13pm 77.7 6:05am 0 31 0.00 2 25 2:10pm WSW 29.90 20
14 93.5 106.0 4:30pm 79.2 6:01am 0 28 0.00 2 17 10:27am SW 29.86 23
15 94.2 108.5 4:47pm 77.9 6:09am 0 29 0.00 2 26 6:04pm SSW 29.82 26
16 96.2 109.9 3:50pm 80.5 5:30am 0 31 0.00 2 18 3:52pm SW 29.79 26
17 91.8 106.5 12:41pm 80.1 11:42pm 0 27 0.00 4 22 2:34pm ESE 29.79 31
18 92.8 108.2 3:04pm 76.0 4:04am 0 28 0.00 2 20 6:23pm SSW 29.77 35
19 96.0 107.9 2:43pm 84.1 11:57pm 0 31 0.00 6 23 4:50pm SW 29.80 14
20 93.5 106.8 4:05pm 78.1 11:35pm 0 28 0.00 5 19 11:25am SSW 29.88 10
21 90.2 108.8 3:44pm 71.3 6:27am 0 25 0.00 1 11 12:16pm NW 29.85 13
22 91.6 109.3 1:51pm 71.6 5:07am 0 27 0.00 3 21 3:29pm SW 29.71 14
23 94.6 107.9 3:09pm 79.0 6:52am 0 30 0.00 4 20 3:36pm SSW 29.65 17
24 92.5 109.1 4:15pm 74.2 5:56am 0 27 0.00 1 16 4:50pm SE 29.74 21
25 94.3 105.7 3:21pm 81.2 5:52am 0 29 0.00 6 26 10:29am SE 29.82 27
26 91.0 102.5 1:06pm 83.0 4:05am 0 26 0.00 4 21 1:57pm ESE 29.80 33
27 84.8 95.6 3:47pm 72.5 2:36am 0 20 0.45 2 21 2:19am NNE 29.88 52
28 90.1 104.9 2:54pm 76.5 4:51am 0 25 0.00 1 12 4:06pm NNE 29.88 40
29 93.6 109.6 2:32pm 77.6 5:54am 0 29 0.00 1 14 3:38pm WSW 29.89 31
30 92.6 106.8 12:42pm 78.5 5:15am 0 28 0.00 2 26 2:23pm WNW 29.95 29
31 92.7 107.4 4:11pm 76.5 5:41am 0 28 0.00 1 11 1:24pm WSW 29.94 32
---------------------------------------------------------------------------------------
TOT 92.1 111.9 8/13/07 67.6 8/8/07 0 837 0.60 3 26 8/5/07 SSW 29.85 26
HEAT BASE: 65.0
COOL BASE: 65.0
|