2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 92.8 110.9 3:31pm 70.8 6:31am 0 28 0.00 2 16 6:23pm SW 29.83 11
2 97.4 113.2 3:31pm 74.0 6:17am 0 32 0.00 4 24 1:00pm SW 29.84 8
3 96.6 113.6 3:21pm 77.5 6:02am 0 31 0.00 2 18 12:43am SW 29.86 8
4 96.7 117.0 3:37pm 70.8 5:32am 0 32 0.00 1 11 3:34pm SSW 29.81 11
5 99.3 118.3 3:28pm 76.8 5:32am 0 34 0.00 1 12 5:16pm ESE 29.77 11
6 99.6 115.8 3:09pm 77.1 5:03am 0 34 0.00 4 23 3:45pm ESE 29.79 15
7 101.5 115.5 2:06pm 83.4 3:46am 0 36 0.00 5 20 5:58pm SW 29.77 12
8 99.5 113.2 2:40pm 82.4 5:35am 0 34 0.00 3 22 3:40pm SW 29.75 11
9 96.6 111.3 4:12pm 78.3 6:15am 0 31 0.00 3 30 4:05pm ESE 29.79 15
10 94.9 109.6 4:55pm 78.1 4:09am 0 30 0.00 3 21 6:56pm ESE 29.82 18
11 95.9 104.9 3:00pm 84.5 6:51am 0 31 0.00 5 20 2:32pm ENE 29.87 20
12 95.6 109.6 3:35pm 76.5 5:57am 0 31 0.00 3 20 5:45pm SE 29.90 16
13 95.2 110.5 4:54pm 77.0 6:23am 0 30 0.00 3 19 4:00pm SW 29.93 11
14 96.6 111.0 4:39pm 79.6 4:30am 0 31 0.00 2 13 8:04pm ESE 29.90 16
15 98.0 110.2 3:54pm 84.3 4:53am 0 33 0.00 2 18 4:03pm ESE 29.83 21
16 98.5 112.2 3:07pm 81.1 6:04am 0 33 0.00 3 22 11:46pm SW 29.77 21
17 98.7 111.0 3:58pm 82.8 5:49am 0 34 0.00 4 25 4:18pm SSW 29.75 18
18 97.8 111.3 2:37pm 80.1 5:00am 0 33 0.00 5 24 5:06pm SW 29.75 12
19 97.2 110.5 2:35pm 81.6 6:01am 0 32 0.00 4 21 5:00pm SW 29.75 12
20 95.9 109.1 3:15pm 80.3 4:08am 0 31 0.00 3 20 3:32pm SW 29.79 15
21 95.9 106.0 3:33pm 83.0 5:39am 0 31 0.00 5 25 2:54pm SE 29.87 29
22 93.8 105.1 3:28pm 84.1 4:04am 0 29 0.00 3 18 10:50pm ESE 29.91 30
23 90.5 103.1 3:38pm 79.4 11:16pm 0 25 0.14 4 21 9:33pm ENE 29.89 42
24 83.1 97.1 3:24pm 75.8 4:19am 0 18 0.08 3 20 3:55pm ENE 29.91 63
25 86.6 102.8 1:58pm 74.0 5:18am 0 21 0.00 4 31 2:15pm ESE 29.84 50
26 87.0 98.2 1:30pm 76.8 4:16am 0 22 0.00 3 15 2:39pm ENE 29.88 47
27 91.7 105.7 3:31pm 82.2 6:13am 0 27 0.00 4 29 7:37pm ESE 29.87 40
28 93.7 106.5 3:54pm 80.7 5:57am 0 29 0.00 2 12 2:55am ESE 29.82 34
29 95.2 107.7 4:09pm 82.2 5:39am 0 30 0.00 4 24 3:21am ESE 29.76 31
30 94.5 108.2 3:41pm 78.3 11:58pm 0 28 0.07 4 27 9:21pm ESE 29.76 33
31 86.9 99.4 3:00pm 76.8 5:48am 0 22 0.02 2 13 5:53pm ESE 29.87 53
---------------------------------------------------------------------------------------
TOT 94.9 118.3 7/5/07 70.8 7/1/07 0 923 0.31 3 31 7/25/07 ESE 29.83 24
HEAT BASE: 65.0
COOL BASE: 65.0
|