2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.2 103.7 4:10pm 67.4 5:20am 0 23 0.00 2 14 7:43pm SW 29.71 13
2 89.7 103.2 3:17pm 76.8 5:44am 0 25 0.00 3 19 2:46pm SE 29.73 13
3 87.9 104.8 3:02pm 66.1 5:07am 0 23 0.00 3 20 4:36pm SW 29.80 15
4 92.6 103.7 3:26pm 75.5 5:09am 0 27 0.00 6 26 2:06pm SSW 29.77 10
5 86.8 96.8 1:44pm 73.4 11:54pm 0 22 0.00 12 40 9:11pm SSW 29.61 13
6 73.5 81.9 2:59pm 65.1 5:43am 0 8 0.00 8 34 12:09am WSW 29.65 15
7 71.7 82.8 3:12pm 57.9 4:56am 1 7 0.00 3 17 10:40am NNE 29.86 19
8 75.8 89.7 3:27pm 58.8 5:49am 1 11 0.00 2 15 3:26pm ENE 29.88 17
9 79.1 95.8 2:57pm 57.6 5:06am 1 15 0.00 1 14 4:31pm ESE 29.84 17
10 83.2 98.5 1:12pm 60.3 5:40am 0 18 0.00 4 27 12:49pm SE 29.78 16
11 84.6 96.5 2:58pm 70.3 4:41am 0 20 0.00 5 27 2:27pm ESE 29.73 15
12 84.9 97.7 2:05pm 69.2 4:47am 0 20 0.00 3 19 1:29pm ESE 29.89 17
13 86.5 103.2 3:53pm 67.6 6:07am 0 21 0.00 1 12 4:35pm ENE 29.90 17
14 93.4 108.5 2:43pm 72.7 5:40am 0 28 0.00 3 22 3:17pm SW 29.74 13
15 93.7 109.1 1:38pm 73.6 5:58am 0 29 0.00 4 21 2:53pm SW 29.70 12
16 93.0 105.1 1:50pm 73.2 6:00am 0 28 0.00 6 26 11:44am SW 29.73 13
17 91.7 104.3 2:51pm 76.4 5:05am 0 27 0.00 5 26 1:56am SSW 29.68 13
18 90.0 105.1 5:03pm 69.6 5:28am 0 25 0.00 3 20 6:03pm SE 29.75 13
19 90.3 103.7 2:29pm 70.6 5:56am 0 25 0.00 4 23 1:49pm SE 29.88 11
20 88.9 103.2 4:05pm 67.6 4:37am 0 24 0.00 5 21 1:21pm SW 29.94 11
21 89.5 105.7 3:10pm 69.9 5:45am 0 24 0.00 2 12 12:57am NNE 29.88 11
22 91.6 108.8 3:16pm 69.6 4:21am 0 26 0.00 2 13 8:03pm SSW 29.79 12
23 92.5 106.5 3:25pm 72.0 5:23am 0 27 0.00 4 25 2:14pm SSW 29.72 11
24 92.5 105.1 3:30pm 73.0 6:10am 0 27 0.00 7 29 2:29pm SW 29.70 10
25 90.5 103.2 3:40pm 76.6 5:34am 0 25 0.00 4 20 1:56pm SW 29.81 8
26 87.4 107.4 4:00pm 65.7 4:46am 0 22 0.00 2 20 7:29pm SW 29.90 12
27 89.5 104.5 3:09pm 69.9 6:11am 0 24 0.00 4 22 2:08pm SW 29.89 10
28 89.8 107.1 4:17pm 70.1 6:01am 0 25 0.00 2 20 4:19pm SSW 29.86 12
29 92.8 108.8 3:41pm 72.3 6:03am 0 28 0.00 4 20 4:14pm SSW 29.83 10
30 95.2 108.8 2:34pm 75.5 5:58am 0 30 0.00 5 21 2:52pm SSW 29.83 7
---------------------------------------------------------------------------------------
TOT 87.9 109.1 6/15/07 57.6 6/9/07 2 687 0.00 4 40 6/5/07 SW 29.79 13
HEAT BASE: 65.0
COOL BASE: 65.0
|