2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.9 92.3 1:24pm 68.6 3:36am 0 16 0.00 5 24 2:57pm SSW 29.71 12
2 77.5 89.5 1:47pm 66.7 5:10am 0 12 0.00 8 34 4:37pm SSW 29.71 17
3 70.2 79.5 3:27pm 60.4 6:01am 1 6 0.00 7 33 12:40am SW 29.76 21
4 65.8 77.9 2:50pm 57.2 5:45am 2 3 0.00 8 33 4:38pm SSW 29.67 19
5 62.4 72.3 12:53pm 51.9 5:05am 4 1 0.00 6 31 2:10pm NW 29.87 21
6 69.5 81.7 3:32pm 58.2 4:15am 2 6 0.00 6 27 9:42am NNE 30.01 17
7 72.9 85.9 4:01pm 57.0 4:59am 1 9 0.00 4 28 2:53pm NNE 30.05 17
8 75.4 91.7 3:22pm 56.1 5:32am 1 12 0.00 2 18 1:33pm NE 29.95 17
9 79.5 97.7 3:29pm 58.2 3:59am 1 16 0.00 3 16 1:50pm SW 29.87 15
10 83.5 100.0 3:18pm 61.7 5:18am 0 18 0.00 3 18 3:41pm SW 29.89 12
11 83.4 100.6 3:23pm 61.5 5:13am 0 18 0.00 3 22 2:55pm SW 29.88 13
12 84.0 100.3 1:53pm 64.9 4:42am 0 19 0.00 4 24 2:00pm SW 29.82 12
13 83.7 97.3 2:27pm 67.2 4:56am 0 19 0.00 4 19 2:34am SW 29.80 9
14 80.3 95.4 2:29pm 62.2 5:38am 0 15 0.00 1 14 9:54am NE 29.87 13
15 82.0 97.7 3:28pm 64.6 5:34am 0 17 0.00 2 22 5:09pm SW 29.90 14
16 83.2 99.0 2:04pm 64.1 4:34am 0 18 0.00 2 21 2:28pm SSW 29.85 18
17 83.4 98.2 3:18pm 62.6 4:37am 0 18 0.00 3 21 2:04pm SSW 29.85 16
18 83.3 98.7 3:02pm 64.1 4:37am 0 18 0.00 2 24 2:07pm SSW 29.85 14
19 82.9 100.0 2:58pm 60.6 4:47am 0 18 0.00 3 17 1:31pm SW 29.82 15
20 84.8 99.8 3:07pm 65.2 5:37am 0 20 0.00 5 23 5:24pm SSW 29.72 13
21 82.8 92.8 2:19pm 67.1 4:54am 0 18 0.00 6 22 1:45pm SSW 29.62 15
22 78.1 87.1 2:20pm 69.2 4:44am 0 13 0.00 4 22 1:34am NNE 29.71 11
23 71.7 81.1 1:43pm 61.0 4:46am 0 7 0.00 6 30 1:14am NNE 29.98 21
24 74.5 89.0 4:35pm 55.5 4:15am 1 11 0.00 1 14 4:59pm ENE 29.95 18
25 78.2 94.2 3:49pm 56.9 4:44am 1 14 0.00 1 14 3:00pm E 29.88 17
26 81.8 98.0 2:42pm 60.6 5:14am 0 17 0.00 4 28 2:23pm ESE 29.83 19
27 84.8 99.0 3:29pm 64.6 5:41am 0 20 0.00 4 23 12:27pm SSW 29.79 17
28 86.5 98.0 3:10pm 70.8 6:02am 0 21 0.00 6 22 5:59pm SSW 29.73 11
29 84.9 97.0 4:35pm 69.6 4:34am 0 20 0.00 3 18 2:02am SSW 29.82 11
30 85.1 98.5 3:20pm 67.7 4:21am 0 20 0.00 3 20 5:48pm SSW 29.86 13
31 85.4 99.0 3:54pm 67.4 4:34am 0 20 0.00 2 14 1:00pm SW 29.77 12
---------------------------------------------------------------------------------------
TOT 79.5 100.6 5/11/07 51.9 5/5/07 15 461 0.00 4 34 5/2/07 SSW 29.83 15
HEAT BASE: 65.0
COOL BASE: 65.0
|