2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.0 58.5 2:20pm 30.1 5:47am 20 0 0.00 2 14 4:30pm SW 30.13 27
2 50.3 64.3 2:36pm 35.8 12:50am 15 0 0.00 4 21 11:06pm NW 30.22 23
3 50.8 62.3 1:44pm 41.2 6:22am 14 0 0.00 4 21 12:03pm NE 30.47 28
4 52.0 68.7 2:11pm 37.6 5:10am 13 0 0.00 2 15 10:10am ESE 30.41 29
5 57.3 74.3 1:42pm 40.2 6:24am 10 2 0.00 1 12 12:18pm ENE 30.18 21
6 59.3 77.3 3:04pm 42.1 2:09am 9 3 0.00 2 14 11:37am ENE 30.06 24
7 60.4 75.5 1:19pm 46.8 1:44am 7 2 0.00 1 15 1:52pm ENE 30.04 32
8 60.3 78.1 2:05pm 42.1 5:56am 8 3 0.00 1 11 2:04pm ESE 29.99 39
9 62.1 78.6 1:33pm 44.5 5:06am 7 4 0.00 1 13 3:46pm ESE 29.97 31
10 65.7 82.4 1:15pm 47.7 6:10am 5 5 0.00 3 21 9:10pm NNE 30.02 22
11 66.7 82.1 4:01pm 51.5 6:27am 3 5 0.00 2 18 1:55pm NNE 30.19 20
12 66.3 85.3 3:33pm 46.2 6:36am 5 6 0.00 1 7 3:01pm W 30.07 24
13 69.7 90.4 3:50pm 48.8 7:01am 4 9 0.00 1 11 3:33pm ENE 29.92 23
14 70.9 89.7 3:42pm 51.4 6:47am 3 9 0.00 2 12 4:07pm E 29.91 21
15 71.6 89.7 3:07pm 50.9 6:50am 3 9 0.00 1 15 12:04pm SW 30.04 22
16 71.5 90.6 3:58pm 51.2 7:11am 2 9 0.00 1 11 1:59am SW 30.09 21
17 71.2 93.0 3:11pm 49.6 6:35am 4 10 0.00 1 14 3:32pm E 29.95 22
18 72.8 89.7 3:20pm 54.3 6:53am 2 10 0.00 2 15 5:51pm WNW 29.81 16
19 72.2 89.0 3:35pm 52.2 6:42am 2 9 0.00 2 23 4:51pm SW 29.84 23
20 70.3 79.2 2:48pm 59.9 11:53pm 0 6 0.01 7 30 9:10pm SSW 29.83 21
21 62.4 75.3 3:01pm 52.2 6:44am 4 2 0.00 6 21 5:23am SSW 29.85 36
22 65.7 79.2 2:13pm 53.4 5:22am 3 4 0.00 3 19 1:33pm N 29.94 32
23 64.5 78.4 3:17pm 51.5 6:47am 4 3 0.00 4 24 6:05pm E 29.90 44
24 64.5 77.7 4:06pm 48.4 6:30am 4 4 0.00 2 16 8:12pm ENE 30.04 45
25 67.6 81.9 3:55pm 50.6 6:13am 3 6 0.00 2 16 2:58pm ESE 30.05 38
26 70.0 85.7 2:11pm 51.8 6:46am 3 8 0.00 4 22 4:07pm SSW 29.91 30
27 57.4 67.4 12:00am 49.0 11:57pm 8 0 0.00 12 38 3:56am SSW 29.79 26
28 54.5 63.8 1:53pm 46.5 5:43am 11 0 0.00 7 30 10:22am NW 30.03 26
29 58.0 70.3 1:18pm 47.1 3:47am 7 0 0.00 6 29 3:53pm NNE 30.13 25
30 57.7 72.0 2:42pm 41.5 7:01am 8 1 0.00 2 11 1:16pm ENE 30.14 26
31 62.9 81.5 3:29pm 40.8 6:08am 7 5 0.00 1 12 4:41pm E 29.97 25
---------------------------------------------------------------------------------------
TOT 62.9 93.0 3/17/07 30.1 3/1/07 196 133 0.01 3 38 3/27/07 ENE 30.03 27
HEAT BASE: 65.0
COOL BASE: 65.0
|