2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 43.9 58.5 3:25p 29.3 7:00a 21.1 0.0 0.00 1.7 14.0 6:10p WSW
2 44.6 57.5 2:45p 31.7 7:05a 20.4 0.0 0.00 0.9 12.0 2:10p NNE
3 44.2 62.8 3:05p 25.5 6:50a 20.8 0.0 0.00 0.4 7.0 1:55p NNW
4 50.8 71.6 3:00p 29.9 5:15a 14.3 0.0 0.00 0.2 5.0 12:50p ESE
5 56.5 75.9 2:20p 37.1 6:30a 8.5 0.0 0.00 0.9 13.0 12:55p W
6 56.0 72.0 1:50p 40.1 7:05a 9.0 0.0 0.00 1.0 11.0 1:15p WSW
7 54.8 70.4 1:45p 39.1 6:40a 10.3 0.0 0.00 2.0 15.0 3:30p NE
8 58.5 71.5 1:40p 45.6 6:35a 6.5 0.0 0.00 1.4 11.0 3:10p NNE
9 60.0 73.2 1:25p 46.9 6:25a 5.0 0.0 0.00 1.8 13.0 3:20p E
10 57.9 69.8 2:00p 45.9 6:10a 7.1 0.0 0.00 1.1 12.0 3:55p E
11 58.8 70.6 2:10p 47.1 2:05a 6.2 0.0 0.00 6.6 27.0 1:05p SSW
12 55.5 68.7 3:30p 42.4 6:35a 9.5 0.0 0.00 2.1 13.0 4:50p SE
13 54.6 63.9 1:20p 45.3 10:25p 10.4 0.0 0.15 4.0 31.0 5:50p NW
14 52.2 63.5 2:00p 40.8 12:00m 12.8 0.0 0.00 3.6 20.0 9:55a NW
15 49.5 66.1 1:30p 33.0 6:20a 15.5 0.0 0.00 1.0 13.0 2:20p ESE
16 59.0 76.8 1:45p 41.1 4:45a 6.0 0.0 0.00 2.2 16.0 12:35p NW
17 61.4 75.9 2:05p 46.9 12:00m 3.6 0.0 0.00 2.7 18.0 11:30a NNW
18 57.2 72.5 4:10p 41.9 6:00a 7.8 0.0 0.00 1.8 15.0 3:40p WSW
19 49.8 60.3 12:25p 39.4 11:20p 15.2 0.0 0.25 3.2 23.0 2:55p SSW
20 46.1 59.2 2:40p 33.0 6:10a 18.9 0.0 0.00 2.1 15.0 4:40p SW
21 50.3 66.7 3:20p 33.9 6:00a 14.7 0.0 0.00 1.8 15.0 2:50p E
22 54.6 72.9 1:30p 36.2 6:10a 10.4 0.0 0.00 6.2 32.0 3:40p SW
23 51.3 59.9 2:00p 42.8 6:40a 13.7 0.0 0.00 8.3 28.0 2:15p WNW
24 47.3 58.2 3:30p 36.3 6:35a 17.8 0.0 0.00 2.2 16.0 12:45a E
25 52.1 68.7 3:00p 35.6 4:40a 12.9 0.0 0.00 6.5 30.0 3:40p E
26 56.1 67.9 2:15p 44.3 5:10a 8.9 0.0 0.00 8.6 36.0 9:55p SSW
27 53.9 63.1 1:30p 44.8 12:00m 11.1 0.0 0.00 11.5 33.0 1:55p SSW
28 45.8 55.3 10:50a 36.3 10:45p 19.2 0.0 0.00 5.2 29.0 10:55a SW
-------------------------------------------------------------------------------------
53.0 76.8 16 25.5 3 337.2 0.0 0.40 3.2 36.0 26 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 0
Max Rain: 0.25 ON 02/19/07
Days of Rain: 2 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|