2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.5 62.5 1:23pm 30.4 7:45am 19 0 0.00 3 24 2:34pm NNE 30.11 40
2 48.1 63.3 2:04pm 35.9 7:11am 17 0 0.00 1 14 12:12am NNE 30.19 34
3 46.3 62.6 1:31pm 34.6 11:53pm 19 0 0.00 1 9 2:06pm W 30.07 40
4 49.3 68.4 3:31pm 29.0 6:05am 16 0 0.00 4 32 4:27pm SSW 29.84 46
5 44.7 52.2 12:08pm 36.3 11:46pm 20 0 0.03 9 30 1:13pm NW 30.12 33
6 38.7 49.9 1:56pm 27.0 7:15am 26 0 0.00 1 14 12:15am NNE 30.40 29
7 44.0 58.8 1:26pm 30.2 2:42am 21 0 0.00 3 25 10:50am NNE 30.52 37
8 44.1 65.1 2:22pm 27.8 6:42am 21 0 0.00 0 6 12:15pm SSW 30.44 46
9 46.9 67.4 2:37pm 30.8 6:46am 18 0 0.00 0 8 11:50am NW 30.20 49
10 44.1 56.9 1:57pm 32.1 6:53am 21 0 0.00 1 22 11:22pm ESE 29.89 52
11 55.9 65.1 11:26am 46.3 2:59am 9 0 0.00 10 33 10:03am SSW 29.62 23
12 35.9 46.6 12:00am 27.1 10:15pm 29 0 0.00 7 25 3:51pm NW 29.97 47
13 30.1 40.8 12:50pm 22.5 11:31pm 35 0 0.00 3 19 11:52am N 30.26 32
14 29.9 43.4 1:34pm 18.5 6:34am 35 0 0.00 2 14 10:16pm NNE 30.28 32
15 34.5 47.2 1:46pm 22.1 4:32am 30 0 0.00 3 20 12:32pm NNE 30.45 24
16 35.2 51.9 2:04pm 21.2 6:55am 30 0 0.00 2 17 1:21pm NE 30.30 28
17 35.1 53.1 2:05pm 19.7 5:59am 30 0 0.00 1 12 12:01pm NNE 30.16 33
18 41.0 58.7 2:18pm 22.4 6:59am 24 0 0.00 4 24 1:52pm NNE 30.19 30
19 43.3 58.4 3:01pm 29.9 5:36am 22 0 0.00 2 17 11:04am NNW 30.05 19
20 40.0 55.8 2:13pm 24.7 6:30am 25 0 0.00 2 14 3:42pm E 29.94 37
21 43.7 52.5 12:40pm 35.6 7:08am 21 0 0.00 7 38 12:18pm NNE 30.10 24
22 44.4 58.4 1:40pm 31.4 7:04am 21 0 0.00 3 19 4:06am NNE 30.25 23
23 43.4 63.0 3:14pm 27.7 6:35am 22 0 0.00 1 7 3:59pm SW 30.26 32
24 45.7 66.2 2:27pm 29.2 6:05am 19 0 0.00 1 7 7:18pm WSW 30.25 34
25 45.5 66.4 2:52pm 29.2 6:46am 19 0 0.00 0 5 11:32am S 30.16 38
26 45.1 64.4 2:34pm 29.5 6:49am 20 0 0.00 1 10 3:46pm NE 29.98 41
27 46.6 63.8 2:25pm 29.0 6:12am 18 0 0.00 2 14 3:23pm ENE 30.02 46
28 48.0 64.6 1:32pm 32.0 6:25am 17 0 0.00 1 12 12:28pm NNE 30.11 44
29 47.4 65.2 2:29pm 32.1 5:42am 18 0 0.00 1 9 12:24pm N 30.07 42
30 46.2 59.6 1:42pm 32.1 5:53am 19 0 0.00 0 7 1:41pm WSW 29.93 41
31 48.8 64.9 1:31pm 36.9 6:17am 16 0 0.00 2 14 2:24pm E 29.82 43
---------------------------------------------------------------------------------------
TOT 43.1 68.4 1/4/07 18.5 1/14/07 676 0 0.03 2 38 1/21/07 NNE 30.13 36
HEAT BASE: 65.0
COOL BASE: 65.0
|