2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 46.5 62.5 1:25p 30.4 7:45a 18.5 0.0 0.00 2.7 24.0 2:35p NE
2 49.6 63.3 2:05p 35.9 7:15a 15.4 0.0 0.00 1.3 14.0 12:15a W
3 48.6 62.6 1:35p 34.6 11:55p 16.4 0.0 0.00 0.5 9.0 2:05p W
4 48.7 68.4 3:35p 29.0 6:10a 16.3 0.0 0.00 4.4 32.0 4:30p ENE
5 44.3 52.2 12:10p 36.3 11:50p 20.8 0.0 0.03 9.2 30.0 8:45a NW
6 38.5 49.9 2:00p 27.0 7:20a 26.5 0.0 0.00 1.4 14.0 12:20a NNE
7 44.5 58.8 1:30p 30.2 2:45a 20.5 0.0 0.00 3.2 25.0 10:55a NNE
8 46.4 65.1 2:25p 27.8 6:45a 18.6 0.0 0.00 0.3 6.0 12:20p SSW
9 49.1 67.4 2:40p 30.8 6:50a 15.9 0.0 0.00 0.2 9.0 11:55a NW
10 44.5 56.9 2:00p 32.1 6:55a 20.5 0.0 0.00 0.6 22.0 11:25p WNW
11 55.7 65.1 11:30a 46.3 3:00a 9.3 0.0 0.00 9.8 33.0 10:05a SSW
12 36.8 46.6 12:05a 27.1 10:20p 28.2 0.0 0.00 7.0 25.0 3:55p NW
13 31.6 40.8 12:55p 22.5 11:35p 33.3 0.0 0.00 2.7 19.0 11:55a N
14 31.0 43.4 1:35p 18.5 6:35a 34.0 0.0 0.00 1.5 14.0 10:20p N
15 34.7 47.2 1:50p 22.1 4:35a 30.3 0.0 0.00 3.4 20.0 12:35p NNE
16 36.6 51.9 2:05p 21.2 7:00a 28.4 0.0 0.00 2.0 17.0 1:25p NE
17 36.4 53.1 2:10p 19.7 6:00a 28.6 0.0 0.00 1.1 12.0 12:05p S
18 40.5 58.7 2:20p 22.4 7:00a 24.5 0.0 0.00 3.7 24.0 1:55p NNE
19 44.2 58.4 3:05p 29.9 5:40a 20.8 0.0 0.00 1.8 17.0 11:05a NNW
20 40.3 55.8 2:15p 24.7 6:35a 24.8 0.0 0.00 1.6 14.0 3:45p WSW
21 44.0 52.5 12:45p 35.6 7:10a 21.0 0.0 0.00 7.2 38.0 12:20p NNE
22 44.9 58.4 1:45p 31.4 7:05a 20.1 0.0 0.00 2.7 19.0 4:10a NNE
23 45.3 63.0 3:15p 27.7 6:35a 19.7 0.0 0.00 0.7 7.0 11:00a N
24 47.7 66.2 2:30p 29.2 6:10a 17.3 0.0 0.00 0.4 7.0 7:20p WSW
25 47.8 66.4 2:55p 29.2 6:50a 17.2 0.0 0.00 0.2 5.0 11:35a S
26 47.0 64.4 2:35p 29.5 6:50a 18.0 0.0 0.00 0.8 10.0 2:10p SSE
27 46.4 63.8 2:30p 29.0 6:15a 18.6 0.0 0.00 1.7 14.0 3:25p NE
28 48.3 64.6 1:35p 32.0 6:30a 16.7 0.0 0.00 0.6 12.0 12:30p NNE
29 48.6 65.2 2:30p 32.1 5:45a 16.4 0.0 0.00 0.5 9.0 12:25p N
30 45.8 59.6 1:45p 32.1 5:55a 19.2 0.0 0.00 0.5 7.0 1:45p WSW
31 50.9 64.9 1:35p 36.9 6:20a 14.1 0.0 0.00 1.4 16.0 3:35p E
-------------------------------------------------------------------------------------
44.0 68.4 4 18.5 14 649.8 0.0 0.03 2.4 38.0 21 NNE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.03 ON 01/05/07
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|