2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.0 56.3 2:11pm 26.1 6:20am 26 0 0.00 0 5 11:05am ENE 30.32 30
2 42.8 56.3 1:23pm 27.8 5:14am 22 0 0.00 5 26 2:40pm NNE 30.44 30
3 40.9 56.1 1:58pm 29.0 11:40pm 24 0 0.00 2 15 10:34am N 30.61 26
4 39.5 59.9 2:53pm 24.0 6:22am 25 0 0.00 1 9 10:35am WNW 30.39 32
5 40.8 61.5 2:56pm 24.7 6:07am 24 0 0.00 0 5 11:24am WNW 30.27 33
6 44.2 67.6 1:42pm 27.8 6:39am 21 0 0.00 0 5 5:24am WNW 30.28 34
7 49.2 71.0 1:00pm 31.7 6:28am 17 1 0.00 1 12 1:47pm WNW 30.26 37
8 48.0 68.4 1:55pm 32.1 6:25am 17 0 0.00 0 7 8:32pm SSE 30.13 45
9 52.0 67.6 12:59pm 36.9 5:37am 13 0 0.00 3 18 1:46pm SE 29.95 39
10 52.5 61.5 1:09pm 41.8 1:18am 12 0 0.00 6 25 9:42am WSW 29.93 40
11 46.3 61.8 1:19pm 33.2 6:24am 19 0 0.00 1 11 2:18am E 30.29 46
12 42.7 56.4 1:20pm 32.1 6:35am 22 0 0.00 0 6 10:20am E 30.35 52
13 44.2 61.7 2:01pm 30.8 6:40am 21 0 0.00 0 9 2:38pm N 30.31 51
14 45.1 60.6 12:57pm 34.8 6:09am 20 0 0.00 0 5 9:38am ENE 30.16 55
15 47.3 63.6 1:25pm 35.1 6:24am 18 0 0.00 0 8 1:15pm ENE 29.89 56
16 45.8 55.0 1:20pm 36.6 4:58am 19 0 0.06 1 20 9:13pm NNE 29.71 58
17 42.8 52.8 11:15am 32.4 11:00pm 22 0 0.00 6 26 1:35am SSW 29.97 46
18 42.0 51.5 12:50pm 32.9 12:19am 23 0 0.01 5 26 9:13pm NW 30.18 46
19 38.5 49.6 12:47pm 31.8 4:20am 26 0 0.16 2 16 1:18am NNE 30.24 72
20 37.1 51.8 1:42pm 25.3 7:06am 28 0 0.00 1 11 12:09am WSW 30.27 59
21 36.6 52.8 1:24pm 24.4 6:49am 28 0 0.00 0 5 8:33am SE 30.22 58
22 41.6 51.6 2:31pm 33.6 5:32am 23 0 0.00 1 11 8:55am ESE 30.12 61
23 45.1 57.6 1:18pm 34.9 10:32pm 19 0 0.00 2 19 2:13am N 30.35 35
24 42.6 62.5 3:22pm 27.0 6:37am 22 0 0.00 0 6 1:30pm W 30.39 46
25 42.9 60.7 2:04pm 29.5 6:40am 22 0 0.00 0 6 1:56pm NNE 30.36 49
26 41.7 51.9 2:36pm 34.6 2:12am 23 0 0.00 0 5 1:54pm NE 30.14 54
27 48.3 59.2 10:49am 35.5 12:27am 17 0 0.07 5 29 4:10pm SSW 29.66 56
28 48.2 56.1 1:54pm 44.0 12:26am 17 0 0.05 11 35 10:42am NW 29.82 36
29 48.5 60.6 2:15pm 39.1 10:46pm 16 0 0.00 5 23 12:46am NNW 30.12 34
30 42.6 59.6 1:23pm 28.6 6:42am 22 0 0.00 1 9 11:30am NNE 30.18 47
31 40.0 55.3 1:18pm 26.7 6:47am 25 0 0.00 1 10 12:11pm NE 30.18 50
---------------------------------------------------------------------------------------
TOT 43.8 71.0 12/7/06 24.0 12/4/06 655 1 0.35 2 35 12/28/06 NW 30.18 46
HEAT BASE: 65.0
COOL BASE: 65.0
|