2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.4 91.9 3:30pm 73.7 4:52am 0 17 0.00 3 15 2:38am SSW 29.83 17
2 80.0 88.2 3:44pm 72.9 10:31pm 0 15 0.00 5 21 1:34pm SSW 29.88 27
3 77.0 91.2 2:51pm 63.9 4:57am 0 12 0.00 2 18 5:55pm SSW 29.92 35
4 77.8 90.6 2:36pm 64.4 4:44am 0 13 0.00 2 18 4:43pm SSW 29.86 31
5 67.8 75.7 12:02am 63.5 4:14pm 0 3 0.19 2 24 2:53pm WSW 29.88 60
6 67.7 79.4 3:04pm 58.8 6:30am 1 4 0.10 4 30 3:41pm SSW 29.76 50
7 65.1 79.7 3:20pm 49.0 6:53am 4 4 0.00 1 16 4:29pm SW 30.01 40
8 67.7 83.6 2:19pm 50.2 6:46am 4 6 0.00 2 19 10:05am WNW 29.98 41
9 70.1 82.1 3:14pm 57.3 6:13am 1 6 0.00 1 11 12:05pm E 29.87 37
10 71.2 82.1 2:36pm 63.0 3:42am 0 6 0.00 3 20 10:58pm NNW 29.90 33
11 68.0 82.3 3:20pm 55.5 6:14am 2 5 0.00 1 11 8:34am WNW 30.04 37
12 67.5 84.6 2:39pm 49.7 5:56am 4 6 0.00 1 13 12:37pm E 29.93 38
13 66.3 82.6 2:17pm 52.4 3:54am 4 5 0.21 1 19 7:24pm E 29.83 47
14 60.9 71.0 2:45pm 49.6 8:45am 5 0 0.99 2 18 7:54am NNE 29.82 72
15 61.9 74.6 3:49pm 49.9 6:48am 5 2 0.00 1 10 1:07pm ENE 29.82 68
16 65.7 78.4 3:59pm 51.9 5:52am 4 4 0.00 3 23 11:03pm SSW 29.65 55
17 64.3 74.8 2:30pm 55.5 11:37pm 3 2 0.00 4 24 12:04am NE 29.78 37
18 61.4 72.3 1:29pm 51.6 4:53am 5 1 0.00 4 30 11:01am NNE 30.16 36
19 59.6 75.9 2:09pm 43.2 6:33am 7 2 0.00 1 7 11:42am SSW 30.18 44
20 63.2 81.3 3:09pm 45.9 6:33am 6 4 0.00 1 12 6:16pm ENE 29.96 45
21 64.7 75.3 2:13pm 53.4 11:59pm 3 2 0.00 5 21 1:14am NNE 30.09 26
22 60.7 79.0 3:15pm 43.1 6:40am 8 3 0.00 1 15 11:46am NNE 30.15 37
23 61.6 80.9 2:10pm 43.1 6:49am 7 4 0.00 0 10 12:04pm E 30.08 39
24 59.9 71.6 3:21pm 51.1 11:58pm 6 1 0.07 1 12 11:16am ENE 30.00 62
25 59.2 75.0 3:02pm 46.2 6:52am 8 2 0.00 3 27 2:31pm NNE 30.05 48
26 57.1 70.6 3:28pm 44.4 7:09am 9 1 0.00 3 19 12:03am N 30.38 27
27 57.7 76.6 2:43pm 40.5 7:00am 10 2 0.00 1 13 1:57pm NNW 30.42 35
28 57.6 76.9 3:59pm 43.5 6:37am 10 2 0.00 0 6 1:08pm WNW 30.23 43
29 58.5 77.9 2:33pm 41.6 6:22am 9 3 0.00 1 9 3:19pm WNW 29.94 44
30 59.8 78.6 1:25pm 41.8 6:16am 8 3 0.00 1 13 2:57pm ENE 29.92 37
31 57.3 75.7 1:32pm 40.8 5:43am 10 2 0.00 1 10 12:39pm ENE 29.99 41
---------------------------------------------------------------------------------------
TOT 65.1 91.9 10/1/06 40.5 10/27/06 141 145 1.56 2 30 10/6/06 SSW 29.98 42
HEAT BASE: 65.0
COOL BASE: 65.0
|