2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.8 91.9 3:35p 73.7 4:55a 0.0 17.8 0.00 2.6 15.0 2:40a SSW
2 80.6 88.2 3:45p 72.9 10:35p 0.0 15.6 0.00 5.5 21.0 11:50a SSW
3 77.7 91.5 3:05p 63.9 5:00a 0.0 12.7 0.00 1.6 18.0 5:55p NW
4 77.5 90.6 2:40p 64.4 4:45a 0.0 12.5 0.00 2.0 18.0 4:45p SSW
5 69.6 75.7 12:05a 63.5 4:15p 0.0 4.6 0.19 2.0 24.0 2:55p WSW
6 69.1 79.4 3:05p 58.8 6:35a 0.0 4.1 0.10 3.8 30.0 3:45p SSW
7 64.3 79.7 3:25p 49.0 6:55a 0.7 0.0 0.00 1.3 16.0 4:30p SW
8 66.9 83.6 2:20p 50.2 6:50a 0.0 1.9 0.00 1.8 19.0 10:10a WNW
9 69.7 82.1 3:15p 57.3 6:15a 0.0 4.7 0.00 1.2 11.0 12:05p E
10 72.6 82.1 2:40p 63.0 3:45a 0.0 7.6 0.00 2.8 20.0 11:00p NNW
11 68.9 82.3 3:25p 55.5 6:15a 0.0 3.9 0.00 1.3 11.0 8:35a WNW
12 67.2 84.6 2:40p 49.7 6:00a 0.0 2.2 0.00 0.6 13.0 12:40p W
13 67.5 82.6 2:20p 52.4 3:55a 0.0 2.5 0.21 1.4 19.0 7:25p E
14 60.3 71.0 2:50p 49.6 8:50a 4.7 0.0 0.99 2.4 18.0 7:55a ENE
15 62.3 74.6 3:50p 49.9 6:50a 2.8 0.0 0.00 0.7 10.0 1:10p ENE
16 65.2 78.4 4:00p 51.9 5:55a 0.0 0.2 0.00 2.6 23.0 11:05p E
17 65.2 74.8 2:35p 55.5 11:40p 0.0 0.2 0.00 4.5 24.0 12:05a NW
18 62.0 72.3 1:30p 51.6 4:55a 3.0 0.0 0.00 4.2 30.0 11:05a NNE
19 59.6 75.9 2:10p 43.2 6:35a 5.4 0.0 0.00 0.6 7.0 11:45a SSW
20 63.6 81.3 3:10p 45.9 6:35a 1.4 0.0 0.00 0.8 12.0 6:20p ENE
21 64.4 75.3 2:15p 53.4 12:00m 0.6 0.0 0.00 4.4 21.0 1:15a NNE
22 61.0 79.0 3:20p 43.1 6:45a 4.0 0.0 0.00 1.3 15.0 11:50a WSW
23 62.0 80.9 2:15p 43.1 6:50a 3.0 0.0 0.00 0.4 10.0 12:05p SW
24 61.3 71.6 3:25p 51.1 12:00m 3.7 0.0 0.07 1.3 13.0 11:50a ENE
25 60.6 75.0 3:05p 46.2 6:55a 4.4 0.0 0.00 2.9 27.0 2:35p NNE
26 57.5 70.6 3:30p 44.4 7:10a 7.5 0.0 0.00 3.2 19.0 12:05a NNE
27 58.5 76.6 2:45p 40.5 7:05a 6.5 0.0 0.00 1.3 13.0 2:00p WNW
28 60.2 76.9 4:00p 43.5 6:40a 4.8 0.0 0.00 0.2 6.0 1:10p WNW
29 59.8 77.9 2:35p 41.6 6:25a 5.3 0.0 0.00 0.6 9.0 3:00p WNW
30 60.2 78.6 1:25p 41.8 6:20a 4.8 0.0 0.00 1.3 13.0 3:00p NNW
31 58.3 75.7 1:35p 40.8 5:45a 6.8 0.0 0.00 0.6 10.0 12:40p ENE
-------------------------------------------------------------------------------------
65.7 91.9 1 40.5 27 69.2 90.3 1.56 2.0 30.0 6 NNE
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.99 ON 10/14/06
Days of Rain: 5 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|