2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 87.8 103.7 3:12pm 72.0 6:01am 0 23 0.00 2 23 3:21pm ESE 29.88 24
2 87.6 103.7 2:46pm 70.1 4:38am 0 22 0.00 1 10 12:26pm WSW 29.86 25
3 87.4 99.8 2:42pm 79.0 6:36am 0 22 0.00 3 20 1:49am ESE 29.86 32
4 87.9 102.4 2:25pm 71.3 6:09am 0 23 0.00 1 20 10:06pm SSE 29.92 32
5 89.4 102.1 3:37pm 75.1 6:33am 0 24 0.00 1 13 11:49am E 30.02 30
6 89.4 102.4 4:25pm 79.0 4:45am 0 24 0.00 4 37 8:25pm NW 29.98 24
7 80.4 92.1 1:01pm 71.0 6:48am 0 15 0.00 2 38 7:15pm ESE 29.89 43
8 80.8 92.8 2:37pm 70.8 4:31am 0 16 0.00 4 23 7:19pm E 29.87 42
9 83.3 95.6 3:40pm 69.4 11:49pm 0 18 0.00 3 17 10:04am SE 29.87 28
10 79.5 95.8 2:20pm 63.1 5:09am 0 14 0.00 1 12 12:30pm E 29.97 28
11 82.5 98.5 2:16pm 64.9 5:57am 0 17 0.00 1 14 1:39pm NE 30.00 28
12 83.3 101.1 2:23pm 65.4 6:10am 0 18 0.00 1 12 2:22pm SE 29.97 25
13 84.7 99.3 2:43pm 68.2 7:00am 0 19 0.00 3 19 8:25pm SE 29.84 28
14 85.5 96.5 2:32pm 77.1 4:33am 0 20 0.00 8 30 4:19pm SSW 29.59 26
15 78.2 86.1 3:15pm 71.3 12:00am 0 13 0.00 0 36 6:25pm --- 29.76 20
16 71.2 80.7 3:31pm 60.3 6:41am 0 7 0.00 6 25 1:27am SSW 30.02 15
17 71.7 84.8 2:22pm 55.6 6:26am 1 8 0.00 3 19 11:19am NNW 30.12 16
18 72.4 87.3 2:41pm 56.9 4:49am 1 9 0.00 1 15 11:54am N 30.09 20
19 75.3 95.1 2:45pm 52.5 6:22am 3 13 0.00 3 18 5:53pm SSW 29.94 21
20 75.0 83.4 1:17pm 61.2 11:51pm 0 10 0.00 8 30 3:35pm NW 29.91 15
21 70.3 86.7 3:54pm 52.7 5:43am 2 8 0.00 1 11 1:56pm ENE 29.87 23
22 71.8 80.5 1:29pm 61.0 2:05am 0 7 0.00 8 30 7:23am NNE 29.81 18
23 68.7 81.1 2:45pm 54.3 6:20am 2 5 0.00 5 25 10:34am NNE 30.09 22
24 71.3 85.0 2:55pm 56.6 4:30am 1 8 0.00 2 16 12:40pm WSW 30.12 20
25 71.3 91.0 2:51pm 51.8 5:50am 3 9 0.00 1 12 11:54am ESE 30.06 25
26 75.7 94.4 3:26pm 57.9 4:14am 1 12 0.00 1 11 3:31pm ENE 30.03 25
27 76.7 96.8 2:50pm 57.5 6:14am 1 13 0.00 1 13 3:02pm ENE 30.04 26
28 76.1 96.3 3:19pm 55.8 6:39am 1 12 0.00 1 8 2:33pm ENE 30.03 24
29 74.9 96.5 3:29pm 55.9 6:51am 2 11 0.00 0 7 1:55pm E 29.96 25
30 77.7 96.8 3:00pm 58.5 6:07am 1 13 0.00 2 18 4:24pm SW 29.88 21
---------------------------------------------------------------------------------------
TOT 78.9 103.7 9/1/06 51.8 9/25/06 20 435 0.00 3 38 9/7/06 E 29.94 25
HEAT BASE: 65.0
COOL BASE: 65.0
|