2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 89.7 100.8 3:10pm 77.9 11:58pm 0 25 0.00 6 22 12:54pm SSW 29.79 16
2 87.5 101.9 4:15pm 68.6 5:54am 0 22 0.00 2 16 3:31pm SE 29.89 22
3 89.9 101.6 2:48pm 75.1 5:24am 0 25 0.00 4 19 4:18pm SSW 29.83 26
4 84.1 95.4 2:35pm 71.3 5:45am 0 19 0.00 4 22 2:46pm NE 29.92 32
5 85.7 100.8 3:04pm 68.2 5:25am 0 21 0.00 2 14 1:00pm ESE 29.95 31
6 88.6 104.8 3:43pm 68.2 4:36am 0 23 0.00 2 26 2:07pm SE 29.87 20
7 89.5 106.0 3:06pm 71.0 6:00am 0 24 0.00 3 25 1:52pm WSW 29.89 16
8 90.0 105.4 1:18pm 68.7 6:21am 0 25 0.00 3 16 2:17pm SW 29.93 15
9 91.8 104.8 12:58pm 76.0 6:02am 0 27 0.00 4 27 2:59pm ESE 29.91 24
10 92.1 104.5 2:26pm 80.5 5:12am 0 27 0.00 4 31 3:14pm ESE 29.88 33
11 95.0 107.4 1:52pm 80.5 6:27am 0 29 0.00 5 21 3:34pm SSW 29.78 24
12 90.8 104.0 3:14pm 79.0 6:03am 0 26 0.00 4 28 2:55pm ESE 29.76 25
13 90.5 103.7 3:56pm 71.8 6:13am 0 25 0.00 3 16 2:52pm SW 29.81 18
14 92.3 105.7 3:31pm 76.4 5:03am 0 27 0.00 4 32 3:19pm SW 29.85 23
15 92.4 103.4 2:38pm 82.1 3:58am 0 27 0.00 5 24 1:26pm S 29.83 13
16 90.5 102.9 2:47pm 75.3 5:15am 0 25 0.00 4 23 1:40pm SW 29.86 15
17 87.7 101.6 3:04pm 71.6 6:10am 0 23 0.00 3 18 12:50pm SW 29.93 12
18 84.8 101.6 3:15pm 65.6 4:30am 0 20 0.00 2 16 5:27pm ENE 29.97 15
19 88.9 104.8 3:00pm 69.2 6:15am 0 24 0.00 3 18 8:55pm WSW 29.89 17
20 90.0 106.2 4:20pm 69.8 6:09am 0 25 0.00 2 19 3:37pm SW 29.87 16
21 90.9 107.6 3:22pm 71.1 5:50am 0 26 0.00 2 14 1:37pm E 29.90 18
22 92.1 107.6 2:56pm 75.3 6:15am 0 27 0.00 3 19 10:24pm ESE 29.94 24
23 93.8 105.4 4:28pm 82.6 3:36am 0 29 0.00 4 22 2:01pm E 29.90 26
24 94.1 105.4 3:27pm 79.2 6:25am 0 29 0.00 6 25 1:27pm SSW 29.76 18
25 90.5 101.9 3:36pm 79.2 6:09am 0 25 0.00 8 26 1:29pm SSW 29.74 21
26 86.6 99.8 4:06pm 69.9 6:37am 0 22 0.00 3 28 1:35am SSW 29.82 13
27 84.8 101.9 3:49pm 66.2 6:15am 0 20 0.00 1 12 9:41am W 29.93 18
28 85.7 104.0 2:57pm 66.1 6:06am 0 21 0.00 1 12 10:22am NNW 29.91 20
29 86.3 108.1 2:58pm 66.0 6:23am 0 22 0.00 2 24 3:25pm E 29.82 20
30 92.0 104.8 2:48pm 75.0 4:16am 0 27 0.00 5 25 11:32am SSW 29.76 14
31 89.6 104.5 3:00pm 71.1 6:01am 0 25 0.00 3 19 12:43pm SSW 29.81 19
---------------------------------------------------------------------------------------
TOT 89.6 108.1 8/29/06 66.0 8/29/06 0 760 0.00 3 32 8/14/06 SSW 29.86 20
HEAT BASE: 65.0
COOL BASE: 65.0
|