2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 95.9 109.3 3:30pm 80.5 6:08am 0 31 0.00 3 22 11:08pm SE 29.85 21
2 95.5 109.3 2:19pm 80.9 5:03am 0 30 0.00 4 22 7:53pm SE 29.87 22
3 88.7 94.2 4:40pm 80.1 4:43am 0 24 0.00 4 28 3:40am ENE 30.00 31
4 86.7 96.1 1:04pm 79.7 4:43am 0 22 0.00 4 27 4:06am E 30.01 32
5 87.2 101.4 2:48pm 73.2 5:21am 0 22 0.00 4 18 3:11pm ESE 29.94 34
6 87.3 101.6 1:17pm 75.0 4:35am 0 22 0.00 4 25 3:04pm ESE 29.94 36
7 88.2 100.8 4:46pm 73.0 4:45am 0 23 0.00 3 29 3:30pm ESE 30.04 33
8 89.6 103.4 3:11pm 76.9 5:31am 0 25 0.00 3 22 5:48pm NW 29.98 29
9 87.6 103.4 1:50pm 75.1 5:46am 0 23 0.00 3 37 3:18pm SSW 29.87 28
10 90.5 106.0 3:19pm 71.8 5:07am 0 25 0.00 3 17 4:28pm SW 29.82 25
11 94.0 108.2 1:52pm 77.1 5:35am 0 29 0.00 5 26 4:40pm SSW 29.81 16
12 94.2 106.8 3:13pm 82.6 4:57am 0 29 0.00 8 27 10:30am SSW 29.86 10
13 95.1 109.6 3:13pm 75.9 5:58am 0 30 0.00 4 21 4:52pm SW 29.90 12
14 95.0 110.9 3:41pm 75.9 5:26am 0 30 0.00 2 15 1:42pm NW 29.88 14
15 98.4 115.0 3:04pm 78.1 5:54am 0 33 0.00 3 18 1:04pm WSW 29.86 14
16 97.8 113.4 3:20pm 79.0 5:49am 0 33 0.00 3 31 7:07pm ESE 29.88 18
17 96.6 110.2 4:31pm 74.6 10:27pm 0 32 0.50 7 39 9:03pm ESE 29.87 26
18 91.1 106.8 3:16pm 76.4 3:31am 0 25 0.00 2 14 2:24pm NE 29.91 39
19 92.5 104.5 12:57pm 84.0 5:00am 0 27 0.00 2 20 6:11pm SW 29.89 30
20 91.0 109.9 3:54pm 77.3 6:08am 0 26 0.00 2 26 4:40pm NNE 29.96 33
21 95.1 109.3 2:10pm 78.6 5:24am 0 30 0.00 1 13 2:02pm SW 29.91 30
22 88.4 106.0 3:25pm 86.3 4:05am 0 31 0.00 2 11 10.50am WSW 29.88 31
23 98.6 111.5 2:53pm 82.6 6:35am 0 33 0.00 3 15 5:11pm SW 29.81 22
24 99.2 113.4 1:43pm 85.9 6:22am 0 34 0.00 3 26 3:43pm WNW 29.70 20
25 96.4 112.4 2:40pm 83.8 5:26am 0 31 0.00 3 28 3:32pm SW 29.72 24
26 95.7 107.4 3:35pm 87.3 6:47am 0 31 0.00 6 22 2:36pm SE 29.79 31
27 93.9 104.3 3:12pm 84.6 4:33am 0 29 0.00 6 21 10:54am ESE 29.83 38
28 94.7 109.3 4:27pm 83.6 5:44am 0 30 0.00 6 35 11:12pm ESE 29.79 36
29 91.1 102.9 3:41pm 78.6 4:47am 0 26 0.00 5 23 12:05am NE 29.84 38
30 94.5 105.1 1:52pm 82.4 5:38am 0 29 0.00 5 19 1:31pm SSW 29.75 26
31 92.7 103.7 1:54pm 81.5 5:16am 0 28 0.00 6 23 5:49pm SSW 29.68 21
---------------------------------------------------------------------------------------
TOT 93.2 115.0 7/15/06 71.8 7/10/06 0 872 0.50 4 39 7/17/06 SSW 29.87 26
HEAT BASE: 65.0
COOL BASE: 65.0
|