2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.7 102.4 2:41pm 58.5 5:36am 1 19 0.00 2 16 7:14pm NE 29.90 15
2 87.7 106.2 3:51pm 65.9 5:42am 0 23 0.00 4 26 3:54pm SW 29.89 13
3 91.0 106.0 3:59pm 72.3 6:21am 0 26 0.00 4 24 2:40pm SW 29.82 12
4 92.5 108.5 2:26pm 70.8 5:22am 0 27 0.00 4 23 3:05pm SW 29.74 14
5 94.7 107.6 2:03pm 76.9 5:04am 0 30 0.00 4 21 1:31am SW 29.70 11
6 92.7 107.6 3:25pm 71.1 5:33am 0 27 0.00 4 22 5:45pm WNW 29.72 14
7 85.4 98.5 11:10am 74.1 11:26pm 0 20 0.02 4 29 12:04pm NNE 29.83 28
8 84.6 97.7 3:38pm 69.9 3:47am 0 20 0.00 3 25 5:44am SE 29.85 35
9 88.1 100.8 3:37pm 69.4 5:35am 0 23 0.00 5 30 1:47pm SW 29.72 19
10 87.6 100.8 3:22pm 70.3 5:47am 0 23 0.00 6 21 3:37pm SSW 29.66 11
11 87.4 101.6 1:39pm 67.2 6:02am 0 22 0.00 5 29 3:40pm SE 29.66 12
12 85.7 100.0 3:17pm 64.9 5:26am 0 21 0.00 6 27 1:13pm SE 29.80 13
13 84.9 98.2 2:50pm 69.1 3:34am 0 20 0.00 8 37 2:38pm SW 29.85 14
14 79.5 89.7 3:36pm 68.9 4:30am 0 14 0.00 5 30 1:38am WNW 29.89 16
15 80.3 95.4 3:38pm 62.3 3:33am 0 15 0.00 4 25 4:21pm NNE 29.76 17
16 83.3 95.8 4:27pm 66.6 4:35am 0 18 0.00 3 19 9:59am NNE 29.90 19
17 86.6 103.2 3:28pm 66.2 5:55am 0 22 0.00 2 16 4:18pm ENE 29.89 15
18 91.6 109.1 2:54pm 71.1 5:22am 0 26 0.00 4 21 5:25pm SW 29.79 15
19 95.0 106.8 1:41pm 74.6 4:43am 0 30 0.00 7 25 2:43pm SSW 29.72 11
20 93.1 105.1 3:25pm 82.6 6:53am 0 28 0.00 7 22 5:55am SSW 29.78 9
21 90.5 106.2 2:09pm 69.2 6:00am 0 25 0.00 3 21 2:08pm ESE 29.82 11
22 90.9 107.4 3:22pm 69.2 5:12am 0 26 0.00 2 11 10:38am ESE 29.93 12
23 92.1 109.6 2:55pm 70.1 6:03am 0 27 0.00 1 11 2:29pm NW 29.94 14
24 93.9 111.2 3:32pm 74.3 5:23am 0 29 0.00 1 12 11:54pm NW 29.91 14
25 95.9 112.1 2:07pm 77.1 5:58am 0 31 0.00 2 16 9:47pm S 29.91 13
26 94.1 107.4 3:20pm 76.2 5:17am 0 28 0.00 3 16 8:48pm SSW 29.86 19
27 94.7 107.1 3:05pm 81.9 5:14am 0 29 0.00 6 34 8:00pm ESE 29.84 19
28 90.0 101.4 1:16pm 79.4 5:25am 0 24 0.00 4 24 5:08pm W 29.98 26
29 93.5 106.5 3:52pm 76.2 5:16am 0 28 0.00 3 17 4:16pm WSW 29.95 21
30 95.3 107.6 2:51pm 80.5 5:41am 0 28 0.00 3 21 11:59pm ESE 29.87 19
---------------------------------------------------------------------------------------
TOT 89.5 112.1 6/25/06 58.5 6/1/06 1 726 0.02 4 37 6/13/06 SW 29.83 16
HEAT BASE: 65.0
COOL BASE: 65.0
|