2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.7 96.8 2:54pm 65.6 5:13am 0 16 0.00 2 22 4:23pm SW 29.76 25
2 81.9 97.7 3:25pm 64.7 4:53am 0 17 0.00 3 22 4:29pm SSW 29.71 18
3 81.8 93.2 3:06pm 68.2 4:44am 0 17 0.00 6 24 1:19pm SSW 29.72 15
4 77.4 86.7 2:47pm 67.4 11:51pm 0 12 0.00 6 22 1:55pm SSW 29.76 17
5 71.3 83.0 11:20am 59.8 11:48pm 1 7 0.00 3 30 2:08pm SW 29.89 25
6 71.1 89.0 1:46pm 51.8 5:45am 3 8 0.00 1 12 12:45pm SW 29.90 25
7 78.0 93.7 3:25pm 56.6 6:01am 1 14 0.00 2 15 8:45pm NNE 29.84 18
8 83.6 96.3 3:06pm 69.2 6:43am 0 19 0.00 4 23 1:45am SW 29.76 15
9 81.0 93.0 2:02pm 66.4 6:10am 0 16 0.00 3 27 10:33am NE 29.82 15
10 78.7 91.9 3:35pm 64.7 6:03am 0 14 0.00 3 22 10:46am NNE 30.01 13
11 78.7 94.9 3:23pm 60.6 6:01am 0 14 0.00 1 12 10:30am NNE 29.94 14
12 82.2 100.3 2:50pm 60.3 5:46am 0 18 0.00 2 17 6:16pm ESE 29.82 18
13 89.1 102.1 3:20pm 73.7 6:15am 0 24 0.00 4 22 3:31pm SSW 29.78 15
14 85.8 102.1 4:25pm 66.6 5:27am 0 21 0.00 1 17 11:35pm NNW 29.86 17
15 88.2 103.2 2:16pm 70.4 5:59am 0 23 0.00 2 20 12:10am NE 29.87 17
16 84.9 100.0 3:41pm 71.1 6:02am 0 20 0.00 2 23 5:14pm NNE 29.92 20
17 86.7 102.7 4:02pm 69.2 5:25am 0 22 0.00 2 30 6:14pm SW 29.87 23
18 88.0 102.4 1:43pm 70.3 5:38am 0 23 0.00 3 30 2:40pm SW 29.84 20
19 91.3 103.4 3:02pm 75.5 6:10am 0 26 0.00 6 25 5:18pm SSW 29.81 15
20 88.4 100.8 2:59pm 77.1 5:37am 0 23 0.00 6 26 2:49pm SW 29.81 13
21 85.0 97.3 1:59pm 67.2 5:53am 0 20 0.00 6 33 4:28pm S 29.69 17
22 74.5 80.5 12:00am 67.9 11:52pm 0 9 0.00 6 27 6:29am SSW 29.75 24
23 74.7 88.4 3:27pm 61.2 5:11am 0 10 0.00 3 17 2:10am E 30.06 26
24 80.1 96.3 3:20pm 60.4 4:43am 0 15 0.00 1 14 2:25pm NW 29.98 22
25 86.9 100.8 2:55pm 70.3 4:40am 0 22 0.00 3 19 2:35pm SSW 29.73 13
26 87.0 99.3 3:55pm 72.7 6:15am 0 22 0.00 8 29 3:10pm SSW 29.54 12
27 72.1 79.7 12:00am 64.3 11:57pm 0 7 0.00 15 41 4:35am SSW 29.58 16
28 69.1 82.3 3:55pm 57.8 5:10am 1 5 0.00 4 23 3:08am NW 29.96 15
29 70.9 86.9 2:54pm 49.3 5:17am 3 9 0.00 2 15 3:41pm ENE 30.00 15
30 75.5 91.9 2:29pm 58.1 3:33am 1 12 0.00 2 15 2:06pm WSW 30.01 14
31 79.8 98.2 2:41pm 57.6 5:41am 1 16 0.00 2 16 11:08am NNE 29.97 17
---------------------------------------------------------------------------------------
TOT 80.8 103.4 5/19/06 49.3 5/29/06 11 498 0.00 4 41 5/27/06 SSW 29.84 18
HEAT BASE: 65.0
COOL BASE: 65.0
|