2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.8 73.7 1:57pm 41.5 6:27am 9 1 0.00 1 14 12:00am ENE 29.99 38
2 56.5 74.4 3:03pm 38.0 6:29am 10 2 0.00 2 21 3:23pm SSE 29.93 32
3 55.6 71.0 12:49pm 40.1 6:30am 10 1 0.00 7 30 1:09pm W 29.83 31
4 54.4 68.1 3:16pm 43.3 11:07pm 11 0 0.00 3 24 1:07am NNW 30.01 32
5 55.2 71.4 12:43pm 35.3 5:56am 11 1 0.00 1 12 4:52pm E 30.10 31
6 60.3 74.0 3:10pm 46.6 6:03am 7 2 0.00 2 18 6:49pm SW 30.00 30
7 59.5 68.3 2:35pm 51.8 11:24pm 6 0 0.00 9 33 5:58am WSW 29.89 38
8 56.8 67.7 2:06pm 49.9 2:21am 8 0 0.00 7 28 9:45am NNW 29.90 28
9 57.7 69.5 1:06pm 48.7 4:39am 8 0 0.00 7 35 10:37pm WSW 29.60 25
10 48.6 57.7 1:27pm 42.2 11:56pm 16 0 0.00 6 28 2:52pm WSW 29.54 33
11 45.6 53.7 11:36am 40.5 1:29am 19 0 0.00 5 20 4:02pm SW 29.58 50
12 48.9 62.4 1:21pm 39.5 3:40am 16 0 0.02 5 22 6:28pm WSW 29.88 37
13 49.4 59.6 3:23pm 36.5 5:18am 16 0 0.00 2 14 2:40pm ENE 30.12 37
14 54.7 70.3 3:11pm 34.1 5:31am 11 0 0.00 5 25 11:35pm WSW 29.94 30
15 56.9 68.6 3:36pm 46.9 6:06am 8 0 0.00 3 23 12:00am WSW 29.99 25
16 56.1 71.0 2:27pm 38.6 4:51am 10 1 0.00 3 20 2:57pm SE 29.96 26
17 62.0 71.0 2:10pm 52.8 11:59pm 4 1 0.00 4 24 11:19pm W 29.82 19
18 54.2 63.6 12:58pm 47.8 10:14pm 11 0 0.00 7 22 3:17pm WSW 29.67 39
19 50.7 62.2 3:03pm 41.9 11:39pm 14 0 0.04 3 17 5:14pm N 29.71 58
20 54.9 64.2 1:57pm 34.8 5:55am 13 0 0.00 5 22 2:18pm SE 29.78 37
21 47.8 58.7 10:46am 37.5 11:59pm 17 0 0.11 3 27 12:04pm SSW 29.89 62
22 50.9 67.1 1:42pm 33.6 4:26am 14 0 0.00 1 16 12:14pm NE 30.20 56
23 57.0 73.4 3:02pm 39.9 5:45am 10 2 0.00 1 14 12:18pm NE 30.22 41
24 60.1 76.4 1:45pm 42.8 5:31am 7 3 0.00 1 14 4:40pm ENE 30.02 35
25 63.5 78.1 12:32pm 45.3 4:09am 6 4 0.00 5 31 9:18pm SSW 29.78 34
26 62.2 73.2 2:06pm 51.2 11:44pm 4 2 0.00 5 23 9:34am NNE 29.94 18
27 63.7 76.6 3:21pm 47.8 5:57am 5 4 0.00 2 23 5:52pm SE 29.91 23
28 60.4 68.1 3:23pm 55.2 8:15am 5 0 0.12 5 27 4:18pm SW 29.81 52
29 56.7 66.2 2:07pm 48.4 11:46pm 8 0 0.00 6 32 9:40am SW 29.83 41
30 57.3 69.8 2:41pm 41.8 4:45am 8 1 0.00 2 14 1:19pm NE 30.00 39
31 59.5 67.2 1:38pm 48.1 5:51am 6 0 0.00 4 22 11:53am SW 29.91 33
---------------------------------------------------------------------------------------
TOT 56.1 78.1 3/25/06 33.6 3/22/06 308 25 0.29 4 35 3/9/06 WSW 29.91 35
HEAT BASE: 65.0
COOL BASE: 65.0
|