2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.2 58.0 12:35pm 42.1 7:33am 13 0 0.01 2 13 3:21am WSW 29.90 56
2 54.9 65.3 1:44pm 44.3 4:40am 10 0 0.05 6 34 1:56pm WSW 29.80 62
3 53.8 66.0 11:41am 43.9 11:24pm 11 0 0.00 2 24 1:09am WSW 30.13 54
4 50.4 69.0 2:41pm 39.1 2:52am 15 0 0.00 0 7 10:42am E 30.37 61
5 52.7 70.5 1:25pm 39.0 6:04am 13 1 0.00 1 10 1:30pm N 30.44 47
6 50.4 72.2 3:13pm 35.0 6:13am 16 1 0.00 0 6 7:23pm NNE 30.19 48
7 52.5 75.9 2:23pm 33.4 7:06am 14 1 0.00 2 14 7:16pm WNW 29.94 41
8 51.6 70.9 2:10pm 34.5 6:48am 14 1 0.00 1 18 9:57pm NNE 30.08 37
9 49.8 62.4 1:28pm 34.5 11:48pm 15 0 0.00 4 19 10:38am NE 30.31 23
10 43.1 65.4 2:52pm 28.1 7:10am 22 0 0.00 0 10 11:49am NE 30.20 36
11 42.5 61.0 2:24pm 26.4 6:19am 22 0 0.00 0 8 10:19am NE 30.02 37
12 47.1 66.4 12:34pm 30.6 6:00am 18 0 0.00 1 9 2:16pm ENE 30.08 39
13 48.7 70.3 2:16pm 33.1 6:28am 17 0 0.00 0 6 2:36pm NW 30.10 42
14 52.4 67.8 2:30pm 39.2 3:53am 12 0 0.00 4 28 7:45pm W 29.87 38
15 50.7 60.9 11:43am 42.6 11:40pm 14 0 0.01 9 29 6:34pm NNW 29.95 32
16 45.2 57.2 2:53pm 34.2 11:59pm 20 0 0.00 5 24 1:13am N 30.29 21
17 43.1 60.6 2:07pm 27.3 5:48am 22 0 0.00 1 8 3:45pm ESE 30.26 32
18 50.4 69.1 2:55pm 31.5 7:22am 15 0 0.00 4 27 5:01pm WSW 29.91 36
19 52.2 61.6 1:39pm 39.9 11:53pm 13 0 0.00 6 26 11:01am NNW 29.99 24
20 43.3 60.0 1:05pm 30.0 6:34am 22 0 0.00 1 9 11:25am ENE 30.19 34
21 42.1 62.3 1:32pm 26.3 7:10am 23 0 0.00 0 6 1:33pm N 30.13 35
22 46.9 61.3 1:44pm 33.1 3:10am 18 0 0.00 4 22 12:00pm NE 30.21 29
23 49.5 63.1 1:30pm 36.8 5:21am 15 0 0.00 3 19 1:13pm NE 30.26 24
24 50.1 66.0 1:04pm 34.9 5:42am 15 0 0.00 3 18 12:49pm NE 30.15 30
25 49.6 70.3 2:19pm 33.0 6:33am 16 1 0.00 1 10 12:34pm WSW 30.00 32
26 50.0 63.6 1:51pm 36.5 5:25am 15 0 0.00 2 16 2:45pm E 30.04 35
27 55.1 65.6 1:21pm 44.0 11:17pm 10 0 0.00 5 23 2:59pm NNW 30.04 32
28 47.5 58.5 10:43am 38.4 11:59pm 17 0 0.00 1 10 11:50am ENE 30.15 34
29 47.6 66.5 1:48pm 33.5 5:03am 17 0 0.00 1 9 4:21pm NNW 30.12 40
30 51.5 69.0 12:59pm 34.7 5:30am 14 0 0.00 1 13 11:18pm ESE 30.00 41
31 58.8 73.7 1:50pm 45.5 3:53am 7 1 0.00 3 22 10:20am NNW 29.93 35
---------------------------------------------------------------------------------------
TOT 49.5 75.9 1/7/06 26.3 1/21/06 484 7 0.07 2 34 1/2/06 N 30.10 38
HEAT BASE: 65.0
COOL BASE: 65.0
|