2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.5 105.5 3:13pm 67.5 5:29am 0 23 0.00 2 14 5:09pm SE 29.81 20
2 90.5 105.2 2:32pm 73.6 5:38am 0 25 0.00 3 17 12:53pm WSW 29.85 20
3 89.4 104.7 2:02pm 71.7 5:35am 0 24 0.00 3 21 12:42pm WSW 29.89 22
4 88.0 102.9 1:54pm 71.6 6:05am 0 23 0.00 3 20 1:11pm W 29.90 23
5 86.5 103.8 3:52pm 67.6 6:55am 0 21 0.00 2 16 1:31pm WSW 29.89 10
6 85.3 103.4 3:41pm 63.9 6:22am 0 20 0.00 2 15 5:28pm WSW 29.90 16
7 86.4 104.5 1:49pm 67.3 6:05am 0 21 0.00 2 23 3:34pm WSW 29.89 17
8 87.1 103.8 3:16pm 65.8 6:07am 0 22 0.00 4 30 2:24pm SW 29.81 18
9 83.5 92.5 1:04pm 75.8 11:51pm 0 17 0.00 9 27 4:10pm WSW 29.73 9
10 80.8 94.5 3:45pm 63.9 5:12am 0 16 0.00 6 23 11:39am WSW 29.74 16
11 80.2 90.3 2:18pm 70.0 6:45am 0 15 0.00 8 25 1:36pm WSW 29.80 11
12 78.1 90.2 3:36pm 66.2 6:38am 0 13 0.00 4 20 5:42am WSW 29.88 14
13 76.3 91.8 2:50pm 59.4 5:22am 1 12 0.00 2 13 6:54pm ESE 29.85 14
14 76.7 93.1 2:18pm 57.8 4:41am 1 12 0.00 1 9 3:15pm SE 29.89 18
15 76.2 95.8 3:18pm 57.2 6:40am 1 11 0.00 2 16 6:30pm SSE 29.91 19
16 78.0 94.5 2:47pm 59.2 6:21am 1 14 0.00 3 17 8:55am WSW 29.87 17
17 79.6 95.5 2:41pm 61.4 4:59am 0 15 0.00 3 16 3:11pm SW 29.83 15
18 80.5 96.6 2:09pm 63.6 6:22am 0 15 0.00 2 16 2:29pm WSW 29.85 16
19 80.7 99.5 2:20pm 58.1 4:48am 1 16 0.01 1 14 8:35pm NE 30.01 22
20 76.3 81.4 2:50pm 71.0 2:43am 0 11 0.00 5 21 11:14am NNW 30.06 51
21 80.5 94.6 2:10pm 68.0 6:35am 0 15 0.00 2 14 2:27am NNW 29.96 42
22 80.8 96.5 2:37pm 62.1 6:34am 0 16 0.00 1 10 2:37pm NW 29.87 28
23 81.7 96.6 2:04pm 64.3 6:42am 0 17 0.00 3 24 3:02pm SW 29.72 26
24 81.4 92.9 1:38pm 68.5 11:59pm 0 16 0.00 6 24 7:27am WSW 29.71 13
25 77.3 94.2 2:07pm 60.9 6:49am 0 13 0.00 1 10 1:58pm N 29.90 19
26 79.0 98.6 3:22pm 57.7 4:44am 1 15 0.00 1 9 6:54pm SE 29.94 26
27 82.0 95.2 2:09pm 71.3 5:59am 0 17 0.00 5 23 12:34pm W 29.91 25
28 79.6 91.8 2:32pm 69.7 11:22pm 0 15 0.00 6 26 11:57am NE 30.02 23
29 78.4 96.8 2:36pm 60.9 5:03am 0 14 0.00 1 10 11:27am N 29.96 22
30 75.7 96.9 3:45pm 55.6 4:47am 2 12 0.00 1 9 3:24pm E 29.87 22
---------------------------------------------------------------------------------------
TOT 81.5 105.5 9/1/05 50.3 9/2/05 8 497 0.01 3 30 9/8/05 WSW 29.87 21
HEAT BASE: 65.0
COOL BASE: 65.0
|