2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 94.2 104.8 4:43pm 84.2 6:11am 0 29 0.00 4 26 11:38pm SE 29.88 35
2 90.0 103.8 1:21pm 78.3 11:52pm 0 25 0.16 5 24 12:14am ESE 29.87 46
3 85.7 100.2 3:14pm 72.8 4:58am 0 21 0.03 2 16 9:28am ESE 29.94 53
4 91.4 104.3 4:01pm 75.7 5:52am 0 26 0.00 2 22 8:31pm SE 29.92 39
5 90.8 104.5 2:46pm 80.1 6:16am 0 26 0.00 2 21 5:23pm ENE 29.97 36
6 92.0 104.2 2:35pm 78.4 6:03am 0 27 0.00 2 16 12:46am WSW 29.94 34
7 93.7 106.3 1:17pm 80.8 5:50am 0 29 0.00 2 22 9:09pm WSW 29.87 31
8 91.0 99.4 12:26pm 83.0 6:06am 0 26 0.00 4 16 11:40am SE 29.87 38
9 80.4 89.9 12:10am 74.6 12:10pm 0 15 0.01 4 25 7:33am SE 29.96 65
10 86.0 97.0 3:46pm 75.2 5:40am 0 21 0.00 2 19 11:51pm ESE 29.95 55
11 87.7 101.4 2:00pm 74.1 4:46am 0 23 0.00 2 17 12:20am SE 29.90 49
12 89.9 104.6 2:22pm 77.9 6:09am 0 25 0.01 4 22 8:59pm SE 29.79 45
13 89.3 102.0 2:38pm 74.8 6:02am 0 24 0.00 4 18 12:35am SSE 29.78 36
14 83.1 101.5 1:14pm 68.4 11:00pm 0 18 0.23 3 40 6:41pm WSW 29.84 51
15 80.0 93.0 3:59pm 68.1 3:52am 0 15 0.01 1 12 6:06pm E 29.95 58
16 85.9 99.9 3:52pm 72.3 5:29am 0 21 0.00 2 19 3:09pm SW 29.93 42
17 86.0 101.7 2:19pm 67.2 5:40am 0 21 0.00 2 18 4:40pm SW 29.86 26
18 86.9 102.8 2:58pm 67.4 5:29am 0 22 0.00 3 20 3:41pm SW 29.80 26
19 87.1 102.5 4:01pm 72.0 7:36am 0 22 0.00 2 17 4:14pm WSW 29.85 27
20 88.3 103.3 3:44pm 71.3 5:49am 0 23 0.00 1 10 2:21pm SE 29.94 26
21 89.2 106.0 2:45pm 71.3 5:39am 0 24 0.00 1 17 2:54pm E 29.89 28
22 91.5 105.9 3:27pm 75.1 5:41am 0 26 0.00 2 15 3:24pm W 29.79 20
23 91.1 106.0 3:50pm 73.7 4:42am 0 26 0.00 3 20 4:57pm WSW 29.76 19
24 89.4 100.2 2:54pm 77.8 6:08am 0 24 0.00 4 25 12:56pm S 29.81 34
25 90.7 104.5 3:19pm 74.4 6:15am 0 26 0.00 2 17 4:59pm WSW 29.89 32
26 0.0 88.6 12:05am 88.6 12:05am 0 0 0.00 0 3 12:05am --- 0.00 0
27 95.0 109.7 2:23pm 79.5 6:27am 0 30 0.00 2 13 1:22pm WSW 29.83 19
28 93.0 110.6 3:19pm 74.9 4:41am 0 28 0.00 1 16 3:08pm SE 29.78 16
29 92.6 110.3 2:24pm 71.9 6:33am 0 27 0.00 4 22 1:54pm WSW 29.71 16
30 92.6 105.8 2:04pm 75.6 5:51am 0 27 0.00 3 25 12:10am W 29.73 13
31 88.7 102.6 3:20pm 72.8 6:44am 0 24 0.00 2 15 5:21am NE 29.83 10
---------------------------------------------------------------------------------------
TOT 89.2 110.6 8/28/05 67.2 8/17/05 0 718 0.45 3 40 8/14/05 SE 29.86 34
HEAT BASE: 65.0
COOL BASE: 65.0
|