2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 92.0 109.7 2:34pm 68.9 6:06am 0 27 0.00 2 23 4:34pm SSE 29.79 16
2 95.1 110.1 3:10pm 74.1 5:40am 0 30 0.00 4 19 4:25pm WSW 29.74 11
3 95.6 109.5 2:44pm 79.8 5:06am 0 31 0.00 4 24 6:13pm WSW 29.76 14
4 93.5 108.1 3:09pm 73.8 5:37am 0 28 0.00 3 21 5:49pm SE 29.80 14
5 92.5 107.0 1:11pm 71.9 5:56am 0 27 0.00 2 15 8:33pm SSE 29.79 12
6 92.6 106.9 2:22pm 73.4 6:14am 0 27 0.00 3 16 6:22pm SE 29.78 12
7 92.0 106.7 2:26pm 74.2 6:09am 0 27 0.00 2 17 7:27pm S 29.81 14
8 90.1 107.4 2:58pm 69.5 5:06am 0 25 0.00 3 19 6:25pm SE 29.81 19
9 94.8 107.5 1:51pm 82.2 12:47am 0 30 0.00 4 26 1:34pm WSW 29.75 16
10 94.6 108.2 3:53pm 79.1 5:41am 0 29 0.00 3 25 2:58pm WSW 29.77 16
11 91.9 108.5 2:23pm 72.1 5:36am 0 27 0.00 1 16 3:04pm ESE 29.85 19
12 94.1 112.2 3:07pm 70.7 5:02am 0 29 0.00 1 10 3:16pm NE 29.89 16
13 98.5 115.9 3:59pm 77.3 5:00am 0 33 0.00 2 15 6:50pm WNW 29.84 11
14 100.9 116.2 4:07pm 81.3 6:31am 0 36 0.00 2 11 3:16am W 29.76 10
15 99.7 114.2 4:06pm 78.1 5:54am 0 34 0.00 3 16 11:38am SE 29.74 14
16 100.2 117.4 2:21pm 79.2 6:09am 0 35 0.00 2 17 3:09pm W 29.74 17
17 103.7 118.3 3:14pm 86.7 6:22am 0 39 0.00 3 18 4:08pm WSW 29.72 13
18 102.6 117.1 3:44pm 82.3 6:23am 0 37 0.00 2 14 12:27am WSW 29.70 13
19 102.2 115.9 5:05pm 85.1 3:50am 0 37 0.00 4 25 4:10pm SE 29.69 16
20 99.5 111.9 2:36pm 88.0 4:10am 0 34 0.00 5 21 8:53am SE 29.79 24
21 96.9 110.2 4:18pm 82.4 5:57am 0 31 0.00 2 17 7:53pm E 29.83 27
22 93.9 108.0 1:10pm 81.6 4:50am 0 28 0.00 3 19 4:10pm SE 29.85 30
23 92.4 103.3 4:24pm 83.0 3:20am 0 28 0.00 2 12 4:25pm SE 29.93 35
24 81.6 92.3 12:00am 72.7 7:19am 0 17 0.60 2 18 1:34am ESE 29.97 67
25 89.5 102.6 3:44pm 73.9 5:11am 0 24 0.00 2 14 7:54pm SSE 29.84 51
26 91.7 105.6 2:13pm 79.6 5:29am 0 26 0.00 2 24 4:37pm WSW 29.85 40
27 92.4 109.1 3:58pm 76.0 4:37am 0 27 0.00 1 14 3:23pm SE 29.86 33
28 89.4 108.0 1:13pm 75.3 5:55pm 0 24 0.42 3 46 5:27pm NW 29.85 36
29 91.3 105.5 4:26pm 75.2 5:31am 0 26 0.00 3 29 8:26pm W 29.90 37
30 91.0 104.9 3:44pm 75.2 4:46am 0 25 0.00 2 14 6:37pm WSW 29.98 38
31 91.8 104.0 2:00pm 80.4 5:56am 0 27 0.00 2 15 3:41pm SE 29.94 39
---------------------------------------------------------------------------------------
TOT 94.5 118.3 7/17/05 68.9 7/1/05 0 905 1.02 3 46 7/28/05 WSW 29.82 24
HEAT BASE: 65.0
COOL BASE: 65.0
|