2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 89.3 101.6 1:50pm 73.8 1:40am 0 24 0.00 5 20 3:33pm WSW 29.64 18
2 87.1 98.4 3:10pm 77.5 5:55am 0 21 0.00 7 23 1:34pm WSW 29.56 23
3 79.0 89.4 2:06pm 67.6 4:40am 0 14 0.00 5 27 2:45am NE 29.74 25
4 81.5 96.9 3:36pm 63.3 5:28am 0 16 0.00 2 16 6:56pm WSW 29.73 21
5 84.3 95.7 2:18pm 69.4 5:05am 0 19 0.00 7 28 12:36pm SW 29.64 19
6 79.1 91.3 2:51pm 66.5 6:11am 0 14 0.00 8 28 2:06am WSW 29.68 15
7 77.9 88.8 3:11pm 65.7 3:39am 0 13 0.00 6 29 12:52am WSW 29.76 11
8 80.7 92.7 2:50pm 67.3 5:44am 0 16 0.00 7 20 10:56am WSW 29.71 14
9 78.8 91.6 3:10pm 67.3 5:44am 0 14 0.00 3 23 12:10am W 29.72 26
10 80.3 93.6 2:42pm 64.7 4:31am 0 15 0.00 2 15 11:58pm ESE 29.71 30
11 82.4 94.8 3:44pm 72.0 5:31am 0 17 0.00 4 21 7:40pm NE 29.64 28
12 83.4 98.0 4:06pm 64.3 4:41am 0 19 0.00 2 14 8:07pm SSE 29.75 28
13 86.1 100.7 2:31pm 66.7 5:20am 0 21 0.00 2 15 8:59am NE 29.84 21
14 89.6 105.9 3:33pm 66.8 5:18am 0 24 0.00 3 19 5:25pm WSW 29.74 19
15 92.1 104.7 2:44pm 76.3 6:21am 0 27 0.00 4 27 12:35pm SW 29.72 17
16 89.4 101.3 2:33pm 78.5 3:29am 0 24 0.00 7 23 12:51pm WSW 29.72 15
17 83.3 92.7 3:29pm 75.1 6:02am 0 18 0.00 10 33 1:56pm WSW 29.68 18
18 81.6 93.6 4:18pm 70.2 5:12am 0 16 0.00 8 26 2:34am WSW 29.74 14
19 86.6 102.9 3:41pm 65.7 5:38am 0 22 0.00 4 26 4:16pm WSW 29.81 16
20 88.5 106.5 2:55pm 66.3 6:02am 0 23 0.00 1 13 2:06pm WSW 29.85 18
21 94.8 110.9 4:05pm 76.2 5:49am 0 30 0.00 3 20 5:32pm W 29.82 18
22 87.1 104.2 11:44am 77.1 4:38am 0 22 0.14 2 20 1:27pm N 29.83 35
23 88.1 105.3 4:12pm 70.0 6:04am 0 23 0.00 2 23 4:01pm WSW 29.82 33
24 88.8 103.5 1:02pm 69.8 6:10am 0 24 0.00 3 22 6:35pm W 29.80 12
25 86.1 97.8 1:30pm 73.1 4:18am 0 21 0.00 6 27 4:10pm W 29.73 9
26 86.5 100.8 3:52pm 66.9 4:43am 0 22 0.00 3 27 3:37pm W 29.74 12
27 87.7 103.9 3:30pm 65.7 5:10am 0 23 0.00 4 21 11:59am WSW 29.76 13
28 89.8 100.9 3:47pm 78.2 3:00am 0 25 0.00 5 24 11:43am WSW 29.74 11
29 86.4 102.3 3:35pm 67.5 5:39am 0 21 0.00 1 14 8:43am ENE 29.82 17
30 88.9 107.3 3:10pm 68.6 5:37am 0 24 0.00 1 10 3:57pm ESE 29.81 17
---------------------------------------------------------------------------------------
TOT 85.5 110.9 6/21/05 63.3 6/4/05 0 611 0.14 4 33 6/17/05 WSW 29.74 19
HEAT BASE: 65.0
COOL BASE: 65.0
|