2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.7 87.5 4:23pm 64.5 6:04am 0 12 0.00 4 16 3:33am WSW 29.86 26
2 74.1 88.3 1:52pm 60.4 5:49am 0 9 0.00 4 27 5:49pm NNE 29.90 38
3 74.4 87.9 3:12pm 57.8 4:44am 1 10 0.00 2 14 3:43pm N 29.92 37
4 77.6 92.9 2:57pm 58.6 5:28am 1 13 0.00 4 21 5:45pm S 29.88 31
5 72.6 83.9 4:12pm 62.7 6:17am 0 8 0.00 5 26 5:18pm W 29.76 34
6 65.7 74.2 3:38pm 59.0 6:28am 2 2 0.00 9 26 10:09am WSW 29.79 42
7 69.7 81.8 3:18pm 55.7 6:12am 2 7 0.00 3 18 1:37pm WSW 29.86 38
8 73.6 87.0 4:21pm 58.5 4:06am 1 10 0.00 3 22 7:10pm WSW 29.86 32
9 72.7 81.1 2:23pm 62.8 11:58pm 0 8 0.00 10 32 10:29pm WSW 29.77 34
10 65.8 76.2 2:25pm 56.3 6:43am 2 3 0.00 7 29 2:17am N 29.79 31
11 68.2 81.0 2:31pm 54.2 5:15am 3 6 0.00 3 19 12:54pm WSW 29.86 28
12 74.0 87.2 3:36pm 59.8 5:57am 1 10 0.00 3 18 9:26am WSW 29.92 26
13 75.3 89.7 3:03pm 58.1 4:57am 1 11 0.00 1 10 1:03pm NE 29.95 34
14 80.4 96.2 2:39pm 64.6 5:45am 0 15 0.00 1 12 2:05pm N 29.89 29
15 78.8 98.4 4:20pm 64.3 5:00am 0 9 0.00 2 15 7:35pm WSW 29.77 26
16 80.6 88.6 1:59pm 65.7 11:59pm 0 15 0.00 11 41 2:16pm WSW 29.59 22
17 72.3 85.6 3:24pm 59.8 4:00am 1 8 0.00 3 14 5:07am N 29.75 23
18 79.7 94.1 4:15pm 60.0 4:45am 1 15 0.00 2 15 5:02pm ESE 29.78 22
19 88.8 100.8 3:30pm 74.3 6:48am 0 24 0.00 6 20 3:32pm SW 29.83 16
20 89.8 103.8 2:28pm 72.4 6:07am 0 25 0.00 5 23 4:20pm SW 29.80 14
21 90.8 104.7 2:43pm 70.9 6:21am 0 25 0.00 4 21 2:42am SW 29.82 13
22 89.7 106.9 2:31pm 68.0 6:29am 0 24 0.00 2 13 3:48pm WSW 29.79 12
23 91.2 108.6 2:31pm 69.2 5:34am 0 26 0.00 3 20 3:00pm WSW 29.70 12
24 92.3 106.1 2:14pm 77.0 5:57am 0 27 0.00 4 19 6:07pm SW 29.74 10
25 88.5 104.7 2:51pm 68.1 5:55am 0 23 0.00 2 11 11:55am ESE 29.83 18
26 89.2 105.2 1:09pm 69.7 5:28am 0 24 0.00 1 11 3:18pm ESE 29.80 20
27 89.9 105.1 3:00pm 71.9 4:39am 0 25 0.00 3 19 5:00pm S 29.74 19
28 88.0 101.1 4:56pm 70.8 6:03am 0 23 0.00 4 21 4:13pm SSE 29.73 21
29 85.5 97.4 1:57pm 74.3 11:40pm 0 20 0.00 9 30 1:38pm WSW 29.68 19
30 80.6 92.3 3:55pm 66.9 3:40am 0 15 0.00 3 20 12:10am WSW 29.79 18
31 84.1 98.2 3:24pm 67.3 5:23am 0 19 0.00 2 12 2:19pm SE 29.82 22
---------------------------------------------------------------------------------------
TOT 80.0 108.6 5/23/05 54.2 5/11/05 15 472 0.00 4 41 5/16/05 WSW 29.81 25
HEAT BASE: 65.0
COOL BASE: 65.0
|