2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.2 71.0 1:17pm 40.5 6:02am 10 1 0.00 1 9 12:35pm ESE 30.01 62
2 55.7 69.0 4:18pm 40.0 6:06am 10 1 0.00 3 16 1:43pm E 29.92 63
3 57.1 69.7 3:26pm 44.0 6:05am 8 0 0.00 1 10 4:17pm ENE 30.00 56
4 55.6 71.2 12:35pm 43.1 6:20am 8 0 0.32 2 16 5:55pm --- 30.00 80
5 55.7 66.2 11:35am 48.0 1:47am 9 0 0.06 2 14 12:29pm ESE 30.01 82
6 60.8 76.4 1:47pm 45.4 6:22am 7 3 0.00 2 15 11:55am N 30.02 60
7 61.2 80.5 3:06pm 42.6 5:10am 8 4 0.00 2 13 10:45am NE 30.06 50
8 62.6 81.0 3:20pm 43.9 5:35am 7 4 0.00 1 9 4:15pm SSW 30.08 54
9 66.0 84.9 2:15pm 47.9 6:25am 5 6 0.00 1 9 12:57pm N 30.10 48
10 67.9 85.9 1:23pm 46.7 5:47am 4 7 0.00 2 17 2:49pm NNE 29.98 43
11 68.0 83.4 1:48pm 50.3 5:26am 3 6 0.00 1 15 10:53am N 30.07 35
12 66.4 83.6 2:53pm 48.4 5:44am 4 6 0.00 2 9 12:49pm ESE 29.89 44
13 64.5 76.8 11:56am 50.0 6:09am 4 3 0.00 3 25 11:53pm NE 29.84 42
14 59.9 68.7 2:14pm 52.6 11:58pm 5 0 0.00 9 30 11:05am NNE 29.98 19
15 54.2 66.9 12:58pm 40.7 6:11am 11 0 0.00 2 16 12:24am ESE 30.06 26
16 57.1 70.9 1:19pm 37.7 6:01am 9 1 0.00 2 11 3:38pm NE 30.01 38
17 58.8 73.6 1:44pm 43.3 5:31am 7 1 0.00 3 16 2:26pm SSW 29.84 38
18 59.7 72.1 1:18pm 49.7 6:02am 6 1 0.00 5 25 4:06pm SSW 29.79 42
19 56.6 61.4 4:24pm 49.3 6:11am 8 0 0.04 5 21 2:51pm SE 29.83 65
20 61.5 72.2 12:38pm 51.3 6:11am 5 1 0.00 7 21 12:10am SW 29.85 42
21 61.7 75.0 1:28pm 48.0 5:15am 6 2 0.00 2 15 3:01pm WSW 29.97 38
22 61.1 74.9 12:12pm 49.2 3:00am 6 2 0.26 4 34 11:51pm SW 29.77 49
23 57.5 67.7 2:13pm 48.4 12:40am 8 0 0.13 9 27 4:23pm SW 29.66 47
24 56.2 67.9 3:15pm 45.3 5:10am 9 0 0.00 5 19 5:54pm SW 29.84 48
25 58.6 68.2 1:25pm 48.4 6:03am 7 0 0.00 7 28 3:25pm NW 29.95 37
26 57.0 69.9 2:12pm 43.2 5:04am 8 1 0.00 3 18 9:33am N 30.16 33
27 58.8 71.2 12:35pm 41.0 5:45am 7 1 0.00 2 15 2:30pm E 29.99 41
28 61.3 70.9 12:22pm 53.7 5:00pm 5 1 0.00 9 38 3:59pm SW 29.69 37
29 61.7 73.6 12:41pm 46.9 6:01am 5 2 0.00 6 24 11:48pm SW 29.80 31
30 60.0 70.4 2:54pm 50.1 5:28am 6 1 0.00 5 30 11:53pm NNW 30.05 26
31 58.2 69.6 1:47pm 45.1 5:58am 7 0 0.00 7 31 1:30am NNE 30.34 24
---------------------------------------------------------------------------------------
TOT 59.9 85.9 3/10/05 37.7 3/16/05 213 58 0.81 4 38 3/28/05 SW 29.95 45
HEAT BASE: 65.0
COOL BASE: 65.0
|