2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2005 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.0 61.4 12:38pm 41.7 12:53am 15 0 0.00 3 15 4:57am SSW 29.94 59
2 45.5 55.4 1:16pm 35.1 5:31am 19 0 0.00 1 14 6:44pm ENE 29.96 78
3 46.1 48.6 1:36pm 42.2 3:53am 19 0 0.89 1 12 5:57pm WSW 29.85 97
4 45.8 54.4 1:02pm 37.6 11:19pm 19 0 0.28 4 16 9:22am SE 29.72 86
5 42.0 53.0 1:12pm 31.9 5:02am 23 0 0.00 2 9 2:34pm E 30.10 82
6 41.8 56.4 1:58pm 33.2 4:40am 23 0 0.00 1 11 2:09pm WSW 29.99 74
7 39.0 47.3 10:49pm 31.6 5:45am 26 0 0.17 4 26 10:20pm SSE 29.88 86
8 52.3 58.5 1:46pm 46.0 5:03am 13 0 0.00 5 24 11:58am SSE 29.87 75
9 55.3 59.5 10:25am 52.6 8:26pm 10 0 0.17 6 19 8:10am ESE 29.98 84
10 55.9 60.4 2:04pm 51.0 4:37am 9 0 0.10 4 19 11:27pm ESE 29.90 88
11 54.9 61.4 9:51am 46.1 10:22pm 10 0 0.04 8 46 11:59am WSW 29.63 58
12 49.8 60.4 1:28pm 36.7 11:58pm 15 0 0.00 6 26 9:08am NNW 30.02 43
13 43.0 55.5 12:35pm 29.3 6:38am 22 0 0.00 0 7 1:14pm SSE 30.21 65
14 45.4 60.7 2:31pm 31.8 6:56am 19 0 0.00 0 6 1:29pm N 30.22 66
15 45.9 64.2 1:44pm 31.9 6:46am 19 0 0.00 0 5 11:44am WNW 30.31 68
16 49.4 68.9 1:44pm 35.0 7:09am 16 0 0.00 0 6 12:55pm N 30.27 69
17 53.7 72.9 2:30pm 38.3 6:56am 13 1 0.00 1 12 12:40pm N 30.23 65
18 52.6 70.5 3:08pm 40.2 6:45am 13 1 0.00 1 7 2:59am WNW 30.31 67
19 55.6 76.0 2:39pm 38.9 6:45am 12 2 0.00 1 11 12:54pm N 30.27 63
20 54.9 71.8 1:04pm 40.1 7:11am 11 1 0.00 0 5 11:54am ESE 30.09 70
21 55.1 71.3 1:23pm 43.6 6:42am 11 1 0.00 1 6 8:59am ESE 30.02 72
22 54.4 73.9 3:18pm 39.4 6:44am 12 2 0.00 0 9 11:39am ESE 30.11 69
23 54.7 74.2 1:31pm 39.5 7:02am 12 2 0.00 0 7 1:15pm NNW 30.11 66
24 52.6 63.7 2:47pm 42.0 6:18am 13 0 0.00 0 6 12:13pm S 30.10 78
25 55.8 68.5 12:24pm 43.0 6:59am 9 0 0.00 1 9 12:31pm NE 30.06 77
26 53.3 55.6 11:55am 51.0 11:47pm 12 0 0.61 1 8 6:35pm ESE 29.89 94
27 54.4 64.8 11:35am 44.4 11:56pm 11 0 0.00 3 15 7:27am SW 29.92 69
28 48.0 58.5 10:53am 38.6 7:14am 19 0 0.30 2 16 1:15pm ESE 30.03 87
29 48.2 52.8 11:26am 45.5 7:00am 18 0 0.25 2 21 4:43pm NNW 29.96 88
30 53.6 63.4 2:12pm 45.1 6:08am 11 0 0.00 7 27 12:43pm NNW 30.08 50
31 52.0 64.8 1:03pm 43.5 5:06am 13 0 0.00 4 20 11:27am NNE 30.16 45
---------------------------------------------------------------------------------------
TOT 50.4 76.0 1/19/05 29.3 1/13/05 466 9 2.81 2 46 1/11/05 ESE 30.04 72
HEAT BASE: 65.0
COOL BASE: 65.0
|