2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2004
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 89.1 108.7 3:40p 69.5 5:45a 0.0 24.1 0.00 2.5 17.0 1:40p N
2 88.3 106.1 12:35p 70.4 5:40a 0.0 23.3 0.00 8.1 31.0 1:45p N
3 82.2 93.8 1:10p 70.5 12:00m 0.0 17.2 0.00 8.0 27.0 1:15p N
4 75.7 89.0 2:30p 62.4 5:40a 0.0 10.7 0.00 3.6 16.0 6:20a ENE
5 78.1 96.1 2:15p 60.1 5:15a 0.0 13.1 0.00 1.6 11.0 2:30p SSW
6 75.8 101.5 2:00p 50.2 3:45a 0.0 10.8 0.00 1.3 11.0 2:30p N
7 83.7 103.7 1:35p 63.7 4:00a 0.0 18.7 0.00 1.2 11.0 2:40p NW
8 86.2 104.8 2:40p 67.6 4:45a 0.0 21.2 0.00 3.9 25.0 8:40p N
9 85.2 100.8 11:50a 69.6 11:05p 0.0 20.2 0.07 2.9 30.0 12:50p W
10 83.2 99.9 2:45p 66.4 4:25a 0.0 18.2 0.00 1.7 16.0 6:20p SW
11 82.7 94.8 2:45p 70.6 5:35a 0.0 17.7 0.02 1.9 11.0 2:50p SW
12 87.6 103.8 12:40p 71.3 4:20a 0.0 22.6 0.00 4.1 25.0 1:30p SW
13 87.1 102.1 2:35p 72.2 5:50a 0.0 22.1 0.00 4.0 19.0 4:35p SSW
14 88.3 102.6 3:10p 74.1 11:50p 0.0 23.3 0.00 2.5 13.0 12:05a SW
15 84.2 97.8 3:15p 70.6 5:35a 0.0 19.2 0.00 3.4 16.0 3:55a N
16 84.4 101.1 1:55p 67.8 5:25a 0.0 19.4 0.00 3.4 19.0 3:30p SSW
17 83.7 101.8 2:25p 65.5 5:30a 0.0 18.7 0.00 4.6 25.0 12:10p SSW
18 83.4 99.1 1:15p 67.8 5:55a 0.0 18.4 0.00 7.7 31.0 2:55p SSW
19 73.4 82.1 12:20p 64.7 12:00m 0.0 8.4 0.00 11.8 35.0 11:30a SSW
20 69.8 82.0 1:20p 57.7 5:40a 0.0 4.8 0.00 5.3 31.0 9:35p N
21 71.3 82.1 2:55p 60.4 2:35a 0.0 6.3 0.00 6.1 24.0 9:55a N
22 70.9 84.1 1:50p 57.7 5:45a 0.0 5.9 0.00 3.3 18.0 9:30a N
23 72.8 93.7 3:15p 52.0 5:45a 0.0 7.8 0.00 1.0 12.0 12:35p W
24 76.8 98.6 2:55p 55.1 5:10a 0.0 11.8 0.00 1.0 10.0 4:00p N
25 77.6 98.3 1:05p 56.8 5:50a 0.0 12.6 0.00 1.1 8.0 2:45p N
26 78.6 98.9 2:40p 58.3 5:15a 0.0 13.6 0.00 1.8 12.0 12:55p N
27 79.4 99.7 1:45p 59.1 5:05a 0.0 14.4 0.00 2.1 16.0 4:10p N
28 79.1 96.3 2:50p 61.9 5:15a 0.0 14.1 0.00 4.7 29.0 1:05p N
29 76.1 90.0 2:40p 62.2 5:25a 0.0 11.1 0.00 3.5 27.0 4:15p N
30 75.8 87.1 2:20p 64.5 6:20a 0.0 10.8 0.00 3.1 14.0 4:05p N
-------------------------------------------------------------------------------------
80.4 108.7 1 50.2 6 0.0 460.5 0.09 3.7 35.0 19 N
Max >= 90.0: 24
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.07 ON 09/09/04
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|